A1568
£92.78
Specifications
| Name | Value |
|---|---|
| AMP | 65 |
| Volt | 12V |
| No. of Grooves | 2 |
| Pulley Dia. [ mm ] | 87.0 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | 0 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.40 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| ALFA ROMEO | 75 (162_) 2.0 TD (162.BD, 162.BG) | VM80A | 05.1985 - 09.1992 |
| ALFA ROMEO | 75 (162_) 2.4 TD (162B5) | VM81A | 01.1989 - 02.1992 |
| DEUTZ-FAHR | AGROPLUS 310 | 01.2009 - - | |
| DEUTZ-FAHR | AGROPLUS 310 Ecoline | 01.2010 - - | |
| DEUTZ-FAHR | AGROPLUS 315 Ecoline | 01.2010 - - | |
| DEUTZ-FAHR | AGROPLUS 320 | 01.2009 - - | |
| DEUTZ-FAHR | AGROPLUS 320 Ecoline | 01.2010 - - | |
| DEUTZ-FAHR | AGROTRON 4.80 MK1 | BF4M1012E | 01.1995 - 12.1997 |
| DEUTZ-FAHR | AGROPLUS 410 | 01.2009 - - | |
| DEUTZ-FAHR | AGROPLUS 410 Ecoline | 01.2010 - - | |
| DEUTZ-FAHR | AGROPLUS 420 | 01.2009 - - | |
| DEUTZ-FAHR | AGROLUX 57 | 01.2006 - 12.2009 | |
| DEUTZ-FAHR | AGROLUX 60 | F3L913 | 01.2001 - 12.2006 |
| DEUTZ-FAHR | AGROLUX 65, 310 | 01.2010 - - | |
| DEUTZ-FAHR | AGROLUX 67 | 01.2006 - 12.2006 | |
| DEUTZ-FAHR | AGROLUX 70 | F4L913 | 01.2001 - 12.2006 |
| DEUTZ-FAHR | AGROLUX 75, 320 | 01.2010 - - | |
| DEUTZ-FAHR | AGROLUX 80 | F4L913 | 01.2000 - 12.2008 |
| DEUTZ-FAHR | AGROLUX 90 | 01.2000 - 12.2008 | |
| FIAT | CROMA (154_) 2500 D | 8144.67 | 12.1985 - 12.1989 |
| FIAT | CROMA (154_) 2500 TD (154.AE) | 8144.91.2000 | 12.1985 - 08.1989 |
| FIAT | CROMA (154_) 2500 TD (154.LL, 154.PL) | 8144.97 | 05.1989 - 08.1996 |
| FIAT | CROMA (154_) 2500 TD (154.LL, 154.PL) | 8144.97.2400 | 05.1989 - 08.1996 |
| FIAT | CROMA (154_) 2500 TD (154.LL, 154.PL) | 8144.97Y | 05.1989 - 08.1996 |
| FIAT | CROMA (154_) 2500 TDE | 8144.97S | 12.1991 - 08.1996 |
| LAMBORGHINI | CRONO 65, 75 | 10.2009 - - | |
| LAMBORGHINI | CRONO 80 | 10.2009 - - | |
| LAMBORGHINI | SPIRE 80, 80 Target | 10.2014 - - | |
| LAMBORGHINI | R2 R2.70, R2.80, R2 TARGET 70, R2 TARGET 80 | 10.2013 - - | |
| LAMBORGHINI | R2 R2.TARGET 60 | 10.2013 - - | |
| LAMBORGHINI | RF / RS / RV RF 110 | 10.2009 - - | |
| LAMBORGHINI | RF / RS / RV RF 80 | 10.2009 - - | |
| LAMBORGHINI | RF / RS / RV RS 100, RS 110 | 10.2009 - - | |
| LAMBORGHINI | RF / RS / RV RS 80, RS 90.3 | 10.2009 - - | |
| LAMBORGHINI | RF / RS / RV RS 90 | 10.2009 - - | |
| LANCIA | THEMA (834_) 2500 Turbo D (834D) | 8144.91 | 11.1984 - 09.1988 |
| LANCIA | THEMA SW (834_) 2500 Turbo DS (834AE) | 8144.97 | 06.1988 - 05.1992 |
| LANCIA | THEMA (834_) 2500 Turbo DS (834AE) | 8144.97 | 06.1988 - 05.1992 |
| LANCIA | THEMA SW (834_) 2500 Turbo DS (834AM) | 8144.97S | 05.1988 - 07.1992 |
| LANCIA | THEMA (834_) 2500 Turbo DS (834AM) | 8144.97S | 05.1988 - 07.1992 |
| LANCIA | THEMA SW (834_) 2500 Turbo DS (834D) | 8144.91 | 03.1987 - 09.1990 |
| NEW HOLLAND | TL Series | 10.1998 - - | |
| NEW HOLLAND | TN70DA | 01.2004 - 12.2008 | |
| NEW HOLLAND | TN60DA | 01.2004 - 12.2008 | |
| NEW HOLLAND | TN75DA | 01.1998 - 12.1999 | |
| NEW HOLLAND | TL80 | 8045.05 | 01.1998 - 12.2004 |
| NEW HOLLAND | TL70 | 8045.06 | 01.1998 - 12.2004 |
| NEW HOLLAND | TL90 | 8045.25 | 01.1998 - 12.2004 |
| NEW HOLLAND | TL100 | 8045.25K | 01.1998 - 12.2004 |
| NEW HOLLAND | L60 2.9 | 09.1995 - 12.1998 | |
| NEW HOLLAND | L65 3.6 | 09.1995 - 12.1998 | |
| NEW HOLLAND | L75 3.9 | 09.1995 - 12.1998 | |
| NEW HOLLAND | L95 3.9 | 09.1995 - 12.1998 | |
| NEW HOLLAND | L85 3.9 | 09.1995 - 12.1998 | |
| SAME | DORADO 56 | 1000.3W | 10.2004 - 12.2007 |
| SAME | DORADO 60 | 1000.3WT | 09.2009 - - |
| SAME | DORADO 70, 80 | 1000.3WT | 09.2009 - - |
| SAME | DORADO 80 | 11.2013 - - | |
| SAME | DORADO 90 | 11.2013 - - | |
| SAME | DORADO 90 | 09.2009 - - | |
| SAME | DORADO 90, 100 | 09.2009 - - |
A1568
£92.78