A1624
£122.96
Specifications
| Name | Value |
|---|---|
| AMP | 95 |
| Volt | 12V |
| Mounting holes [ qty. ] | 2 |
| Position (°) | -30 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.10 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| VALTRA | X100 | 420DWRE | 01.1999 - - |
| VALTRA | X110 | 420DWRE | 01.1999 - - |
| VALTRA | X120 | 420DWRIE | 01.1999 - - |
| VALTRA | 8450 | 620DW | 01.1996 - - |
| VALTRA | 8750 | 634DA | 01.1996 - 12.2002 |
| VALTRA | 8750 | 634DS | 01.1996 - 12.1998 |
| VALTRA | 8950 | 634DS | 01.1998 - - |
| VALTRA | 8550 | 634DS | 01.1996 - - |
| VALTRA | 8150 6.6 | 620DS | 01.1996 - - |
| VALTRA | 8050 6.6 | 620DS/DSR | 01.1995 - 12.2001 |
| VALTRA | 8050 6.6 | 620DSRE | 01.2001 - 12.2003 |
| VALTRA | 8050 6.6 | 66EWA | 01.2003 - 12.2004 |
A1624
£122.96