A1925
£89.31
Specifications
| Name | Value |
|---|---|
| AMP | 60 |
| Volt | 12V |
| No. of Grooves | 4 |
| Pulley Dia. [ mm ] | 52.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | 0 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 3.20 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| DAIHATSU | CUORE V (L7_) 1.0 | EJ-DE | 11.1998 - 12.2002 |
| DAIHATSU | CUORE V (L7_) 1.0 | EJ-VE | 11.1998 - 12.2002 |
| DAIHATSU | TREVIS 1.0 | EJ-VE | 06.2006 - - |
| DAIHATSU | CUORE VI (L251, L250_, L260_) 1.0 | EJ-VE | 05.2003 - - |
| DAIHATSU | SIRION (M1) 1.0 (M100) | EJ-DE | 04.1998 - 10.2000 |
| DAIHATSU | YRV (M2) 1.0 (M200) | EJ-VE | 02.2001 - - |
| DAIHATSU | CUORE V (L7_) 1.0 DVVT (L700S) | EJ-VE | 10.2000 - 02.2003 |
| DAIHATSU | MOVE (L9_) 1.0 i | EJ-DE | 10.1998 - 09.2002 |
| DAIHATSU | MOVE (L9_) 1.0 i | EJ-VE | 10.1998 - 12.2000 |
| DAIHATSU | SIRION (M1) 1.0 i (M100) | EJ-DE | 04.1998 - 09.2000 |
| DAIHATSU | SIRION (M1) 1.0 i (M100) | EJ-VE | 09.2000 - 01.2005 |
| DAIHATSU | SIRION (M1) 1.0 i 4WD (M110) | EJ-DE | 04.1999 - 09.2000 |
| DAIHATSU | SIRION (M1) 1.0 i 4WD (M110) | EJ-VE | 09.2000 - 01.2005 |
A1925
£89.31