Specifications
| Name | Value |
|---|---|
| AMP | 80 |
| Volt | 12V |
| No. of Grooves | 5 |
| Pulley Dia. [ mm ] | 57.0 |
| Mounting holes [ qty. ] | 2 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.25 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| TOYOTA | Celica | 2.0 (1998ccm) Petrol | 3SGTE | Liftback | ST185 | 1991 - 1993 |