Specifications
| Name | Value |
|---|---|
| AMP | 50 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 88.0 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | -45 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.60 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| FRIGIKING CARRIER | Maxima II Micro | 0ccm Diesel | Kubota CT4.91TV | 1995 |