A2179
£102.45
Specifications
| Name | Value |
|---|---|
| AMP | 40 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 44.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | 180 |
| B+ | M5 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 3.50 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| CASE IH | FARMALL 115A | 09.2012 - - | |
| CASE IH | FARMALL 115U | 09.2012 - - | |
| FORD | Various Models | - - | |
| FORD | 1320 | 3-77 | 01.1987 - - |
| FORD | 1520 | 3-81 | 01.1987 - - |
| FORD | 1620 | 3-81 | 01.1991 - - |
| FORD | 1715 | 3-81 | 01.1993 - - |
| FORD | 1725 | 3-81 | 01.1996 - - |
| FORD | 1530 | 3-81 | 01.1996 - - |
| FORD | 1630 | 3-81 | 01.1996 - - |
| FORD | 1720 | 3-91 | 01.1987 - - |
| FORD | 1925 | 3-91 | 01.1996 - - |
| FORD | 1920 | 4-122 | 01.1988 - - |
| FORD | 3415 | 4-135 | 01.1993 - - |
| FORD | 2120 | 4-139 | 01.1987 - - |
| NEW HOLLAND | TC Various Models | - - | |
| NEW HOLLAND | 1320 | 3-77 | 01.1987 - - |
| NEW HOLLAND | 1530 | 3-81 | 01.1996 - - |
| NEW HOLLAND | 1725 | 3-81 | 01.1996 - - |
| NEW HOLLAND | 1630 | 3-81 | 01.1996 - - |
| NEW HOLLAND | 1520 | 3-81 | 01.1987 - - |
| NEW HOLLAND | 1720 | 3-81 | 01.1987 - - |
| NEW HOLLAND | 1620 | 3-81 | 01.1976 - - |
| NEW HOLLAND | 1715 | 3-81 | 01.1987 - - |
| NEW HOLLAND | 1925 | 3-91 | 01.1996 - - |
| NEW HOLLAND | 1920 | 4-122 | 01.1987 - - |
| NEW HOLLAND | 3415 | 4-135 | 01.1993 - - |
| NEW HOLLAND | 2120 | 4-138 | 01.1987 - - |
| NEW HOLLAND | L 465 | FordEngine | 01.1994 - - |
| NEW HOLLAND | LX465 | N843 | 01.1994 - - |
| NEW HOLLAND | LX485 | N843 | 01.1994 - - |
| NEW HOLLAND | L565 | N844 | 01.1994 - - |
| NEW HOLLAND | LX565 | N844 | 01.1994 - - |
| NEW HOLLAND | LS170 | N844 | - - |
| NEW HOLLAND | LX665 | N844 | 01.1994 - - |
| NEW HOLLAND | LS160 | N844 | - - |
| NEW HOLLAND | L140 1.5 | N843 | - - |
| NEW HOLLAND | L150 1.5 | N843 | - - |
| NEW HOLLAND | L 160 2.0 | N844 | - - |
| NEW HOLLAND | L170 5.0 | N844 | - - |
A2179
£102.45