A2345
£108.88
Specifications
| Name | Value |
|---|---|
| AMP | 75 |
| Volt | 12V |
| No. of Grooves | 4 |
| Pulley Dia. [ mm ] | 57.50 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.82 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| SMART | FORTWO Coupe (450) 0.6 (450.332) | M160.910 | 01.2004 - 02.2007 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160.910 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160E6ALB05 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160.910 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160E6ALB03 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160.910 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160E6ALB04 | 07.1998 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160.910 | 03.2000 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160E6ALB03 | 03.2000 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160.910 | 01.2001 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160E6ALB05 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.7 (450.352, 450.353) | M160.920 | 01.2003 - 01.2004 |
| TOYOTA | HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 08.2001 - 08.2006 |
A2345
£108.88