A2365
£168.09
Specifications
| Name | Value |
|---|---|
| AMP | 180 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 64.50 |
| Mounting holes [ qty. ] | 4 |
| Position (°) | 180 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.80 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| AUDI | A6 C6 (4F2) 2.4 | BDW | 05.2004 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 2.4 | BDW | 03.2005 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 2.4 quattro | BDW | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.4 quattro | BDW | 01.2005 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI | BDX | 11.2006 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI | BDX | 11.2006 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI | CCDA | 10.2008 - 03.2011 |
| AUDI | A6 C6 (4F2) 2.8 FSI | CCEA | 10.2008 - 03.2011 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI | CCEA | 10.2008 - 08.2011 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI quattro | BDX | 06.2007 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI quattro | BDX | 06.2007 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI quattro | CCDA | 10.2008 - 03.2011 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI quattro | CCEA | 10.2008 - 08.2011 |
| AUDI | A6 C6 (4F2) 2.8 FSI quattro | CCEA | 10.2008 - 03.2011 |
| AUDI | A6 Allroad C6 (4FH) 3.0 TFSI quattro | CAJA | 10.2008 - 08.2011 |
| AUDI | A6 C6 Avant (4F5) 3.0 TFSI quattro | CAJA | 10.2008 - 08.2011 |
| AUDI | A6 C6 (4F2) 3.0 TFSI quattro | CAJA | 10.2008 - 03.2011 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI | AUK | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI | AUK | 05.2004 - 05.2009 |
| AUDI | A6 C6 (4F2) 3.2 FSI | BKH | 05.2004 - 05.2009 |
| AUDI | A6 Allroad C6 (4FH) 3.2 FSI quattro | AUK | 05.2006 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | AUK | 05.2004 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI quattro | AUK | 03.2005 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI quattro | BKH | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | BKH | 05.2004 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | BYU | 09.2006 - 10.2008 |
A2365
£168.09