Specifications
| Name | Value |
|---|---|
| AMP | 45 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 92.0 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | +20 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.42 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| MITSUBISHI TRUCK | Canter 35 2.5 D | 2476ccm Diesel | 4D56 | 1992 - 1996 |