A0536
£85.48
Specifications
| Name | Value |
|---|---|
| AMP | 40 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 40.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | 0 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 3.50 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| BEDFORD | Rascal 1.0 | FA10A | 07.1986 - 06.1990 |
| SUBARU | REX II 550 | EK23 | 08.1981 - 06.1987 |
| SUBARU | REX II 550 4WD | EK23 | 08.1983 - 06.1987 |
| SUBARU | REX II 550 Turbo | 07.1984 - 06.1987 | |
| SUBARU | REX II 700 | EK42 | 08.1982 - 06.1989 |
| SUZUKI | ALTO II 0.8 (SB308/CA) | F8B | 01.1986 - 12.1988 |
| SUZUKI | CARRY Van 1.0 | F10A | 11.1996 - 03.1999 |
| SUZUKI | CARRY Platform/Chassis 1.0 (DA21T) | F10A | 07.1985 - 12.1990 |
| SUZUKI | SJ410 Cabrio (OS) 1.0 (SJ410) | F10A | 09.1981 - 07.1991 |
| SUZUKI | SJ410 1.0 (SJ410) | F10A | 09.1981 - 12.1988 |
| SUZUKI | SUPER CARRY Van (ED) 1.0 (SK410) | F10A | 04.1985 - 07.1992 |
| SUZUKI | SUPER CARRY Bus (ED) 1.0 (SK410) | F10A | 10.1992 - 03.1999 |
| SUZUKI | SUPER CARRY Bus (ED) 1.0 (SK410) | F10A | 09.1994 - 03.1999 |
| SUZUKI | SUPER CARRY Van (ED) 1.0 (SK410) | F10A | 09.1987 - 07.1992 |
| SUZUKI | SUPER CARRY Bus (ED) 1.0 (SK410) | F10A | 10.1985 - 03.1999 |
| SUZUKI | SAMURAI Closed Off-Road Vehicle (SJ_) 1.0 All-wheel Drive (SJ410) | F10A | 11.1988 - 12.2004 |
A0536
£85.48