Specifications
| Name | Value |
|---|---|
| AMP | 230 |
| Volt | 12V |
| No. of Grooves | 7 |
| Pulley Dia. [ mm ] | 49.00 |
| Mounting holes [ qty. ] | 4 |
| Position (°) | 180 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.97 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| BMW | X5 30i | 3.0 (2996ccm) Petrol | N52B30A | E70 | xDrive | 2008 - 2010 |