A3613
£156.49
Specifications
| Name | Value |
|---|---|
| AMP | 130 |
| Volt | 12V |
| No. of Grooves | 5 |
| Pulley Dia. [ mm ] | 53.50 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 6.26 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | CRUZE Hatchback (J305) 1.4 | A14NET | 06.2012 - - |
| CHEVROLET | CRUZE Station Wagon (J308) 1.4 | LUJ | 08.2012 - - |
| CHEVROLET | CRUZE Hatchback (J305) 1.4 | LUJ | 06.2012 - - |
| OPEL | ASTRA J Saloon 1.4 | A14XEL | 01.2014 - 10.2015 |
| OPEL | ASTRA J GTC 1.4 (08) | A14NEL | 10.2011 - 04.2018 |
| OPEL | ASTRA J GTC 1.4 (08) | A14XER | 10.2011 - 11.2013 |
| OPEL | ASTRA J GTC 1.4 (08) | B14NEL | 10.2011 - 04.2018 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 (35) | A14XEL | 10.2010 - 10.2015 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 (35) | A14XER | 10.2010 - 10.2015 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 (35) | B14XER | 10.2010 - 10.2015 |
| OPEL | CASCADA (W13) 1.4 (67) | A14NEL | 04.2013 - 04.2018 |
| OPEL | CASCADA (W13) 1.4 (67) | B14NEL | 04.2013 - 04.2018 |
| OPEL | ASTRA J (P10) 1.4 (68) | A14XEL | 12.2009 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 (68) | A14XER | 12.2009 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 (68) | B14XER | 12.2009 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 (69) | A14XER | 06.2012 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 (69) | B14XER | 06.2012 - 10.2015 |
| OPEL | ZAFIRA TOURER C (P12) 1.4 (75) | A14NEL | 10.2011 - - |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | A14NEL | 06.2010 - 03.2017 |
| OPEL | ZAFIRA TOURER C (P12) 1.4 (75) | A14NET | 10.2011 - - |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | A14NET | 06.2010 - 03.2017 |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | A14XER | 06.2010 - 03.2017 |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | B14NEL | 06.2010 - 03.2017 |
| OPEL | ZAFIRA TOURER C (P12) 1.4 (75) | B14NEL | 10.2011 - - |
| OPEL | ZAFIRA TOURER C (P12) 1.4 (75) | B14NET | 10.2011 - - |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | B14NET | 06.2010 - 03.2017 |
| OPEL | MERIVA B MPV (S10) 1.4 (75) | B14XER | 06.2010 - 03.2017 |
| OPEL | MERIVA B VAN (S10) 1.4 ECOTEC (75) | A14XER | 01.2013 - 03.2017 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 LPG (35) | A14NET | 12.2011 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 LPG (68) | A14NET | 01.2012 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 LPG (69) | A14NET | 07.2014 - - |
| OPEL | MERIVA B MPV (S10) 1.4 LPG (75) | A14NEL | 06.2011 - 03.2017 |
| OPEL | ZAFIRA TOURER C (P12) 1.4 LPG (75) | A14NET | 10.2011 - - |
| OPEL | MERIVA B MPV (S10) 1.4 LPG (75) | B14NEL | 06.2011 - 03.2017 |
| OPEL | ZAFIRA TOURER C (P12) 1.4 LPG (75) | B14NET | 10.2011 - - |
| OPEL | ASTRA J GTC 1.4 Turbo (08) | A14NET | 10.2011 - 04.2018 |
| OPEL | ASTRA J GTC 1.4 Turbo (08) | B14NET | 10.2011 - 04.2018 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | A14NEL | 10.2010 - 10.2015 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | A14NET | 10.2010 - 10.2015 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | B14NEL | 10.2010 - 10.2015 |
| OPEL | ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | B14NET | 10.2010 - 10.2015 |
| OPEL | CASCADA (W13) 1.4 Turbo (67) | A14NET | 03.2013 - 04.2018 |
| OPEL | CASCADA (W13) 1.4 Turbo (67) | B14NET | 03.2013 - 04.2018 |
| OPEL | ASTRA J (P10) 1.4 Turbo (68) | A14NEL | 10.2010 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 Turbo (68) | A14NET | 12.2009 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 Turbo (68) | B14NEL | 10.2010 - 10.2015 |
| OPEL | ASTRA J (P10) 1.4 Turbo (68) | B14NET | 12.2009 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 Turbo (69) | A14NEL | 06.2012 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 Turbo (69) | A14NET | 06.2012 - - |
| OPEL | ASTRA J Saloon 1.4 Turbo (69) | B14NEL | 06.2012 - 10.2015 |
| OPEL | ASTRA J Saloon 1.4 Turbo (69) | B14NET | 06.2012 - - |
A3613
£156.49