A3614
£221.62
Specifications
| Name | Value |
|---|---|
| AMP | 180 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 53.50 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | -95 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.10 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| BMW | 3 (F30, F80) 330 d | N57D30A | 07.2012 - 10.2018 |
| BMW | 3 Touring (F31) 330 d | N57D30A | 07.2012 - 06.2019 |
| BMW | 3 Gran Turismo (F34) 330 d | N57D30A | 03.2014 - - |
| BMW | 3 Touring Van (F31) 330 d | N57D30A | 07.2012 - 06.2019 |
| BMW | 3 Touring (F31) 330 d M Performance Power Kit xDrive | N57D30A | 03.2013 - 06.2019 |
| BMW | 3 Gran Turismo (F34) 330 d xDrive | N57D30A | 03.2014 - - |
| BMW | 3 Touring Van (F31) 330 d xDrive | N57D30A | 03.2013 - 06.2019 |
| BMW | 3 Touring (F31) 330 d xDrive | N57D30A | 03.2013 - 06.2019 |
| BMW | 3 (F30, F80) 330 d xDrive | N57D30A | 03.2013 - 10.2018 |
| BMW | 3 Gran Turismo (F34) 335 d xDrive | N57D30B | 03.2014 - - |
| BMW | 3 (F30, F80) 335 d xDrive | N57D30B | 07.2013 - 10.2018 |
| BMW | 3 Touring (F31) 335 d xDrive | N57D30B | 11.2013 - 06.2019 |
| BMW | 4 Convertible (F33, F83) 430 d | N57D30A | 07.2014 - 07.2020 |
| BMW | 4 Gran Coupe (F36) 430 d | N57D30A | 07.2014 - 12.2020 |
| BMW | 4 Coupe (F32, F82) 430 d | N57D30A | 11.2013 - 06.2020 |
| BMW | 4 Gran Coupe (F36) 430 d xDrive | N57D30A | 07.2014 - 12.2020 |
| BMW | 4 Coupe (F32, F82) 430 d xDrive | N57D30A | 03.2014 - 06.2020 |
| BMW | 4 Gran Coupe (F36) 435 d xDrive | N57D30B | 07.2014 - 12.2020 |
| BMW | 4 Convertible (F33, F83) 435 d xDrive | N57D30B | 07.2014 - 07.2020 |
| BMW | 4 Coupe (F32, F82) 435 d xDrive | N57D30B | 11.2013 - 06.2020 |
A3614
£221.62