Specifications
| Name | Value |
|---|---|
| AMP | 220 |
| Volt | 12V |
| No. of Grooves | 7 |
| Pulley Dia. [ mm ] | 48.9 |
| Mounting holes [ qty. ] | 4 |
| Position (°) | 0 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.10 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| BMW | 760i | 6.0 (5972ccm) Petrol | N74B60A | F01 | 2009 - 2015 |