A3787
£113.59
Specifications
| Name | Value |
|---|---|
| AMP | 120 |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 67.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | +60 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.80 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| CASE IH | Puma 115 | - - | |
| CASE IH | Maxxum 175 | - - | |
| CASE IH | Maxxum 120 | - - | |
| CASE IH | Puma 155 | - - | |
| CASE IH | Puma 145 | - - | |
| CASE IH | MXU110 | - - | |
| CASE IH | Maxxum 115 | - - | |
| CASE IH | Maxxum 130 | - - | |
| CASE IH | Puma 150 | - - | |
| CASE IH | MXU125 | - - | |
| CASE IH | Maxxum 155 | - - | |
| CASE IH | Puma 150 CVX | - - | |
| CASE IH | Puma 125 | - - | |
| CASE IH | Maxxum 190 | - - | |
| CASE IH | Maxxum 110 | - - | |
| CASE IH | Maxxum 125 | - - | |
| CASE IH | Puma 165 | - - | |
| CASE IH | Puma 145 CVT | - - | |
| CASE IH | MXU115 | - - | |
| CASE IH | Maxxum 140 | - - | |
| CASE IH | Puma 150 CVT | - - | |
| CASE IH | MXM 190 7.5 | 675TA/FA | 01.2002 - - |
| CASE IH | MXM 175 7.5 | 675TA/FB | 01.2002 - - |
| CASE IH | MXM 155 7.5 | 675TA/HA | 01.2002 - - |
| CASE IH | MXM 140 7.5 | 675TA/HB | 01.2002 - - |
| CASE IH | MXM 130 7.5 | 675TA/HC | 01.2002 - - |
| CASE IH | MXM 120 7.5 | 675TA/HD | 01.2002 - - |
| CATERPILLAR | CS66B | - - | |
| FORD | TRANSIT Van (FA_ _) 2.3 | E5FC | 03.2001 - 03.2006 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | E5FA | 04.2001 - 05.2006 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | E5FC | 04.2001 - 05.2006 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_) | E5FA | 08.2000 - 05.2006 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_) | E5FC | 08.2000 - 05.2006 |
| FORD | TRANSIT Van (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) | E5FA | 04.2001 - 05.2006 |
| FORD | TRANSIT Van (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) | E5FC | 04.2001 - 05.2006 |
| FORD | TRANSIT Van (FA_ _) 2.3 BiFuel | E5FC | 03.2001 - 03.2006 |
| NEW HOLLAND | TM TM120 | 675TA/HD | 01.2002 - 12.2007 |
| NEW HOLLAND | TM TM130 | 675TA/HC | 01.2002 - 12.2007 |
| NEW HOLLAND | TM TM140 | 675TA/HB | 12.2002 - - |
| NEW HOLLAND | TM TM175 | 675TA/FB | 01.2003 - - |
| NEW HOLLAND | TM TM190 | 675TA/FA | 01.2004 - - |
A3787
£113.59