Specifications
| Name | Value |
|---|---|
| AMP | 130 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 55.00 |
| Mounting holes [ qty. ] | 3 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 6.30 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| HYUNDAI | i20 | 1.2 (1248ccm) LPG (with or without Petrol) | G4LA | MK II | GB | 2014 - 2019 |