T0138

Price range: £64.35 through £79.23

£79.23
1 in stock
£79.23
3 in stock
£0.00

Out of stock

£0.00

Out of stock

£64.35
1 in stock
£64.35

Out of stock

SKU: T0138 Category: Brand:

Specifications

NameValue
KW 2.2
Volt 12
Plug M8
Rotation Clockwise
Teeth 9
Oil sealed No
Insulated return No
Waterproof No
Wet clutch No
Weight 5.10 KG

Vehicle Application

Brand Model Engine Engine Code Series Model Type Type Year
IVECO Daily 30.10 2.8 (2798ccm) Diesel 814023 S-CAB 15011131/15011231 1996 - 1999
IVECO Daily 30.10 2.8 (2798ccm) Diesel 814023 COMBI/VAN 15014111/15014131/15014211/15014231/15015111/15015131/15015211/15015231 1997 - 1999
IVECO Daily 30.8 2.5 (2499ccm) Diesel 814067F S-CAB 14911111/14911211/14911215/14911217/14916111/14916211 1996 - 1999
IVECO Daily 30.8 2.5 (2499ccm) Diesel 814067F COMBI/VAN 14914111/14914117/14914211/14914215/14914217/14915111/14915211 1996 - 1998
IVECO Daily 30.8 2.8 (2798ccm) Diesel 814063 COMBI/VAN 16214111/16214211/16215111/16215211 1996 - 1999
IVECO Daily 30.8 2.8 (2798ccm) Diesel 814063 S-CAB 16211111/16211211/16216111/16216211 1996 - 1999
IVECO Daily 35.10 2.8 (2798ccm) Diesel 814023 S-CAB/SHIELD 15030111/15030211/15030231/15030311/15030331/15030411/15030431/15031111/15031115/15031117/15031131/15031204/15031211/15031215/15031217/15031224/15031231/15031304/15031311/15031315/15031317/15031324/15 1996 - 1999
IVECO Daily 35.10 2.8 (2798ccm) Diesel 814023 COMBI/VAN 15034111/15034131/15034204/15034211/15034215/15034217/15034224/15034231/15034404/15034411/15034417/15034424/15034431/15035211/15035215/15035217/15035231 1996 - 1999
IVECO Daily 35.12 2.8 (2798ccm) Diesel 814043 S-CAB/SHIELD 15130211/15130231/15130311/15130324/15130331/15130411/15130431/15131111/15131131/15131204/15131211/15131215/15131217/15131224/15131231/15131304/15131311/15131317/15131324/15131331/15131411/15131417/15 1996 - 1999
IVECO Daily 35.12 2.8 (2798ccm) Diesel 814043 COMBI/VAN 15134111/15134131/15134204/15134211/15134217/15134224/15134231/15134404/15134411/15134417/15134424/15134431/15135211/15135217/15135231/15434131/15434211/15434231/15434411/15434431/15435211 1996 - 1999
IVECO Daily 35.8 2.5 (2499ccm) Diesel 814007 COMBI/VAN 12934104/12934111/12934112/12934117/12934124/12934131/12934137/12934204/12934205/12934211/12934212/12934215/12934217/12934224/12934231/12934235/12934237/12935211/12935212/12935215/12935217/12935231/12 1996
IVECO Daily 35.8 2.5 (2499ccm) Diesel 814067F S-CAB/SHIELD 14931101/14931104/14931111/14931115/14931201/14931204/14931211/14931215/14931217/14931304/14931311/14931315/14931317/14931411/14936111/14936204/14936211/14936215/14936217/15931111 1996 - 1998
IVECO Daily 35.8 2.5 (2499ccm) Diesel 814067F COMBI/VAN 14934104/14934111/14934115/14934117/14934204/14934205/14934211/14934212/14934215/14934217/14935211/14935215/14935217 1996 - 1999
IVECO Daily 35.8 2.8 (2798ccm) Diesel 814063 COMBI/VAN 16234104/16234111/16234204/16234211/16234411/16235211 1996 - 1999
IVECO Daily 35.8 2.8 (2798ccm) Diesel 814063 S-CAB 16231104/16231111/16231204/16231211/16231311/16231411/16236111/16236204/16236211 1996 - 1999
IVECO Daily 35C11 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A6NB43A2/A6NB43AB/A6NB44A2/A6NB44AB 1999 - 2006
IVECO Daily 35S11 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A5NA43A2/A5NA43AB 1999 - 2006
IVECO Daily 35S11P 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A5NC43A2 1999 - 2006
IVECO Daily 40.10 2.8 (2798ccm) Diesel 814023 COMBI/VAN 15214104/15214111/15214117/15214124/15214131/15215111/15215115/15215117/15215131 1996 - 1999
IVECO Daily 40.10 2.8 (2798ccm) Diesel 814023 S-CAB 15211104/15211105/15211111/15211115/15211117/15211124/15211131/15211204/15211211/15211215/15211217/15211224/15211231/15216211/15216215/15216217/15216231 1996 - 1999
IVECO Daily 40C11 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A6NB43A2/A6NB44A2 1999 - 2006
IVECO Daily 49.10 2.8 (2798ccm) Diesel 814023 S-CAB/SHIELD 15050304/15050311/15050404/15050411/15050424/15050431/15051204/15051211/15051215/15051217/15051224/15051231/15051304/15051311/15051315/15051317/15051324/15051331/15051411/15051424/15051431/15051511/15 1996 - 1999
IVECO Daily 49.12 2.8 (2798ccm) Diesel 814043 S-CAB/SHIELD 15150211/15150231/15150311/15150331/15150404/15150411/15150415/15150431/15150511/15150531/15151204/15151211/15151217/15151224/15151231/15151304/15151311/15151315/15151317/15151324/15151331/15151411/15 1996 - 1999
IVECO Daily 49.12 2.8 (2798ccm) Diesel 814043 VAN 15154204/15154211/15154215/15154217/15154224/15154231/15154404/15154411/15154415/15154417/15154424/15154431 1996 - 1999
IVECO Daily 50C11 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A7NB43B2/A7NB44B2 1999 - 2006
IVECO Daily 50C11P 2.8 (2798ccm) CNG (with or without Petrol) 814903 VAN A7ND43B2/A7ND44B2 1999 - 2006
IVECO Daily 59.12 2.8 (2798ccm) Diesel 814043 S-CAB/SHIELD 15170211/15170231/15170311/15170331/15170504/15170511/15170515/15170517/15170524/15170531/15171204/15171211/15171215/15171217/15171224/15171231/15171304/15171311/15171315/15171317/15171324/15171331/15 1996 - 1999
IVECO Daily 59.12 2.8 (2798ccm) Diesel 814043 VAN 15174404/15174411/15174415/15174417/15174424/15174431 1996 - 1999
IVECO Daily A40.10 2.8 (2798ccm) Diesel 814023 BUS 95719111/95719131/95719311/95719315/95719317/95719331/95759304/95759324 1996 - 1999
IVECO Daily A45.10 2.8 (2798ccm) Diesel 814023 BUS 95739111/95739131/95739311/95739317/95739331 1996 - 1999
IVECO Daily A45.12 2.8 (2798ccm) Diesel 814043 BUS 95839211/95839231/95839311/95839317/95839331 1996 - 1999
IVECO Daily A45.12P 2.8 (2798ccm) Diesel 814043 BUS 96039211/96039231/96039311/96039317/96039331 1996 - 1999

We specialise in remanufactured alternators & starter motors for a wide range of vehicles. Each unit is carefully handled, tested, & prepared before it leaves us

Customer Support

Contact Us

SAE LTD, registered as a limited company in England and Wales under company number: 3322030.

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping
Call Us Find Us Message Us