Placeholder

A1397

Price range: £0.00 through £92.01

A1397

Price range: £0.00 through £92.01

£92.01

Out of stock

£92.01
7 in stock
£0.00

Out of stock

£0.00

Out of stock

£0.00
1 in stock
£0.00

Out of stock

SKU: A1397 Category: Brand:

Specifications

NameValue
AMP 95
Volt 12V
Mounting holes [ qty. ] 2
Position (°) -60
B+ M8
Insulated return No
Water cooled No
Vacuum pump No
Start / Stop No
Weight 4.60 KG

Vehicle Application

BrandModelTypeYear
ATLAS COPCO Compressors XAS 67 DdG D2011 - -
ATLAS COPCO Compressors XAS 67Dd D2011 - -
ATLAS COPCO Compressors XAS 66 P3M - -
ATLAS COPCO Compressors XAS 67 P3M - -
BOBCAT TL470 HF - -
BOMAG BW 151 AD-4 3.6 BF2011 - -
DEUTZ-FAHR AGROPLUS 100 A BF6M1012 01.1998 - 12.2004
DEUTZ-FAHR AGROTRON K 410 TCD2012L42V 01.2008 - 12.2014
DEUTZ-FAHR AGROTRON M 410 TCD2012L44V 05.2009 - 12.2012
DEUTZ-FAHR AGROFARM 410 TD2012L04 01.2010 - -
DEUTZ-FAHR AGROTRON K 420 TCD2012L42V 01.2008 - 12.2014
DEUTZ-FAHR AGROTRON TTV 420 TCD2012L44V 01.2011 - 12.2013
DEUTZ-FAHR AGROFARM 420, 430 TD2012L04 01.2010 - -
DEUTZ-FAHR AGROTRON K 430 TCD2012L44V 01.2008 - 12.2014
DEUTZ-FAHR AGROTRON K 610 TCD2012L064VDCR 01.2008 - 12.2014
DEUTZ-FAHR AGROPLUS 75 A BF4M1012E 01.1998 - 12.2004
DEUTZ-FAHR DX 8.30 BF6L413FR 01.1983 - 12.1988
DEUTZ-FAHR DX 8.30 BF6L513 01.1983 - 12.1988
DEUTZ-FAHR AGROPLUS 85 A BF4M1012EC 01.1998 - 12.2004
DEUTZ-FAHR AGROTRON 90 MK2 BF4M1012EC 01.1997 - 12.2001
DEUTZ-FAHR AGROTRON 90 MK3 BF4M1012EC 01.2001 - 12.2003
DEUTZ-FAHR AGROPRIMA DX 4.31 F4L913 01.1989 - 12.1995
DEUTZ-FAHR AGROXTRA DX 4.47 BF4L913 01.1993 - 12.1995
DEUTZ-FAHR AGROPRIMA DX 4.51 BF4L913 01.1989 - 12.1995
DEUTZ-FAHR AGROPRIMA DX 4.56 BF4L913 01.1991 - 12.1995
DEUTZ-FAHR AGROXTRA DX 4.57 BF4L913 01.1991 - 12.1995
DEUTZ-FAHR AGROSTAR DX 4.61 BF4L913 01.1990 - 12.1993
DEUTZ-FAHR AGROSTAR DX 4.68 BF4L913 01.1993 - 12.1993
DEUTZ-FAHR AGROSTAR DX 4.71 BF4L913 01.1990 - 12.1993
DEUTZ-FAHR AGROSTAR DX 4.78 BF4L913 01.1993 - 12.1993
DEUTZ-FAHR AGROPRIMA DX 6.06 F6L912 01.1990 - 12.1995
DEUTZ-FAHR AGROXTRA DX 6.07 F6L912 01.1991 - 12.1995
DEUTZ-FAHR AGROSTAR DX 6.08 BF6L913 01.1990 - 12.1993
DEUTZ-FAHR AGROSTAR DX 6.08 F6L912 01.1993 - 12.1995
DEUTZ-FAHR AGROSTAR DX 6.11 F6L913 01.1990 - 12.1993
DEUTZ-FAHR AGROXTRA DX 6.17 F6L913 01.1991 - 12.1995
DEUTZ-FAHR AGROSTAR DX 6.21 F6L913 01.1991 - 12.1993
DEUTZ-FAHR AGROSTAR DX 6.28 F6L913 01.1993 - 12.1995
DEUTZ-FAHR AGROSTAR DX 6.31 BF6L913T 01.1993 - 12.1996
DEUTZ-FAHR AGROSTAR DX 6.38 BF6L913T 01.1990 - 12.1993
DEUTZ-FAHR AGROSTAR DX 6.61 BF6L913 01.1990 - 12.1995
FAHR M 2480 5.7 F6L912 01.1979 - 12.1987
FAHR M 1320 6.1 F6L913 01.1980 - 12.1987
FAHR M 2580 6.1 F6L913 01.1979 - 12.1987
IVECO MK 110-13 A BF6L913T 01.1983 - 12.1991
IVECO MK 110-13 A F6L913 01.1983 - 12.1991
IVECO MK 110-13 AH BF6L913T 01.1983 - 12.1985
IVECO MK 110-13 AH F6L913 01.1983 - 12.1985
IVECO MK 110-16 A BF6L913 01.1983 - 12.1991
IVECO MK 110-16 AH BF6L913 01.1983 - 12.1991
IVECO MK 110-16 AT F6L913 01.1983 - 12.1985
IVECO P/PA-Haubenfahrzeuge 120-13 ANW BF6L913T 01.1983 - 09.1990
IVECO P/PA-Haubenfahrzeuge 120-13 ANW F6L913 01.1983 - 09.1990
IVECO MK 130-13 A BF6L913T 01.1983 - 12.1991
IVECO MK 130-13 A F6L913 01.1983 - 12.1991
IVECO MK 130-13 AH BF6L913T 01.1983 - 12.1991
IVECO MK 130-13 AH F6L913 01.1983 - 12.1991
IVECO MK 130-16 A BF6L913 01.1983 - 12.1991
IVECO MK 130-16 AH BF6L913 01.1983 - 12.1991
IVECO MK 75-9 A BF4L913T 01.1983 - 05.1989
IVECO MK 75-9 A F4L913 01.1983 - 05.1989
IVECO MK 75-9 H F4L913 01.1983 - 08.1985
IVECO MK 80-13 A BF6L913T 01.1983 - 12.1991
IVECO MK 80-13 A F6L913 01.1983 - 12.1991
IVECO MK 80-13 AH BF6L913T 01.1983 - 12.1991
IVECO MK 80-13 AH F6L913 01.1983 - 12.1991
IVECO MK 80-13 AT BF6L913T 01.1983 - 12.1991
IVECO MK 80-13 AT F6L913 01.1983 - 12.1991
IVECO MK 80-13 AW BF6L913T 01.1983 - 12.1991
IVECO MK 80-13 AW BF6L913T 01.1983 - 12.1989
IVECO MK 80-13 AW F6L913 01.1983 - 12.1989
IVECO MK 80-13 AW F6L913 01.1983 - 12.1991
IVECO MK 80-16 A BF6L913 01.1983 - 12.1991
IVECO MK 80-16 AW BF6L913 01.1986 - 12.1989
IVECO MK 80-9 A F4L913 01.1983 - 02.1986
IVECO MK 80-9 AH F4L913 01.1983 - 02.1986
IVECO MK 90-13 A BF6L913T 01.1983 - 12.1991
IVECO MK 90-13 AH BF6L913T 01.1983 - 12.1991
KHD Engine 4.8 - -
KRAMER KT 256 2.3 TCD2009 - -
KRAMER 2506 2.3 TD2009 - -
KRAMER KL 35 T 3.6 D2011 - -
KRAMER 780 3.6 D2011 - -
KRAMER 380 3.6 D2011 - -
KRAMER KL 43 3.6 D2011 - -
KRAMER KL 35 3.6 D2011 - -
KRAMER 750 3.6 D2011 - -
KRAMER 1150 3.6 D2011 - -
KRAMER KL 37 3.6 D2011 - -
KRAMER 850 3.6 D2011 - -
KRAMER 480 3.6 D2011 - -
KRAMER KL 27 T 3.6 D2011 - -
KRAMER 950 3.6 TCD2011 - -
KRAMER 580 3.6 TCD2011 - -
KRAMER 680T 3.6 TCD2011 - -
KRAMER 3307 4.0 TCD2012 - -
KRAMER 4507 4.0 TCD2012 - -
KRAMER 4009 4.0 TCD2012 - -
KRAMER 880 4.0 TCD2012 - -
KRAMER KL 54 4.0 TCD2012 - -
LIEBHERR L506 Compact 3.6 D2011 - -
LIEBHERR L509 Stereo 3.6 D2011 - -
LIEBHERR L507 Stereo 3.6 D2011 - -
LIEBHERR L509 Speeder 3.6 D2011 - -
LIEBHERR L507 Speeder 3.6 D2011 - -
LIEBHERR L510 Stereo 3.6 D2011 - -
LIEBHERR L508 Compact 3.6 D2011 - -
WACKER NEUSON WL 48 3.6 TD2011 - -
WACKER NEUSON 9503 4.0 TCD2012 - -
WACKER NEUSON 14504 4.0 TCD2012 - -
WEIDEMANN 3070 CX80 3.6 TD2011 - -
WEIDEMANN 2070 CX80 T 3.6 TD2011 - -
WEIDEMANN 3070 CX80 LP T 3.6 TD2011 - -
WEIDEMANN 3070 CX60 LP 3.6 TD2011 - -
WEIDEMANN 2070 CX80 3.6 TD2011 - -
WEIDEMANN 4070 CX80 3.6 TD2011 - -
WEIDEMANN 3070 CX60 T 3.6 TD2011 - -
WEIDEMANN 2070 CX80 LP T 3.6 TD2011 - -
WEIDEMANN 4070 CX80 T 3.6 TD2011 - -
WEIDEMANN 3070 CX80 LP 3.6 TD2011 - -
WEIDEMANN 3070 CX60 3.6 TD2011 - -
WEIDEMANN 3070 CX80 T 3.6 TD2011 - -
WEIDEMANN 3070 CX60 LP T 3.6 TD2011 - -
WEIDEMANN 2070 CX80 LP 3.6 TD2011 - -
WEIDEMANN 4070 CX80 LP 3.6 TD2011 - -
Placeholder

A1397

Price range: £0.00 through £92.01

We specialise in remanufactured alternators & starter motors for a wide range of vehicles. Each unit is carefully handled, tested, & prepared before it leaves us

Customer Support

Quick Links

SAE LTD, registered as a limited company in England and Wales under company number: 3322030.

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping