S4034 12V 1.4kW Starter Motor Fits Audi A4, Audi A4 Allroad, Audi A5
£107.04 – £124.75Price range: £107.04 through £124.75
The S4034 12V 1.4kW Starter Motor is a replacement starting unit from Sahibs Auto Electrics. Listed applications include selected Audi A4, Audi A4 Allroad, Audi A5, Audi A6 models. Identification references include Lucas LRS04034, Bosch 1172402, Valeo 438553. Its listed 12V 1.4kW rating provides an electrical matching point for your existing unit. Check the 11-tooth pinion, connections and mounting arrangement. Check the current condition options and availability before purchase. Match the exact engine and production details before ordering. Buy your S4034 replacement starter motor online from Sahibs Auto Electrics for UK delivery or Click & Collect.
Product Specification
| Description | Value |
|---|---|
| KW | 1.4 kW |
| Volt | 12 V |
| Rotation | Clockwise |
| Teeth | 11 qty |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 2.91 Kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYS4034 | Dyno Electrics |
| 402442471 | Euro Car Part |
| UD04401(SEG)S | AS-PL |
| 1172402 | BOSCH |
| 1172403 | BOSCH |
| 0001172403-R | BOSCH |
| 986027500 | BOSCH |
| 1986S01341 | BOSCH |
| F00E100668 | BOSCH |
| F032116872 | BOSCH |
| 116872 | CARGO |
| DRS1091 | DELCO |
| DSN1437 | DENSO |
| 438553 | VALEO |
| 06L911021 | VW |
| 06L911021A | VW |
| 06L911021AX | VW |
| 06L911021B | VW |
| 06L911021BX | VW |
| 06L911021X | VW |
| STRJ410 | 3EFFE |
| AEY4034 | AUTOELECTRO |
| CST10A18GS | CASCO |
| 3729 | CEVAM |
| 311416112 | DRI |
| 12507 | EAI |
| STR10243 | ELECTROLOG |
| 25-5197 | ELSTOCK |
| 11090359 | EUROTEC |
| 108509 | FARCOM |
| 3117049 | HENKEL PARTS |
| H5010961 | HOFFER |
| H5010961G | HOFFER |
| 10010A18OV | ITAB AUTOMOTIVE |
| STB2742 | KRAUF |
| 256599 | KUHNER |
| 256599B | KUHNER |
| LRS04034 | LUCAS |
| LRS4034 | LUCAS |
| 5010961 | MEAT & DORIA |
| 5010961G | MEAT & DORIA |
| 88214359 | POWERMAX |
| IR1259 | PROTECH |
| 300.934.112.010 | PSH |
| 300.934.112.210 | PSH |
| 300.934.112.215 | PSH |
| 300.934.112.280 | PSH |
| 300.934.112.346 | PSH |
| 2040181AOE | REAL |
| 6010A18.1 | SANDO |
| S12BH0929 | SIDAT |
| AU9058 | SNRA |
| STX210364 | STARDAX |
| ST02158 | TMI |
| 16428N | WAI / TRANSPO |
Vehicle Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| AUDI | A4 | 1.4 (1395ccm) Petrol | CVNA | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 1.4 (1395ccm) Petrol | CVNA | B9 | Avant | 8W5 | 2016 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) CNG (with or without Petrol) | CVLA/DRXA | B9 | Avant | 8W5/8WD | 2016 - |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA | B9 | 8W2 | 2017 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DEMA/DKYA/DLVA | B9 | Avant | 8W5/8WD | 2017 - |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA | B9 | Quattro Avant | 8W5 | 2017 - 2018 |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DEMA/DKYA/DLVA | B9 | 8W2/8WC | 2017 - | |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | B9 | Quattro | 8W2/8WC | 2018 - |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | B9 | 8W2 | 2018 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | CVKC/DLVB/DMSB | B9 | 8W2/8WC | 2018 - | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CVKB | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Quattro | 8W2 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro | 8W2 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CVKB/DBPA | B9 | Avant | 8W5 | 2015 - |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRB | B9 | Quattro Avant | 8W5 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro Avant | 8W5 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Avant | 8W5 | 2016 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Avant | 8W5 | 2016 - 2019 |
| AUDI | A4 Allroad | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | B9 | Quattro Avant | 8WH/8WJ | 2018 - |
| AUDI | A4 Allroad | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA | B9 | Quattro Avant | 8WH | 2018 - 2019 |
| AUDI | A4 Allroad | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Quattro Avant | 8WH | 2016 - 2019 |
| AUDI | A4 Allroad | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro Avant | 8WH | 2016 - 2019 |
| AUDI | A5 | 1.4 (1395ccm) Petrol | CVNA | F53 | 2016 - 2020 | ||
| AUDI | A5 | 1.4 (1395ccm) Petrol | CVNA | Sportback | F5A | 2017 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) CNG (with or without Petrol) | CVLA/DRXA | Sportback | F5A/F5F | 2017 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA | F57 | 2017 - 2019 | ||
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DEMA/DKYA/DLVA | F57/F5E | 2017 - | ||
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | F53 | 2018 - 2020 | ||
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | Sportback | F5A | 2018 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | Quattro | F53/F5P | 2018 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | Quattro | F57/F5E | 2018 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DLVB/DMSB | Sportback | F5A/F5F | 2018 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DKNA | Quattro Sportback | F5A/F5F | 2019 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DLVB/DMSB | F53/F5P | 2019 - | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRC | Quattro | F53 | 2016 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRC | Quattro Sportback | F5A | 2016 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CVKB | F53 | 2016 - 2020 | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB | Quattro | F57/F5E | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRB | Sportback | F5A | 2016 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB | Quattro Sportback | F5A/F5F | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRB | F53 | 2016 - 2020 | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB/DLHB | Quattro | F53/F5P | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CVKB | F57 | 2017 - 2019 | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CVKB | Sportback | F5A | 2017 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRB | F57 | 2017 - 2019 | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CVKC/DEMB | F5P | 2020 - | ||
| AUDI | A6 | 2.0 (1984ccm) Petrol | CYNB/CYPA | C7 | Quattro | 4GC | 2014 - 2018 |
| AUDI | A6 | 2.0 (1984ccm) Petrol | CYPB | C7 | Quattro | 4GC | 2015 - 2018 |
| AUDI | Q5 | 2.0 (1984ccm) Mild Hybrid/petrol | DNTA | Quattro | FYB/FYG | 2018 - | |
| AUDI | Q5 | 2.0 (1984ccm) Petrol | DAXB/DAYB | Quattro | FYB | 2016 - 2020 | |
| AUDI | Q5 | 2.0 (1984ccm) Petrol | DAXC | Quattro | FYB | 2017 - 2020 | |
| AUDI | Q8 | 2.0 (1984ccm) Petrol | DMFA/DNEA | Quattro | 4MN | 2019 - |
Description
S4034 Replacement Starter Motor
The S4034 starter motor is a replacement unit identified by Lucas reference LRS04034. The listed electrical rating is 12V 1.4kW. A starter motor turns the engine during starting; the electrical rating and mechanical engagement must suit the application. Applications include selected Audi A4 1.4 Petrol variants.
Key Features and Benefits
- 12V electrical system: match the vehicle voltage before selecting a unit.
- 1.4kW power: compare the listed rating with the original starter motor.
- 11-tooth pinion: compare gear engagement and pinion position.
- Clockwise rotation: check the specified direction before fitting.
- M8 B+ connector / terminal: check the connection against the original unit.
Compatible Vehicles and Applications
- Audi A4 1.4 Petrol – selected applications 2015–2019 (engine code CVNA).
- Audi A4 Allroad 2.0 Mild Hybrid/petrol – selected applications 2018 – (engine code DKNA).
- Audi A5 1.4 Petrol – selected applications 2016–2020 (engine code CVNA).
- Audi A6 2.0 Petrol – selected applications 2014–2018 (engine code CYNB/CYPA).
- Audi Q5 2.0 Mild Hybrid/petrol – selected applications 2018 – (engine code DNTA).
- Audi Q8 2.0 Petrol – selected applications 2019 – (engine code DMFA/DNEA).
These are selected applications, not the complete fitment list. Check the detailed vehicle compatibility table, engine code and production year, then compare the original unit before ordering.
OE Numbers and Cross-Reference Information
The following cross-reference numbers are associated with S4034. Compare them with the original unit and technical specifications; a number match alone does not establish vehicle compatibility.
1172402, 1172403, 0001172403-R, 986027500, 1986S01341, F00E100668, F032116872, 438553, DSN1437, LRS04034, LRS4034, DRS1091
The full manufacturer cross-reference and OE listings are available elsewhere on this page. Confirm whether a number is an OE or aftermarket reference when comparing the original unit.
When Should You Replace Your Starter Motor?
Failure to crank, clicking during a start request or intermittent cranking can indicate a starting-system problem. A weak battery, poor connections or control-circuit faults can produce similar symptoms; test the system before replacing the starter motor.
Why Buy from Sahibs Auto Electrics?
Sahibs Auto Electrics is a UK automotive electrical parts specialist supplying alternators and starter motors. Ask for help identifying S4034 using the existing part number and vehicle details. Check the current condition options and availability before purchase. Buy online for UK delivery or Click & Collect, checking the current order arrangements.
Frequently Asked Questions
Will S4034 fit my Audi A4?
Audi A4 1.4 Petrol (2015–2019) is a listed application. Confirm the engine code and original unit configuration in the detailed fitment table.
Does S4034 replace Lucas LRS04034?
Lucas LRS04034 is a listed identification reference. Compare it with the original unit and specifications; a cross-reference does not guarantee compatibility by itself.
What specifications are listed for S4034?
The listed details include 12V, 1.4kW power, 11 pinion teeth, clockwise rotation. Compare the complete specifications on this page with the unit being replaced.
Is S4034 new or remanufactured?
Check the current product condition selection for S4034. Confirm the supplier and availability of the option you want before completing the order.
What should I compare before ordering S4034?
Compare 12V compatibility, 1.4kW power, 11 pinion teeth, rotation, mounting and electrical connections with the original starter.
Does clicking prove the starter motor has failed?
No. Battery voltage, wiring and control-circuit faults can also cause clicking or no cranking. Have the starting system tested before choosing a replacement.






