S4097 12V 2.0kW Starter Motor Fits Iveco Daily 29L13
£107.50 – £127.79Price range: £107.50 through £127.79
Identify a replacement starter motor using Sahibs S4097, listed at 12V 2.0kW. Listed applications include selected Iveco Daily 29L13, Iveco Daily 29L13P, Iveco Daily 29S13, Iveco Daily 29S13P models. Identification references include Lucas LRS04097, Valeo 201142, Denso 428000-9470. Its listed 12V 2.0kW rating provides an electrical matching point for your existing unit. Check the 11-tooth pinion, connections and mounting arrangement. Check the current condition options and availability before purchase. Match the exact engine and production details before ordering. Buy your S4097 replacement starter motor online from Sahibs Auto Electrics for UK delivery or Click & Collect.
Product Specification
| Description | Value |
|---|---|
| KW | 2 kW |
| Volt | 12 V |
| Rotation | Clockwise |
| Teeth | 11 qty |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 4.2 Kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYS4097 | Dyno Electrics |
| 402920111 | Euro Car Part |
| UD102234S | AS-PL |
| 116982 | CARGO |
| F032116982 | CARGO |
| 428000-9470 | DENSO |
| 5801422464 | IVECO |
| 201142 | VALEO |
| 460454 | VALEO |
| ANM99991 | ANDEL |
| AEX1323 | AUTOELECTRO |
| SDN438A | AUTOTEAM |
| S102304 | BTS TURBO |
| CST40438AS | CASCO |
| CST40438GS | CASCO |
| 3332 | CEVAM |
| 318233112 | DRI |
| 25-5260 | ELSTOCK |
| 11090470 | EUROTEC |
| H5010041 | HOFFER |
| 10040438OV | ITAB AUTOMOTIVE |
| 255901 | KUHNER |
| LRS04097 | LUCAS |
| LRS4097 | LUCAS |
| 500.408.113.050 | PSH |
| 500.408.113.260 | PSH |
| 20432834BN | REAL |
| 20432834OE | REAL |
| 6040438 | SANDO |
| 6040438.1 | SANDO |
| MAV424380A | SIOM |
| IV9003 | SNRA |
| 544ST21 | STARTCAR |
| ST02214 | TMI |
| 31393N | WAI / TRANSPO |
| WG2196572 | WILMINK GROUP |
| WG2471104 | WILMINK GROUP |
Vehicle Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| IVECO | Daily 29L13P | 2.3 (2287ccm) Diesel | F1AE3481B | VAN | 7HBC4AC1/7HBC4AD1/7HBC4AD2/7HBC4BA1/7HBC4BA2/7HBC4BC1/7HBC4BD1/7HBC4BD2/7HBC5BA1/7HBCVAA1/7HBCVBA1 | 2011 - 2014 | |
| IVECO | Daily 29S13P | 2.3 (2287ccm) Diesel | F1AE3481B | VAN | 7HBC4AC1/7HBC4AD1/7HBC4AD2/7HBC4BA1/7HBC4BA2/7HBC4BC1/7HBC4BD1/7HBC4BD2/7HBC5BA1/7HBCVAA1/7HBCVBA1 | 2011 - 2014 | |
| IVECO | Daily 33S11 | 2.3 (2287ccm) Diesel | F1AFL411A | VAN | 8HAA4AA1/8HAA4CA1/8HAA4CA2/8HAA4CE1/8HAA4CE2/8HAA4DA2/8HAAVCA2/8HAF4AA1 | 2014 - 2021 | |
| IVECO | Daily 33S11 | 2.3 (2287ccm) Diesel | F1AFL411A | LDOS/LSTD/LSTS | 8AAA1AA1/8AAA1BA1/8AAA1BE1/8AAA1BEA/8AAA6BA1 | 2014 - 2021 | |
| IVECO | Daily 33S13 | 2.3 (2287ccm) Diesel | F1AFL411B | LDOS/LSTS | 8ABA1AA1/8ABA1AD1/8ABA1BA1/8ABA1BE1/8ABA6BA1/8ABA6BD1/8ABA6BE1 | 2014 - | |
| IVECO | Daily 33S13 | 2.3 (2287ccm) Diesel | F1AFL411B | VAN | 8HBA4AA1/8HBA4AE1/8HBA4CA1/8HBA4CA2/8HBA4CD1/8HBA4CD2/8HBA4CE1/8HBA4CE2/8HBA4DA2/8HBA4DE2/8HBAVCA2/8HBAVCD2/8HBAVDA2/8HBAVDD2/8HBF4CA1/8HBF4CA2/8HBF4CE2/8HBF4DA2 | 2014 - | |
| IVECO | Daily 33S13P | 2.3 (2287ccm) Diesel | F1AFL411B | LSTS | 8ABC1BA1 | 2014 - | |
| IVECO | Daily 33S13P | 2.3 (2287ccm) Diesel | F1AFL411B | VAN | 8HBC4CA2/8HBC4CD2/8HBC4DE2/8HBH4DE2 | 2014 - | |
| IVECO | Daily 33S15 | 2.3 (2287ccm) Diesel | F1AFL411C | VAN | 8HCA4AA1/8HCA4CA1/8HCA4CA2/8HCA4DA2/8HCAVCA2 | 2014 - | |
| IVECO | Daily 33S15 | 2.3 (2287ccm) Diesel | F1AFL411C | LDOS/LSTS | 8ACA1AA1/8ACA1BA1/8ACA6BA1 | 2014 - | |
| IVECO | Daily 33S15P | 2.3 (2287ccm) Diesel | F1AFL411C | LSTS | 8ACC1AA1/8ACC1BA1 | 2014 - | |
| IVECO | Daily 33S15P | 2.3 (2287ccm) Diesel | F1AFL411C | VAN | 8HCC4CA2/8HCC4DA2/8HCCVDA2 | 2014 - | |
| IVECO | Daily 35C11 | 2.3 (2287ccm) Diesel | F1AFL411A | VAN | 8MAA4CA1/8MAA4CA2/8MAA4DA2/8MAA4DA3/8MAA4DAB/8MAA4HA2/8MAA4LAB/8MAB4CD2/8MAB4DA2/8MAB4HA3 | 2014 - 2021 | |
| IVECO | Daily 35C13P | 2.3 (2287ccm) Diesel | F1AE3481B | VAN | 7MBC4CA2/7MBC4FD3/7MBD4CA2/7MBD4CA3/7MBD4CCB/7MBD4CD2/7MBD4FA2/7MBD4FD2 | 2011 - 2014 | |
| IVECO | Daily 35C13P | 2.3 (2287ccm) Diesel | F1AFL411B | VAN | 8MBC4DA2/8MBC4DE2/8MBC4HD2/8MBD4CA2/8MBD4DA3/8MBD4HA3 | 2014 - | |
| IVECO | Daily 35C13P | 2.3 (2287ccm) Diesel | F1AFL411B | LDOS/LSTD/LSTS | 8CBC1BA1/8CBC1BAA/8CBC1BD1/8CBC1BE1/8CBC1EA1/8CBC1EAA/8CBC1ED1/8CBC1EE1/8CBC1HA1/8CBC1HD1/8CBD1AA1/8CBD1BA1/8CBD1BD1/8CBD1BE1/8CBD1EA1/8CBD1EE1/8CBD1HA1/8CBD1HE1/8CBD6EE1 | 2014 - | |
| IVECO | Daily 35C15P | 2.3 (2287ccm) Diesel | F1AFL411C | LDOS/LSTS | 8CCC1BA1/8CCC1EA1/8CCC1HA1/8CCC6EA1/8CCC6HA1/8CCD1AA1/8CCD1BA1/8CCD1EA1/8CCD1HA1/8CCD6EA1 | 2014 - | |
| IVECO | Daily 35C15P | 2.3 (2287ccm) Diesel | F1AFL411C | VAN | 8MCC4DA2/8MCD4DA2/8MCD4HA2/8MCD4HA3 | 2014 - | |
| IVECO | Daily 35S11P | 2.3 (2287ccm) Diesel | F1AFL411A | LSTS | 8BAC1ED1/8BAC1EE1 | 2014 - 2021 | |
| IVECO | Daily 35S13P | 2.3 (2287ccm) Diesel | F1AFL411B | LDOD/LDOS/LSTD/LSTS | 8BBC1AA1/8BBC1AE1/8BBC1BA1/8BBC1BD1/8BBC1BDA/8BBC1BE1/8BBC1EA1/8BBC1ED1/8BBC1EE1/8BBC1HA1/8BBC1HE1/8BBC6BA1/8BBC6EA1/8BBC6EE1/8BBC6EEA/8BBC6HA1 | 2014 - | |
| IVECO | Daily 35S15 | 2.3 (2287ccm) Diesel | F1AFL411C | LDOS/LSTS | 8BCA1AA1/8BCA1BA1/8BCA1EA1/8BCA1HA1/8BCA6BA1/8BCA6EA1/8BCA6HA1/8BCF1BA1/8BCF1HA1 | 2014 - | |
| IVECO | Daily 35S15 | 2.3 (2287ccm) Diesel | F1AFL411C | VAN | 8LCA4AA1/8LCA4AAA/8LCA4CA1/8LCA4CA2/8LCA4CAB/8LCA4DA2/8LCA4DA3/8LCA4DAB/8LCA4HA2/8LCA4HA3/8LCA4HAB/8LCA4HAC/8LCAVCA2/8LCAVDA2/8LCAVHA2/8LCF4DA2/8LCF4HA2/8LCF4HA3/8LCFVCA2 | 2014 - | |
| IVECO | Daily 35S15P | 2.3 (2287ccm) Diesel | F1AFL411C | VAN | 8LCC4AA1/8LCC4CA1/8LCC4CA2/8LCC4CAB/8LCC4DA2/8LCC4DA3/8LCC4HA2/8LCC4HA3/8LCC4HAC/8LCCVDA2/8LCH4CA2 | 2014 - | |
| IVECO | Daily 35S15P | 2.3 (2287ccm) Diesel | F1AFL411C | LDOS/LSTS | 8BCC1AA1/8BCC1BA1/8BCC1EA1/8BCC1HA1/8BCC6BA1/8BCC6EA1/8BCC6HA1 | 2014 - | |
| IVECO | Daily 40C13 | 2.3 (2287ccm) Diesel | F1AE3481B | VAN | 7NBB4AA1/7NBB4AAA/7NBB4BA2/7NBB4CA2/7NBB4CAB/7NBB4CC2/7NBB4CCC/7NBB4FA2/7NBB4FA3/7NBB4FAB/7NBB4FAC/7NBBUCC2 | 2011 - 2014 | |
| IVECO | Daily 40C13P | 2.3 (2287ccm) Diesel | F1AE3481B | VAN | 7NBD4AA1/7NBD4CCB | 2011 - 2014 | |
| IVECO | Daily 42S14 | 2.3 (2287ccm) Diesel | F1AGL411B | VAN | DHCB4HC3 | 2022 - | |
| IVECO | Daily 42S16 | 2.3 (2287ccm) Diesel | F1AGL411A | VAN | DHEB4CE2/FHKB4CC2 | 2022 - | |
| IVECO | Daily 42S16 | 2.3 (2287ccm) Diesel | F1AGL411A | LSTS | DADB1BE1 | 2022 - |
Description
S4097 Replacement Starter Motor
Choose a replacement by comparing the S4097 starter motor and its Lucas reference, LRS04097, with your existing unit. The listed electrical rating is 12V 2.0kW. A starter motor turns the engine during starting; the electrical rating and mechanical engagement must suit the application. Applications include selected Iveco Daily 29L13 2.3 Diesel variants.
Key Features and Benefits
- 12V electrical system: match the vehicle voltage before selecting a unit.
- 2.0kW power: compare the listed rating with the original starter motor.
- 11-tooth pinion: compare gear engagement and pinion position.
- Clockwise rotation: check the specified direction before fitting.
- Pin "30" M8 B+ connector / terminal: check the connection against the original unit.
Compatible Vehicles and Applications
- Iveco Daily 29L13 2.3 Diesel – selected applications 2011–2014 (engine code F1AE3481B).
- Iveco Daily 29L13P 2.3 Diesel – selected applications 2011–2014 (engine code F1AE3481B).
- Iveco Daily 29S13 2.3 Diesel – selected applications 2011–2014 (engine code F1AE3481B).
- Iveco Daily 29S13P 2.3 Diesel – selected applications 2011–2014 (engine code F1AE3481B).
- Iveco Daily 33S11 2.3 Diesel – selected applications 2014–2021 (engine code F1AFL411A).
- Iveco Daily 33S13 2.3 Diesel – selected applications 2014 – (engine code F1AFL411B).
These are selected applications, not the complete fitment list. Check the detailed vehicle compatibility table, engine code and production year, then compare the original unit before ordering.
OE Numbers and Cross-Reference Information
The following cross-reference numbers are associated with S4097. Compare them with the original unit and technical specifications; a number match alone does not establish vehicle compatibility.
201142, 460454, 428000-9470, LRS04097, LRS4097
The full manufacturer cross-reference and OE listings are available elsewhere on this page. Confirm whether a number is an OE or aftermarket reference when comparing the original unit.
When Should You Replace Your Starter Motor?
Failure to crank, clicking during a start request or intermittent cranking can indicate a starting-system problem. A weak battery, poor connections or control-circuit faults can produce similar symptoms; test the system before replacing the starter motor.
Why Buy from Sahibs Auto Electrics?
Sahibs Auto Electrics is a UK automotive electrical parts specialist supplying alternators and starter motors. Ask for help identifying S4097 using the existing part number and vehicle details. Check the current condition options and availability before purchase. Buy online for UK delivery or Click & Collect, checking the current order arrangements.
Frequently Asked Questions
Will S4097 fit my Iveco Daily 29L13?
Iveco Daily 29L13 2.3 Diesel (2011–2014) is a listed application. Confirm the engine code and original unit configuration in the detailed fitment table.
Does S4097 replace Lucas LRS04097?
Lucas LRS04097 is a listed identification reference. Compare it with the original unit and specifications; a cross-reference does not guarantee compatibility by itself.
What specifications are listed for S4097?
The listed details include 12V, 2.0kW power, 11 pinion teeth, clockwise rotation. Compare the complete specifications on this page with the unit being replaced.
Is S4097 new or remanufactured?
Check the current product condition selection for S4097. Confirm the supplier and availability of the option you want before completing the order.
What should I compare before ordering S4097?
Compare 12V compatibility, 2.0kW power, 11 pinion teeth, rotation, mounting and electrical connections with the original starter.
Does clicking prove the starter motor has failed?
No. Battery voltage, wiring and control-circuit faults can also cause clicking or no cranking. Have the starting system tested before choosing a replacement.





