A0584
£0.00 – £63.03Price range: £0.00 through £63.03
A0584
£0.00 – £63.03Price range: £0.00 through £63.03
Specifications
| Name | Value |
|---|---|
| AMP | 33 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 46.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | +145 |
| B+ | M10 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 3.50 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| BOSCH | DDOD 17 2.0 | F2L912 | 04.1982 - 01.1999 |
| BOSCH | DDOD 27 2.8 | F3L912 | 04.1982 - 01.1999 |
| BOSCH | DDOD 36 4.0 | F4L912 | 04.1982 - 01.1999 |
| BOSCH | DDOD 46 4.7 | F5L912 | 04.1982 - 01.1999 |
| BOSCH | DDOD 57 5.7 | F6L912 | 04.1982 - 01.1999 |
| BPM | V12 620 S | - - | |
| BPM | Vulcano 450 | - - | |
| BPM | Oceanic 235 | - - | |
| BPM | Arctic 157 | - - | |
| BPM | V12 570 | - - | |
| BPM | Vulcano 375 | - - | |
| BPM | Lonic 144 | - - | |
| BPM | Oceanic 265 S | - - | |
| BPM | Arctic 181 | - - | |
| CASE IH | 644 | 01.1986 - - | |
| CASE IH | 744 | - - | |
| CASE IH | 421 | 10.1976 - - | |
| CASE IH | 421 | 01.1986 - - | |
| CASE IH | 531 | 10.1976 - - | |
| CASE IH | 321 | 01.1986 - 12.1986 | |
| CASE IH | 554 | 01.1986 - - | |
| CASE IH | 644 | 10.1976 - - | |
| CASE IH | 321 | 10.1976 - - | |
| CASE IH | 946 | - - | |
| CASE IH | 431 | - - | |
| CASE IH | 531 | 01.1986 - - | |
| CASE IH | 554 | 10.1976 - - | |
| CASE IH | 1000 | - - | |
| CASE IH | 844 | 01.1974 - 12.1990 | |
| CLAAS | 56 4.1 | 4.248 | 12.1983 - - |
| DEUTZ-FAHR | DX 110 | F6L912 | 01.1978 - - |
| DEUTZ-FAHR | DX 120 | F6L913 | 01.1980 - - |
| DEUTZ-FAHR | DX 3.60 | F4L912 | 01.1986 - 12.1995 |
| DEUTZ-FAHR | DX 80 | F4L913 | 01.1982 - - |
| DEUTZ-FAHR | DX 85 | F5L912 | 01.1978 - 12.1982 |
| DEUTZ-FAHR | DX 86 | BF4L913T | 01.1982 - - |
| DEUTZ-FAHR | DX 90 | F5L912 | 01.1978 - 12.1982 |
| DEUTZ-FAHR | DX 92 | BF4L913T | 01.1982 - - |
| DEUTZ-FAHR | D07 D3607 | F2L912 | 01.1982 - - |
| DEUTZ-FAHR | D06 D4506A, D4506SA | F3L912 | 01.1968 - 12.1982 |
| DEUTZ-FAHR | D07 D4507 | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D07 D4507A | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D07 D4807 | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D07 D4807A | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D06 D5006 | F3L912 | 01.1968 - 12.1974 |
| DEUTZ-FAHR | D06 D5206A | F3L912 | 01.1974 - 12.1981 |
| DEUTZ-FAHR | D07 D5207 | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D07 D5207A | F3L912 | 01.1980 - - |
| DEUTZ-FAHR | D07 D6007 | F3L913 | 01.1980 - - |
| DEUTZ-FAHR | D07 D6007A | F3L913 | 01.1980 - - |
| DEUTZ-FAHR | D06 D6206, D6206S | F4L912 | 01.1974 - 12.1981 |
| DEUTZ-FAHR | D07 D6207 | F4L912 | 01.1980 - 12.1984 |
| DEUTZ-FAHR | D07 D6207A | F4L912 | 01.1980 - 12.1984 |
| DEUTZ-FAHR | D07 D6507 | F4L912 | 01.1982 - 12.1984 |
| DEUTZ-FAHR | D07 D6507A | F4L912 | 01.1982 - 12.1984 |
| DEUTZ-FAHR | D06 D6806A | F4L912 | 01.1974 - 12.1981 |
| DEUTZ-FAHR | D07 D7007 | F4L912 | 01.1980 - - |
| DEUTZ-FAHR | D06 D7206 | F4L912 | 01.1974 - 12.1981 |
| DEUTZ-FAHR | D06 D7206A | F4L912 | 01.1974 - 12.1981 |
| DEUTZ-FAHR | D07 D7207 | F4L912 | 01.1981 - 12.1984 |
| DEUTZ-FAHR | D07 D7207A | F4L912 | 01.1981 - 12.1984 |
| DEUTZ-FAHR | D07 D7807A | F4L913 | 01.1981 - 12.1984 |
| FAHR | M 600 Series | - - | |
| FAHR | M 1000 Series | - - | |
| FAHR | M 900 Series | - - | |
| FAHR | M 700 Series | - - | |
| FENDT | Farmer 200 S, 200 V | F3L912 | 01.1974 - - |
| FENDT | Farmer 200 SA, 200 VA | F3L912 | 01.1974 - - |
| FENDT | Farmer 203 P, 203 V | F3L913 | 01.1974 - 12.1987 |
| FENDT | Farmer 203 PA, 203 VA | F3L913 | 01.1974 - 12.1987 |
| FENDT | Farmer 204 P, 204 V | F4L912 | 01.1974 - - |
| FENDT | Farmer 204 PA, 204 VA | F4L912 | 01.1974 - - |
| GOLDONI | 3050 1.8 D | VM-RA394 | 04.1986 - 06.1991 |
| GOLDONI | 1055 1.8 D | VM-RA394 | 03.1987 - 04.1990 |
| GOLDONI | 1055 1.8 Diesel | VM-RA394 | 03.1987 - 04.1990 |
| GOLDONI | 3050 1.8 Diesel | VM-RA394 | 04.1986 - 06.1991 |
| GOLDONI | Cingolato C45 2.0 D | VM-RA394 | 04.1991 - - |
| GOLDONI | 60 2.0 D | VM-RA394 | 11.1990 - - |
| GOLDONI | Transcar 60 2.0 Diesel | VM-RA394 | 11.1990 - - |
| GOLDONI | Cingolato C45 2.0 Diesel | VM-RA394 | 04.1991 - - |
| GOLDONI | 3070 2.1 D | VM-RA394 | 06.1990 - 06.1991 |
| GOLDONI | 3070 2.1 Diesel | VM-RA394 | 06.1990 - 06.1991 |
| GOLDONI | Cingolato C60 3.0 D | VM-SUN3105 | 04.1991 - - |
| GOLDONI | Cingolato C60 3.0 Diesel | VM-SUN3105 | 04.1991 - - |
| INTERNATIONAL HARV. | B-Series 644 A | D-206 | 01.1974 - 12.1980 |
| INTERNATIONAL HARV. | 844 844 | D-246 | 01.1974 - 12.1980 |
| INTERNATIONAL HARV. | 844 844A | D-246 | 01.1974 - 12.1980 |
| INTERNATIONAL HARV. | 844 844S | D-268 | 01.1975 - 12.1989 |
| INTERNATIONAL HARV. | 844 844SA | D-268 | 01.1975 - 12.1989 |
| INTERNATIONAL HARV. | 844 844XL | D-268 | 01.1981 - 12.1990 |
| INTERNATIONAL HARV. | 844 844XLA | D-268 | 01.1981 - 12.1990 |
| KRAMER | Various Models | - - | |
| LAMBORGHINI | Various Models | - - | |
| LIEBHERR | R 981 | - - | |
| LINDE | H 20 | F3L913 | - - |
| LINDE | H 30 | F3L913 | - - |
| LINDE | H 25 | F3L913 | - - |
| LINDE | H 40 | F4L912 | 01.1981 - 12.1991 |
| LINDE | H 35 | F4L912 | 01.1981 - 12.1991 |
| LINDE | H 70 | F6L912 | 01.1981 - 12.1991 |
A0584
£0.00 – £63.03Price range: £0.00 through £63.03