A1299
£107.08
Specifications
| Name | Value |
|---|---|
| AMP | 50 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 46.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | 180 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.70 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| BOBCAT | 751 | 01.1994 - 12.1998 | |
| BOBCAT | 963 | 1004-40T | 01.1997 - 12.2002 |
| BOBCAT | 963G | 1004-40T | 01.1999 - 12.2002 |
| BOBCAT | 2000 | 4-154 | 01.1986 - 12.1987 |
| BOBCAT | 943 | 4-236 | 01.1986 - 12.1994 |
| BOBCAT | 2410 | 4-236 | 01.1989 - 01.2004 |
| BOBCAT | 953C | 4-236 | 01.1995 - 12.1999 |
| BOBCAT | 974 | 4-236 | 01.1985 - 12.1990 |
| BOBCAT | 2400 | 4-236 | 01.1988 - 01.1992 |
| BOBCAT | 975 | 4-276 | 01.1985 - 12.1990 |
| BOBCAT | 742 | 4-98 | 01.1986 - 12.1990 |
| BOBCAT | 1080C | 4BT | 01.1985 - 12.1987 |
| BOBCAT | 980 | 4BT | 01.1986 - 12.1993 |
| BOBCAT | 642B | 4G32 | 01.1986 - 12.1992 |
| BOBCAT | 3022 | 4G32 | 01.1989 - 12.1992 |
| BOBCAT | 742B | 4G32 | 01.1991 - 12.1995 |
| BOBCAT | 1213 | 4JB1PK | 01.1985 - 12.1988 |
| BOBCAT | 843HC | 4JB1PK-01 | 01.1989 - 12.1992 |
| BOBCAT | 843B | 4JB1PK-01 | 01.1990 - 12.1992 |
| BOBCAT | 843 | 4JB1PK-01 | 01.1985 - 12.1990 |
| BOBCAT | 853C | 4JB1PK-03 | 01.1994 - 12.1999 |
| BOBCAT | 853HC | 4JB1PK-03 | 01.1994 - 12.1996 |
| BOBCAT | 853 | 4JB1PK-03 | 01.1990 - 12.1994 |
| BOBCAT | 853H | 4JB1PK-03 | 01.1991 - 12.1994 |
| BOBCAT | T200 | 73H.P. | 01.2001 - 12.2011 |
| BOBCAT | 873F | BF4M1011 | 01.1997 - 12.1999 |
| BOBCAT | 863C | BF4M1011 | 01.1996 - 12.1997 |
| BOBCAT | 863F | BF4M1011 | 01.1997 - 12.1999 |
| BOBCAT | 873C | BF4M1011 | 01.1995 - 12.1997 |
| BOBCAT | 863HC | BF4M1011 | 01.1996 - 12.1997 |
| BOBCAT | 863HF | BF4M1011 | 01.1996 - 12.1999 |
| BOBCAT | T200 | BF4M1011F | 01.1999 - 12.2003 |
| BOBCAT | 864HG | BF4M1011F | 01.1999 - 12.2001 |
| BOBCAT | 863G | BF4M1011F | 01.1999 - 12.2006 |
| BOBCAT | 873HG | BF4M1011F | 01.1999 - 12.1999 |
| BOBCAT | 863HG | BF4M1011F | 01.1999 - 12.2003 |
| BOBCAT | 873 | BF4M1011F | 01.1999 - 12.2002 |
| BOBCAT | 864G | BF4M1011F | 01.1999 - 12.2001 |
| BOBCAT | 873G | BF4M1011F | 01.1999 - 12.1999 |
| BOBCAT | 883G | BF4M1011F | 01.2001 - 12.2002 |
| BOBCAT | 864F | BF4M1011F | 01.1999 - 12.1999 |
| BOBCAT | 863 | BF4M1011F | 01.1999 - 12.2003 |
| BOBCAT | 553 | D1005B | 01.1995 - 12.2000 |
| BOBCAT | 553F | D1005B | 01.1995 - 12.2000 |
| BOBCAT | 225 | D1402 | 01.1990 - 12.1998 |
| BOBCAT | 325 | D1402 | 01.1993 - 12.1996 |
| BOBCAT | 643 | D1402BA | 01.1986 - 12.1992 |
| BOBCAT | 325 | D1703B | 01.1997 - 12.2000 |
| BOBCAT | 325D | D1703B | - - |
| BOBCAT | 328 | D1703E2B | 01.1998 - 12.2000 |
| BOBCAT | 325C | D1703EB | 01.1996 - 12.2000 |
| BOBCAT | 331 | D1902 | 01.1993 - 12.1994 |
| BOBCAT | 231 | D1920 | 01.1990 - 12.1998 |
| BOBCAT | 453F | D722D | 01.1997 - 12.2001 |
| BOBCAT | 220 | D750 | 01.1990 - 12.1998 |
| BOBCAT | 443 | D750B | 01.1983 - 12.1993 |
| BOBCAT | 433B | D750B | 01.1993 - 12.1998 |
| BOBCAT | 543 | D950B | 01.1982 - 12.1993 |
| BOBCAT | 543B | D950B | 01.1993 - 12.1995 |
| BOBCAT | 553C | D950B | 01.1994 - 12.1997 |
| BOBCAT | 641 | F2L511 | 01.1981 - 12.1990 |
| BOBCAT | 741 | F2L511D | 01.1986 - 12.1990 |
| BOBCAT | 440B | M18QS | 01.1984 - 12.1995 |
| BOBCAT | 843 | TK200 | 01.1981 - 12.1990 |
| BOBCAT | 1600 | V1702 | 01.1986 - 12.1993 |
| BOBCAT | 3023 | V1702 | 01.1989 - 12.1992 |
| BOBCAT | 743DS | V1702BA | 01.1983 - 12.1990 |
| BOBCAT | 743B | V1702BA | 01.1991 - 12.1994 |
| BOBCAT | 743 | V1702BA | 01.1986 - 12.1990 |
| BOBCAT | 751F | V1903B | 01.1997 - 12.1999 |
| BOBCAT | 753G | V1903EB | 01.1999 - 12.1999 |
| BOBCAT | 753 | V1903EB | 01.1999 - 12.2003 |
| BOBCAT | 753 Loader | V1903EB | 01.1999 - 12.2003 |
| BOBCAT | 751G | V1903EB | 01.1999 - 12.2000 |
| BOBCAT | 7753 | V2003B | 01.1991 - 12.1994 |
| BOBCAT | 773 Turbo | V2003TEB | 01.1999 - 12.2002 |
| BOBCAT | 337D | V2003TEB | 01.2000 - 12.2000 |
| BOBCAT | 773 Turbo 500K | V2003TEB | 01.2001 - 12.2001 |
| BOBCAT | 337 | V2203B | 01.1997 - 12.2000 |
| BOBCAT | 341 | V2203B | 01.1997 - 12.2000 |
| BOBCAT | 753L | V2203B | 01.1994 - 12.1994 |
| BOBCAT | 753C | V2203B | 01.1994 - 12.1997 |
| BOBCAT | 753HC | V2203B | 01.1994 - 12.1995 |
| BOBCAT | 331C | V2203B | 01.1996 - 12.2000 |
| BOBCAT | 753F | V2203B | 01.1997 - 12.1999 |
| BOBCAT | 331EC | V2203B | 01.1993 - 12.2000 |
| BOBCAT | 337C | V2203B | 01.1997 - 12.2000 |
| BOBCAT | 753H | V2203B | 01.1993 - 12.1994 |
| BOBCAT | 753 | V2203B | 01.1990 - 12.1994 |
| BOBCAT | 7753 | V2203E | 01.1991 - 12.1994 |
| BOBCAT | 763HC | V2203EB | 01.1995 - 12.1997 |
| BOBCAT | 331 | V2203EB | 01.1995 - 12.2006 |
| BOBCAT | 773TG | V2203EB | 01.1999 - 12.1999 |
| BOBCAT | 763HG | V2203EB | 01.1999 - 12.2000 |
| BOBCAT | 763C | V2203EB | 01.1994 - 12.1997 |
| BOBCAT | 331E | V2203EB | - - |
| BOBCAT | 773C | V2203EB | 01.1994 - 12.1997 |
| BOBCAT | 773 | V2203EB | 01.1999 - 12.2002 |
| BOBCAT | 763G | V2203EB | 01.1999 - 12.1999 |
| BOBCAT | 334 | V2203EB | 01.1999 - 12.2006 |
| BOBCAT | 773G | V2203EB | 01.1999 - 12.1999 |
| BOBCAT | 763HF | V2203EB | 01.1997 - 12.1999 |
| BOBCAT | 763 | V2203EB | 01.1999 - 12.2003 |
| BOBCAT | 542B | VSG411 | 01.1998 - 12.1993 |
| BOBCAT | 751C | XUD9 | 01.1995 - 12.1997 |
| CLARK | 873 | 01.1994 - 12.2004 | |
| CLARK | 853H | 01.1991 - 12.1995 | |
| CLARK | 843 | 01.1986 - 12.1990 | |
| CLARK | 443B | 01.1987 - 12.1994 | |
| CLARK | 853 | 01.1991 - 12.1995 | |
| CLARK | 2000 | 01.1986 - 12.1989 | |
| CLARK | 843B | 01.1990 - 12.1992 | |
| CLARK | 863H | BF4M1011 | 01.1996 - 12.2006 |
| CLARK | 863 | BF4M1011 | 01.1996 - 12.2006 |
| CLARK | 543B | D950 | 01.1986 - 12.1993 |
| CLARK | 440B | M18QS | 01.1985 - 12.1994 |
| CLARK | 542B | VSG411 | 01.1988 - 12.1993 |
| KUBOTA | Engine | V2203 | 01.1990 - 12.2000 |
| OMC | Engine 3.0 | 01.1985 - 12.1998 | |
| OMC | Engine 7.4 | 01.1985 - 12.1998 |
A1299
£107.08