S0794 24V 7.5kW Starter Motor Fits Sisu Various Models
£227.68 – £277.03Price range: £227.68 through £277.03
The S0794 24V 7.5kW Starter Motor is a replacement starting unit from Sahibs Auto Electrics. Listed applications include selected Sisu Various Models models. Identification references include Lucas LRS00794, Bosch 1371018, Mitsubishi Electric M004T95481. Its listed 24V 7.5kW rating provides an electrical matching point for your existing unit. Check the 11-tooth pinion, connections and mounting arrangement. Check the current condition options and availability before purchase. Match the exact engine and production details before ordering. Buy your S0794 replacement starter motor online from Sahibs Auto Electrics for UK delivery or Click & Collect.
Product Specification
| Description | Value |
|---|---|
| KW | 7.5 kW |
| Volt | 24 V |
| Plug | M12 |
| Rotation | Clockwise |
| Teeth | 11 qty |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 26.86 Kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYS0794 | Dyno Electrics |
| S0260 | AS-PL |
| 1371018 | BOSCH |
| 1371020 | BOSCH |
| 986015680 | BOSCH |
| 110301 | CARGO |
| 111000 | CARGO |
| F032110301 | CARGO |
| F032111000 | CARGO |
| 121555C91 | CASE |
| 0R2187 | CATERPILLAR |
| 0R2190 | CATERPILLAR |
| 0R4259 | CATERPILLAR |
| 0R5209 | CATERPILLAR |
| 104-7041 | CATERPILLAR |
| 106-8554 | CATERPILLAR |
| 10R0400 | CATERPILLAR |
| 1L8174 | CATERPILLAR |
| 207-1548 | CATERPILLAR |
| 207-1556 | CATERPILLAR |
| 207-1564 | CATERPILLAR |
| 3T2646 | CATERPILLAR |
| 3T2649 | CATERPILLAR |
| 3T2650 | CATERPILLAR |
| 3T2654 | CATERPILLAR |
| 3T3152 | CATERPILLAR |
| 3T3153 | CATERPILLAR |
| 4N0957 | CATERPILLAR |
| 4N1062 | CATERPILLAR |
| 4N8118 | CATERPILLAR |
| 4N957 | CATERPILLAR |
| 5I2537 | CATERPILLAR |
| 5L2537 | CATERPILLAR |
| 5L2637 | CATERPILLAR |
| 5L537 | CATERPILLAR |
| 5L637 | CATERPILLAR |
| 6N1889 | CATERPILLAR |
| 6N3122 | CATERPILLAR |
| 6N3160 | CATERPILLAR |
| 6V5539 | CATERPILLAR |
| 7L8797 | CATERPILLAR |
| 7T0794 | CATERPILLAR |
| 7T0800 | CATERPILLAR |
| 7T0801 | CATERPILLAR |
| 7T0806 | CATERPILLAR |
| 8C3644 | CATERPILLAR |
| 8C3645 | CATERPILLAR |
| 8C3649 | CATERPILLAR |
| 8H1813 | CATERPILLAR |
| 9G5584 | CATERPILLAR |
| 9G5585 | CATERPILLAR |
| 9L6691 | CATERPILLAR |
| 9N0435 | CATERPILLAR |
| 9N0453 | CATERPILLAR |
| OR5209 | CATERPILLAR |
| 135161 | CUMMINS |
| 2871253 | CUMMINS |
| 3021036 | CUMMINS |
| 3103952 | CUMMINS |
| 3603862RX | CUMMINS |
| 3604321RX | CUMMINS |
| 3910646 | CUMMINS |
| 1443674 | DAF |
| 10461024 | DELCO |
| 10461030 | DELCO |
| 10461043 | DELCO |
| 10461047 | DELCO |
| 10461054 | DELCO |
| 10461068 | DELCO |
| 10461128 | DELCO |
| 10461179 | DELCO |
| 10461184 | DELCO |
| 10461259 | DELCO |
| 10461277 | DELCO |
| 10461278 | DELCO |
| 10478861 | DELCO |
| 10478943 | DELCO |
| 10478946 | DELCO |
| 10478980 | DELCO |
| 10478986 | DELCO |
| 10479111 | DELCO |
| 10479252 | DELCO |
| 1108857 | DELCO |
| 1109704 | DELCO |
| 1109723 | DELCO |
| 1109745 | DELCO |
| 1109760 | DELCO |
| 1109762 | DELCO |
| 1109765 | DELCO |
| 1109861 | DELCO |
| 1113706 | DELCO |
| 1113707 | DELCO |
| 1113708 | DELCO |
| 1113709 | DELCO |
| 1113710 | DELCO |
| 1113713 | DELCO |
| 1113717 | DELCO |
| 1113726 | DELCO |
| 1113738 | DELCO |
| 1113739 | DELCO |
| 1113741 | DELCO |
| 1113745 | DELCO |
| 1113748 | DELCO |
| 1113749 | DELCO |
| 1113778 | DELCO |
| 1113781 | DELCO |
| 1113783 | DELCO |
| 1113792 | DELCO |
| 1113800 | DELCO |
| 1113809 | DELCO |
| 1113813 | DELCO |
| 1113814 | DELCO |
| 1113815 | DELCO |
| 1113818 | DELCO |
| 1113820 | DELCO |
| 1113823 | DELCO |
| 1113824 | DELCO |
| 1113825 | DELCO |
| 1113828 | DELCO |
| 1113831 | DELCO |
| 1113834 | DELCO |
| 1113835 | DELCO |
| 1113836 | DELCO |
| 1113842 | DELCO |
| 1113844 | DELCO |
| 1113845 | DELCO |
| 1113846 | DELCO |
| 1113847 | DELCO |
| 1113849 | DELCO |
| 1113850 | DELCO |
| 1113851 | DELCO |
| 1113855 | DELCO |
| 1113858 | DELCO |
| 1113859 | DELCO |
| 1113860 | DELCO |
| 1113861 | DELCO |
| 1113862 | DELCO |
| 1113866 | DELCO |
| 1113868 | DELCO |
| 1113872 | DELCO |
| 1113876 | DELCO |
| 1113877 | DELCO |
| 1113878 | DELCO |
| 1113880 | DELCO |
| 1113883 | DELCO |
| 1113884 | DELCO |
| 1113885 | DELCO |
| 1113887 | DELCO |
| 1113890 | DELCO |
| 1113892 | DELCO |
| 1113893 | DELCO |
| 1113894 | DELCO |
| 1113895 | DELCO |
| 1113898 | DELCO |
| 1113899 | DELCO |
| 1113900 | DELCO |
| 1113902 | DELCO |
| 1113903 | DELCO |
| 1113905 | DELCO |
| 1113906 | DELCO |
| 1113908 | DELCO |
| 1113911 | DELCO |
| 1113912 | DELCO |
| 1113913 | DELCO |
| 1113914 | DELCO |
| 1113915 | DELCO |
| 1113916 | DELCO |
| 1113920 | DELCO |
| 1113924 | DELCO |
| 1113925 | DELCO |
| 1113926 | DELCO |
| 1113929 | DELCO |
| 1113935 | DELCO |
| 1113941 | DELCO |
| 1113944 | DELCO |
| 1113948 | DELCO |
| 1113951 | DELCO |
| 1113952 | DELCO |
| 1113955 | DELCO |
| 1113956 | DELCO |
| 1113957 | DELCO |
| 1113958 | DELCO |
| 1113965 | DELCO |
| 1113966 | DELCO |
| 1113968 | DELCO |
| 1113970 | DELCO |
| 1113971 | DELCO |
| 1113972 | DELCO |
| 1113973 | DELCO |
| 1113975 | DELCO |
| 1113976 | DELCO |
| 1113977 | DELCO |
| 1113978 | DELCO |
| 1113980 | DELCO |
| 1113981 | DELCO |
| 1113983 | DELCO |
| 1113989 | DELCO |
| 1113991 | DELCO |
| 1113994 | DELCO |
| 1113995 | DELCO |
| 1113997 | DELCO |
| 1113999 | DELCO |
| 1114710 | DELCO |
| 1114715 | DELCO |
| 1114727 | DELCO |
| 1114728 | DELCO |
| 1114730 | DELCO |
| 1114737 | DELCO |
| 1114738 | DELCO |
| 1114755 | DELCO |
| 1114756 | DELCO |
| 1114760 | DELCO |
| 1114762 | DELCO |
| 1114776 | DELCO |
| 1114781 | DELCO |
| 1114790 | DELCO |
| 1114842 | DELCO |
| 1114844 | DELCO |
| 1114846 | DELCO |
| 1114847 | DELCO |
| 1114848 | DELCO |
| 1114849 | DELCO |
| 1114850 | DELCO |
| 1114851 | DELCO |
| 1114852 | DELCO |
| 1114853 | DELCO |
| 1114854 | DELCO |
| 1114855 | DELCO |
| 1114873 | DELCO |
| 1114874 | DELCO |
| 1114875 | DELCO |
| 1114878 | DELCO |
| 1114879 | DELCO |
| 1114880 | DELCO |
| 1114901 | DELCO |
| 1114903 | DELCO |
| 1114909 | DELCO |
| 1114915 | DELCO |
| 1114916 | DELCO |
| 1114923 | DELCO |
| 1114935 | DELCO |
| 1114947 | DELCO |
| 1114950 | DELCO |
| 1114951 | DELCO |
| 1114958 | DELCO |
| 1114963 | DELCO |
| 1114964 | DELCO |
| 1114970 | DELCO |
| 1114979 | DELCO |
| 1114987 | DELCO |
| 1990202 | DELCO |
| 1990279 | DELCO |
| 1990282 | DELCO |
| 1990344 | DELCO |
| 1990361 | DELCO |
| 1990368 | DELCO |
| 1990378 | DELCO |
| 1990382 | DELCO |
| 1990383 | DELCO |
| 1990384 | DELCO |
| 1990388 | DELCO |
| 1990390 | DELCO |
| 1990409 | DELCO |
| 1990410 | DELCO |
| 1990411 | DELCO |
| 1990412 | DELCO |
| 1990416 | DELCO |
| 1990418 | DELCO |
| 1990422 | DELCO |
| 1990437 | DELCO |
| 1990456 | DELCO |
| 1990460 | DELCO |
| 1990485 | DELCO |
| 1990491 | DELCO |
| 1990493 | DELCO |
| 1990838 | DELCO |
| 1993700 | DELCO |
| 1993802 | DELCO |
| 1993810 | DELCO |
| 1993842 | DELCO |
| 1993924 | DELCO |
| 199903 | DELCO |
| DRS0092 | DELCO |
| DRZ5104 | DELCO |
| DRZ5105 | DELCO |
| DRZ5115 | DELCO |
| DRZ5167 | DELCO |
| 8EA726543-001 | HELLA |
| 8EA732856-001 | HELLA |
| 943251568 | MAGNETI MARELLI |
| M004T95481 | MITSUBISHI |
| M4T95481 | MITSUBISHI |
| CH12807 | PERKINS |
| M0017260ME | PRESTOLITE |
| M0017264ME | PRESTOLITE |
| M0017268ME | PRESTOLITE |
| M0017400ME | PRESTOLITE |
| M0017407ME | PRESTOLITE |
| M0017506ME | PRESTOLITE |
| M105R2502SE | PRESTOLITE |
| M105R3503SE | PRESTOLITE |
| M105R3508SE | PRESTOLITE |
| M105R3518SE | PRESTOLITE |
| M125R3001SEP | PRESTOLITE |
| MS1-311A | PRESTOLITE |
| MS1-327A | PRESTOLITE |
| MS1-330A | PRESTOLITE |
| MS1-400A | PRESTOLITE |
| MS1-401A | PRESTOLITE |
| MS1-403A | PRESTOLITE |
| MS1-410A | PRESTOLITE |
| MS1-419A | PRESTOLITE |
| MS1-445 | PRESTOLITE |
| MS1-447 | PRESTOLITE |
| MS1-453 | PRESTOLITE |
| MS1-456 | PRESTOLITE |
| MS4-401 | PRESTOLITE |
| STRF383 | 3EFFE |
| STRF986 | 3EFFE |
| STRL634 | 3EFFE |
| STRL868 | 3EFFE |
| STRS028 | 3EFFE |
| STRS657 | 3EFFE |
| CGB-1083 | AINDE |
| 33385 | EAI |
| STR1641 | ELECTROLOG |
| STR1878 | ELECTROLOG |
| 45-1027 | ELSTOCK |
| 45-2345 | ELSTOCK |
| 45-2397 | ELSTOCK |
| US864 | HC PARTS |
| 254771 | KUHNER |
| 254887D | KUHNER |
| 254887P | KUHNER |
| 255927D | KUHNER |
| 60812 | KUHNER |
| 60823 | KUHNER |
| 60823P | KUHNER |
| 60823W | KUHNER |
| 60864 | KUHNER |
| 60864D | KUHNER |
| 60864K | KUHNER |
| 60864M | KUHNER |
| 60864P | KUHNER |
| 60864W | KUHNER |
| 22.0811 | LAUBER |
| 338961 | LOGISTIK |
| LRS00794 | LUCAS |
| LRS794 | LUCAS |
| 140-9873 | PIC |
| 142-035 | PIC |
| 142-141 | PIC |
| 142-141J | PIC |
| 142-141K | PIC |
| 142-142 | PIC |
| 142-142B | PIC |
| 142-151 | PIC |
| 142-153 | PIC |
| 142-158 | PIC |
| 142-159 | PIC |
| 142-241A | PIC |
| 142-242 | PIC |
| 142-244 | PIC |
| 142-313B | PIC |
| 142-371 | PIC |
| 142-605 | PIC |
| 142-608 | PIC |
| 142-769 | PIC |
| 142-781 | PIC |
| 160-203 | PIC |
| 190-885 | PIC |
| MAV126730 | SIOM |
| MAV621240 | SIOM |
| MAV626010 | SIOM |
| MAV626040 | SIOM |
| STX201301 | STARDAX |
| 3745N | WAI / TRANSPO |
| 3945N | WAI / TRANSPO |
| 50-104 | WAI / TRANSPO |
| 50-104-1 | WAI / TRANSPO |
| 50-104-2 | WAI / TRANSPO |
| 50-151 | WAI / TRANSPO |
| 50-151-1 | WAI / TRANSPO |
| 50-151-2 | WAI / TRANSPO |
| 50-151-3 | WAI / TRANSPO |
| 6370N | WAI / TRANSPO |
| 6370R | WAI / TRANSPO |
| 6837N | WAI / TRANSPO |
| 6853N | WAI / TRANSPO |
| STR20004 | WOODAUTO |
| STR20013 | WOODAUTO |
| STR32003 | WOODAUTO |
| STR32007 | WOODAUTO |
| STR4302 | WOODAUTO |
Vehicle Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| SISU | Various Models | 0ccm Diesel | 1980 - |
Description
S0794 Replacement Starter Motor
The S0794 starter motor is a replacement unit identified by Lucas reference LRS00794. The listed electrical rating is 24V 7.5kW. A starter motor turns the engine during starting; the electrical rating and mechanical engagement must suit the application. Applications include selected Sisu Various Models variants.
Key Features and Benefits
- 24V electrical system: match the vehicle voltage before selecting a unit.
- 7.5kW power: compare the listed rating with the original starter motor.
- 11-tooth pinion: compare gear engagement and pinion position.
- Clockwise rotation: check the specified direction before fitting.
- M12 connector / terminal: check the connection against the original unit.
Compatible Vehicles and Applications
- Sisu Various Models – selected applications 1980 -.
These are selected applications, not the complete fitment list. Check the detailed vehicle compatibility table, engine code and production year, then compare the original unit before ordering.
OE Numbers and Cross-Reference Information
The following cross-reference numbers are associated with S0794. Compare them with the original unit and technical specifications; a number match alone does not establish vehicle compatibility.
1371018, 1371020, 986015680, LRS00794, LRS794, M004T95481, M4T95481, 10461024, 10461030, 10461043, 10461047, 10461054, 10461068, 10461128, 10461179, 10461184, 10461259, 10461277, 10461278, 10478861, 10478943, 10478946, 10478980, 10478986, 10479111, 10479252, 1108857, 1109704, 1109723, 1109745, 1109760, 1109762, 1109765, 1109861, 1113706, 1113707, 1113708, 1113709, 1113710, 1113713, 1113717, 1113726, 1113738, 1113739, 1113741, 1113745, 1113748, 1113749, 1113778, 1113781, 1113783, 1113792, 1113800, 1113809, 1113813, 1113814, 1113815, 1113818, 1113820, 1113823, 1113824, 1113825, 1113828, 1113831, 1113834, 1113835, 1113836, 1113842, 1113844, 1113845, 1113846, 1113847, 1113849, 1113850, 1113851, 1113855, 1113858, 1113859, 1113860, 1113861, 1113862, 1113866, 1113868, 1113872, 1113876, 1113877, 1113878, 1113880, 1113883, 1113884, 1113885, 1113887, 1113890, 1113892, 1113893, 1113894, 1113895, 1113898, 1113899, 1113900, 1113902, 1113903, 1113905, 1113906, 1113908, 1113911, 1113912, 1113913, 1113914, 1113915, 1113916, 1113920, 1113924, 1113925, 1113926, 1113929, 1113935, 1113941, 1113944, 1113948, 1113951, 1113952, 1113955, 1113956, 1113957, 1113958, 1113965, 1113966, 1113968, 1113970, 1113971, 1113972, 1113973, 1113975, 1113976, 1113977, 1113978, 1113980, 1113981, 1113983, 1113989, 1113991, 1113994, 1113995, 1113997, 1113999, 1114710, 1114715, 1114727, 1114728, 1114730, 1114737, 1114738, 1114755, 1114756, 1114760, 1114762, 1114776, 1114781, 1114790, 1114842, 1114844, 1114846, 1114847, 1114848, 1114849, 1114850, 1114851, 1114852, 1114853, 1114854, 1114855, 1114873, 1114874, 1114875, 1114878, 1114879, 1114880, 1114901, 1114903, 1114909, 1114915, 1114916, 1114923, 1114935, 1114947, 1114950, 1114951, 1114958, 1114963, 1114964, 1114970, 1114979, 1114987, 1990202, 1990279, 1990282, 1990344, 1990361, 1990368, 1990378, 1990382, 1990383, 1990384, 1990388, 1990390, 1990409, 1990410, 1990411, 1990412, 1990416, 1990418, 1990422, 1990437, 1990456, 1990460, 1990485, 1990491, 1990493, 1990838, 1993700, 1993802, 1993810, 1993842, 1993924, 199903, DRS0092, DRZ5104, DRZ5105, DRZ5115, DRZ5167, M0017260ME, M0017264ME, M0017268ME, M0017400ME, M0017407ME, M0017506ME, M105R2502SE, M105R3503SE, M105R3508SE, M105R3518SE, M125R3001SEP, MS1-311A, MS1-327A, MS1-330A, MS1-400A, MS1-401A, MS1-403A, MS1-410A, MS1-419A, MS1-445, MS1-447, MS1-453, MS1-456, MS4-401, CH12807, 1443674
The full manufacturer cross-reference and OE listings are available elsewhere on this page. Confirm whether a number is an OE or aftermarket reference when comparing the original unit.
When Should You Replace Your Starter Motor?
Failure to crank, clicking during a start request or intermittent cranking can indicate a starting-system problem. A weak battery, poor connections or control-circuit faults can produce similar symptoms; test the system before replacing the starter motor.
Why Buy from Sahibs Auto Electrics?
Sahibs Auto Electrics is a UK automotive electrical parts specialist supplying alternators and starter motors. Ask for help identifying S0794 using the existing part number and vehicle details. Check the current condition options and availability before purchase. Buy online for UK delivery or Click & Collect, checking the current order arrangements.
Frequently Asked Questions
Will S0794 fit my Sisu Various Models?
Sisu Various Models (1980 -) is a listed application. Confirm the engine code and original unit configuration in the detailed fitment table.
Does S0794 replace Lucas LRS00794?
Lucas LRS00794 is a listed identification reference. Compare it with the original unit and specifications; a cross-reference does not guarantee compatibility by itself.
What specifications are listed for S0794?
The listed details include 24V, 7.5kW power, 11 pinion teeth, clockwise rotation. Compare the complete specifications on this page with the unit being replaced.
Is S0794 new or remanufactured?
Check the current product condition selection for S0794. Confirm the supplier and availability of the option you want before completing the order.
What should I compare before ordering S0794?
Compare 24V compatibility, 7.5kW power, 11 pinion teeth, rotation, mounting and electrical connections with the original starter.
Does clicking prove the starter motor has failed?
No. Battery voltage, wiring and control-circuit faults can also cause clicking or no cranking. Have the starting system tested before choosing a replacement.





