A4294 24V 120A Alternator Fits Man FOC 220, Man FOC 245, Man FOC 280
£159.93 – £214.06Price range: £159.93 through £214.06
Identify a replacement alternator using Sahibs A4294, listed at 24V 120A. Listed applications include selected Man FOC 220, Man FOC 245, Man FOC 280, Man HOCL 220 models. Identification references include Lucas LRA04294, Bosch 124655243, Delco Remy 19092069. Its listed 24V 120A rating provides an electrical matching point for your existing unit. Compare the pulley, connections and mounting arrangement with your existing alternator. Check the current condition options and availability before purchase. Match the exact engine and production details before ordering. Buy your A4294 replacement alternator online from Sahibs Auto Electrics for UK delivery or Click & Collect.
Product Specification
| Description | Value |
|---|---|
| AMP | 120 A |
| Volt | 24 V |
| Mounting holes | 3 qty |
| Position | 60° |
| B+ | M8 |
| Insulated Return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start/Stop | No |
| Weight | 7.98 Kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYA4294 | Dyno Electrics |
| 124655243 | Bosch |
| 124655244 | Bosch |
| 01246559AY | SEG |
| 986082930 | Bosch Exchange |
| 116459 | HC-Cargo |
| 12201380 | AES |
| 19092069 | Delco Remy |
| 1986A00997 | Bosch |
| 21234N | WAI |
| 51261017314 | MAN |
| 51261019314 | MAN |
| 556513120 | PSH |
| ALT10824 | Wood Auto |
| BOS0124655243 | Wood Auto |
| DRA1472 | Delco Remy |
| LRA04294 | Lucas |
| LRA4294 | Lucas |
| RNL8293 | RNL |
| RNL8293OER | RNL |
| SEG0124655243 | Wood Auto |
| WOOALT10824 | Wood Auto |
Vehicle Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| MAN | FOC 220 | 6.9 (6871ccm) Diesel | D0826LFL03/D0826LFL06/D0826LFL08/D0826LFL10/D0836LFL02 | A63/L52/L53 | 1995 - 2007 | ||
| MAN | FOC 245 | 6.9 (6871ccm) Diesel | D0836LFL05 | A63/L53 | 1999 - 2007 | ||
| MAN | FOC 280 | 6.9 (6871ccm) Diesel | D0836LFL01/D0836LFL03/D0836LFL06 | A63/L53 | 1998 - 2007 | ||
| MAN | HOCL 220 | 6.9 (6871ccm) Diesel | D0826LOH15/D0826LOH17/D0826LOH19/D0826LUH08/D0826LUH12/D0836LOH03 | 469/A53/A69 | 1995 - 2006 | ||
| MAN | HOCL 220 | 6.9 (6871ccm) Diesel | D0826LOH15/D0826LOH17/D0826LOH19/D0826LUH08/D0826LUH12/D0836LOH03 | 752/A52/A66/A67/A76/A77/A83/A84/A85/A89 | 1995 - 2008 | ||
| MAN | HOCL 240 | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH52/D0836LOH56/D0836LUH41 | A66/A67/A76/A84/A89/RC2/RC3/RR8 | 2000 - | ||
| MAN | HOCL 240 | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH52/D0836LOH54/D0836LOH56/D0836LOH58 | A69 | 2002 - 2009 | ||
| MAN | HOCL 240 | 6.9 (6871ccm) Diesel | D0836LOH56 | A94 | 2012 - 2014 | ||
| MAN | HOCL 245 | 6.9 (6871ccm) Diesel | D0836LOH04 | A77/A83/A85 | 2002 - 2010 | ||
| MAN | HOCL 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65 | A69 | 2007 - 2014 | ||
| MAN | HOCL 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65/D0836LOH67/D0836LOH73 | A66/A67/A76/A84/A89/RC2/RC3/RR8/RR9 | 2007 - | ||
| MAN | HOCL 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65/D0836LOH67/D0836LOH73 | A94 | 2012 - | ||
| MAN | HOCL 260 | 6.9 (6871ccm) Diesel | D0826LOH18 | A89 | 2003 - 2006 | ||
| MAN | HOCL 260 | 6.9 (6871ccm) Diesel | D0836LOH62/D0836LOH63 | A66/A67/A76/A84/A89/RC2/RC3/RR8 | 2005 - | ||
| MAN | HOCL 260 | 6.9 (6871ccm) Diesel | D0836LOH63 | A69 | 2007 - 2014 | ||
| MAN | HOCL 260 | 6.9 (6871ccm) Diesel | D0836LOH60 | RR8 | 2009 - 2014 | ||
| MAN | HOCL 260 | 6.9 (6871ccm) Diesel | D0836LOH63 | A94 | 2012 - 2014 | ||
| MAN | HOCL 270 | 10.5 (10518ccm) Diesel | D2066LUH11/D2066LUH21 | A89/RC2/RC3 | 2006 - | ||
| MAN | HOCL 280 | 6.9 (6871ccm) Diesel | D0836LOH01/D0836LOH02 | A66/A67/A77/A84/A85/A89 | 2000 - 2008 | ||
| MAN | HOCL 280 | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH51/D0836LOH53/D0836LOH55/D0836LOH57 | A69 | 2002 - 2009 | ||
| MAN | HOCL 280 | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH50/D0836LOH51/D0836LOH55 | A66/A67/A76/A84/A89/RC2/RC3/RR8 | 2002 - | ||
| MAN | HOCL 280 | 6.9 (6871ccm) Diesel | D0836LOH55 | A94 | 2012 - 2014 | ||
| MAN | HOCL 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64 | A69 | 2007 - 2014 | ||
| MAN | HOCL 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64/D0836LOH66/D0836LOH72 | A66/A67/A76/A84/A89/RC2/RC3/RR8/RR9 | 2007 - | ||
| MAN | HOCL 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64/D0836LOH66/D0836LOH72 | A94 | 2012 - | ||
| MAN | HOCL 310 | 10.5 (10518ccm) Diesel | D2066LUH01/D2066LUH22 | A69 | 2006 - 2009 | ||
| MAN | HOCL 310 | 10.5 (10518ccm) Diesel | D2066LUH07/D2066LUH12/D2066LUH22/D2066LUH27 | A89/RC2/RC3/RR8 | 2006 - | ||
| MAN | HOCL 320 | 10.5 (10518ccm) Diesel | D2066LUH32 | A69 | 2007 - 2014 | ||
| MAN | HOCL 320 | 10.5 (10518ccm) Diesel | D2066LOH01/D2066LOH05/D2066LOH26/D2066LUH32/D2066LUH42/D2066LUH47/D2066LUH51 | A89/R39/RC2/RC3/RR8 | 2007 - | ||
| MAN | HOCL 350 | 10.5 (10518ccm) Diesel | D2066LUH13 | A69 | 2006 - 2009 | ||
| MAN | HOCL 350 | 10.5 (10518ccm) Diesel | D2066LOH12/D2066LUH13/D2066LUH23/D2066LUH28 | A89/R33/R39/RC2/RC3/RR8 | 2006 - | ||
| MAN | HOCL 350 | 10.5 (10518ccm) Diesel | D2066LOH12 | R37 | 2006 - 2006 | ||
| MAN | HOCL 360 | 10.5 (10518ccm) Diesel | D2066LOH02/D2066LOH06/D2066LOH27/D2066LUH33/D2066LUH43/D2066LUH48/D2066LUH52 | A89/R33/R39/RC2/RC3/RR8 | 2006 - | ||
| MAN | HOCL 360 | 10.5 (10518ccm) Diesel | D2066LOH02/D2066LOH06 | R37 | 2006 - 2009 | ||
| MAN | HOCL 390 | 10.5 (10518ccm) Diesel | D2066LOH11 | R39 | 2007 - | ||
| MAN | HOCL 400 | 10.5 (10518ccm) Diesel | D2066LOH03/D2066LOH07/D2066LOH28/D2066LOH32 | R33/R39/RR2/RR3 | 2006 - | ||
| MAN | HOCL 400 | 10.5 (10518ccm) Diesel | D2066LOH03/D2066LOH07/D2066LOH28 | R37 | 2006 - 2014 | ||
| MAN | HOCL 430 | 10.5 (10518ccm) Diesel | D2066LOH10 | R33/R39 | 2006 - | ||
| MAN | HOCL 430 | 10.5 (10518ccm) Diesel | D2066LOH10 | R37 | 2006 - 2006 | ||
| MAN | HOCL 440 | 10.5 (10518ccm) Diesel | D2066LOH04/D2066LOH08 | R33/R39 | 2006 - | ||
| MAN | HOCL 440 | 10.5 (10518ccm) Diesel | D2066LOH04 | R37 | 2006 - 2009 | ||
| MAN | HOCL 440 | 12.4 (12419ccm) Diesel | D2676LOH26/D2676LOH30 | R37/R40/RR4/RR6 | 2007 - | ||
| MAN | HOCL 440 | 12.4 (12419ccm) Diesel | D2676LOH26/D2676LOH30 | R33/R39/RR2 | 2007 - | ||
| MAN | HOCL 460 | 12.4 (12419ccm) Diesel | D2676LOH01/D2676LOH03/D2676LOH10 | R33/R39 | 2006 - | ||
| MAN | HOCL 460 | 12.4 (12419ccm) Diesel | D2676LOH01/D2676LOH03/D2676LOH10 | R37/R40 | 2006 - 2014 | ||
| MAN | HOCL 480 | 12.4 (12419ccm) Diesel | D2676LOH02/D2676LOH04/D2676LOH27/D2676LOH31 | R33/R39/RR2/RR3 | 2007 - | ||
| MAN | HOCL 480 | 12.4 (12419ccm) Diesel | D2676LOH02/D2676LOH04/D2676LOH27/D2676LOH31 | R37/R40/RR4/RR6 | 2007 - | ||
| MAN | HOCL 505 | 12.4 (12419ccm) Diesel | D2676LOH28/D2676LOH32 | R33/RR2/RR3 | 2007 - | ||
| MAN | HOCL 505 | 12.4 (12419ccm) Diesel | D2676LOH28/D2676LOH32 | R37/R40/RR4/RR6 | 2007 - | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH22/D2066LUH27 | A20/A21 | 2006 - 2009 | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH01/D2066LUH12/D2066LUH22/D2066LUH27 | Articulated | A23/A49 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH02/D2066LUH13/D2066LUH23/D2066LUH28 | Articulated | A23/A49 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH23/D2066LUH28 | A20/A21 | 2006 - 2009 | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH05/D2066LUH11/D2066LUH21/D2066LUH26 | Articulated | A23/A49 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH22/D2066LUH27 | Articulated | A25/A26/A36/A39/A40/A44/A45 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH23/D2066LUH28 | Articulated | A25/A26/A36/A39/A40/A44/A45 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH21/D2066LUH26 | Articulated | A26/A36/A40/A44/A45 | 2006 - 2014 | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH46/D2066LUH50 | A20/A21 | 2007 - | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH42/D2066LUH47/D2066LUH51 | A20/A21 | 2007 - | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH47/D2066LUH51 | Articulated | A23/A49 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH33/D2066LUH43/D2066LUH48/D2066LUH52 | Articulated | A25/A26/A36/A39/A40/A44/A45 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH43/D2066LUH48/D2066LUH52 | A20/A21 | 2007 - | ||
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH43/D2066LUH48/D2066LUH52 | Articulated | A23/A49 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH41/D2066LUH46/D2066LUH50 | Articulated | A23/A49 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH47/D2066LUH51 | Articulated | A25/A26/A36/A39/A40/A44/A45 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH41/D2066LUH46/D2066LUH50 | Articulated | A26/A36/A40/A44/A45 | 2007 - | |
| MAN | Lions City | 10.5 (10518ccm) Diesel | D2066LUH53 | A20/A21 | 2012 - | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH52/D0836LOH56/D0836LOH58/D0836LUH41 | A21/A35/A37/A47/A78 | 2004 - 2009 | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH03/D0836LUH02 | A20/A78 | 2004 - 2006 | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0826LUH13 | A20 | 2004 - 2006 | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH02/D0836LUH01 | A20/A21/A78 | 2004 - 2006 | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH50/D0836LOH51/D0836LOH55/D0836LOH57/D0836LUH40 | A21/A35/A37/A47/A78/A84 | 2004 - | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65/D0836LOH67/D0836LOH73 | A21/A35/A37/A47/A78 | 2007 - | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64/D0836LOH66/D0836LOH72 | A21/A35/A37/A47/A78 | 2007 - | ||
| MAN | Lions City | 6.9 (6871ccm) Diesel | D0836LOH62/D0836LOH63 | A21/A35/A37/A47/A78 | 2007 - | ||
| MAN | Lions City | 6.9 (6871ccm) Full Hybrid/diesel | D0836LOH68 | A37 | 2007 - 2014 | ||
| MAN | Lions Classic | 10.5 (10518ccm) Diesel | D2066LUH11/D2066LUH21 | A89 | 2006 - 2009 | ||
| MAN | Lions Classic | 10.5 (10518ccm) Diesel | D2066LUH33 | A89 | 2006 - 2014 | ||
| MAN | Lions Classic | 10.5 (10518ccm) Diesel | D2066LUH12/D2066LUH22 | A89 | 2006 - 2009 | ||
| MAN | Lions Classic | 10.5 (10518ccm) Diesel | D2066LUH13/D2066LUH23 | A89 | 2006 - 2009 | ||
| MAN | Lions Classic | 10.5 (10518ccm) Diesel | D2066LUH32 | A89 | 2006 - 2014 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH01/D0836LOH02 | A72/A89 | 2004 - 2009 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0826LOH15/D0826LOH17/D0826LOH19/D0836LOH03 | A72/A89 | 2004 - 2009 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH51/D0836LOH55 | A74/A89 | 2004 - 2009 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH52/D0836LOH56 | A74/A89 | 2004 - 2009 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0826LOH18 | A89 | 2004 - 2006 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64 | A74/A89 | 2004 - 2014 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65 | A74/A89 | 2004 - 2014 | ||
| MAN | Lions Classic | 6.9 (6871ccm) Diesel | D0836LOH62/D0836LOH63 | A89 | 2004 - 2014 | ||
| MAN | LIONS COACH 400 | 10.5 (10518ccm) Diesel | D2066LOH07/D2066LOH28/D2066LOH32 | R07 | 2006 - | ||
| MAN | LIONS COACH 440 | 10.5 (10518ccm) Diesel | D2066LOH04/D2066LOH08 | R07 | 2006 - 2009 | ||
| MAN | LIONS COACH 440 | 12.4 (12419ccm) Diesel | D2676LOH26/D2676LOH30 | R07 | 2007 - | ||
| MAN | LIONS COACH 480 | 12.4 (12419ccm) Diesel | D2676LOH04/D2676LOH27 | R07 | 2006 - 2014 | ||
| MAN | LIONS COACH C 310 | 10.5 (10518ccm) Diesel | D2066LUH07 | R09 | 2006 - 2009 | ||
| MAN | LIONS COACH C 320 | 12.4 (12419ccm) Diesel | D2676LOH06 | R09 | 2007 - 2014 | ||
| MAN | LIONS COACH C 360 | 10.5 (10518ccm) Diesel | D2066LOH27/D2066LOH33 | R09 | 2005 - 2014 | ||
| MAN | LIONS COACH C 400 | 10.5 (10518ccm) Diesel | D2066LOH28/D2066LOH32/D2066LUH34 | R09 | 2007 - | ||
| MAN | LIONS COACH C 430 | 10.5 (10518ccm) Diesel | D2066LOH10 | R09 | 2005 - 2009 | ||
| MAN | LIONS COACH C 440 | 10.5 (10518ccm) Diesel | D2066LUH30 | R09 | 2012 - | ||
| MAN | LIONS COACH C 440 | 12.4 (12419ccm) Diesel | D2676LOH26 | R09 | 2007 - 2014 | ||
| MAN | LIONS COACH C 480 | 10.5 (10518ccm) Diesel | D2066LUH31 | R09 | 2012 - | ||
| MAN | LIONS COACH C 480 | 12.4 (12419ccm) Diesel | D2676LOH04 | R09 | 2006 - 2009 | ||
| MAN | LIONS COACH L 400 | 10.5 (10518ccm) Diesel | D2066LOH07/D2066LOH28 | R08 | 2006 - 2014 | ||
| MAN | LIONS COACH L 430 | 10.5 (10518ccm) Diesel | D2066LOH10 | R08 | 2006 - 2006 | ||
| MAN | LIONS COACH L 440 | 10.5 (10518ccm) Diesel | D2066LOH04/D2066LOH08 | R08 | 2006 - 2009 | ||
| MAN | LIONS COACH L 440 | 12.4 (12419ccm) Diesel | D2676LOH26/D2676LOH30 | R08 | 2007 - | ||
| MAN | LIONS COACH L 480 | 12.4 (12419ccm) Diesel | D2676LOH04/D2676LOH27/D2676LOH31 | R08 | 2006 - | ||
| MAN | LIONS COACH L 505 | 12.4 (12419ccm) Diesel | D2676LOH32 | R08 | 2012 - | ||
| MAN | Lions Intercity | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64/D0836LOH66/D0836LOH70/D0836LOH72/D0836LOH75 | R60/R61/R62 | 2015 - | ||
| MAN | Lions Regio | 10.5 (10518ccm) Diesel | D2066LOH27/D2066LUH33/D2066LUH48/D2066LUH52 | R12 | 2003 - | ||
| MAN | Lions Regio | 10.5 (10518ccm) Diesel | D2066LUH22 | R12 | 2006 - 2009 | ||
| MAN | Lions Regio | 10.5 (10518ccm) Diesel | D2066LUH23/D2066LUH28 | R12 | 2006 - 2009 | ||
| MAN | Lions Regio | 10.5 (10518ccm) Diesel | D2066LUH42/D2066LUH47/D2066LUH51 | R12 | 2007 - | ||
| MAN | Lions Regio | 10.5 (10518ccm) Diesel | D2066LUH53 | R12 | 2012 - | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LOH07/D2066LOH28/D2066LUH34/D2066LUH53 | R14 | 2005 - | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LOH23/D2066LUH08/D2066LUH28 | R14 | 2005 - 2009 | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LUH22 | R14 | 2006 - 2009 | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LUH15 | R14 | 2006 - 2009 | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LUH09/D2066LUH24 | R14 | 2006 - 2009 | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LOH27/D2066LUH33/D2066LUH48/D2066LUH52 | R14 | 2007 - | ||
| MAN | Lions Regio C | 10.5 (10518ccm) Diesel | D2066LUH47/D2066LUH51 | R14 | 2007 - | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH07/D2066LOH28/D2066LUH34/D2066LUH53 | R13 | 2003 - | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH09/D2066LUH24 | R13 | 2003 - 2009 | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH10/D2066LUH15 | R13 | 2003 - 2009 | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH27/D2066LOH33/D2066LOH48/D2066LUH52 | R13 | 2003 - | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH08 | R13 | 2003 - 2009 | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LUH22 | R13 | 2006 - 2009 | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LUH23/D2066LUH28 | R13 | 2006 - 2009 | ||
| MAN | Lions Regio L | 10.5 (10518ccm) Diesel | D2066LOH42/D2066LOH47/D2066LUH51 | R13 | 2007 - | ||
| MAN | ND 323 | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH47/D2066LUH51 | A95 | 2013 - | ||
| MAN | ND 363 | 10.5 (10518ccm) Diesel | D2066LUH33/D2066LUH43/D2066LUH48/D2066LUH52 | A95 | 2013 - | ||
| MAN | NG 270 | 10.5 (10518ccm) Diesel | D2066LUH21 | Articulated | A24 | 2006 - 2009 | |
| MAN | NG 280 | 10.5 (10518ccm) Diesel | D2066LUH41/D2066LUH46 | Articulated | A24 | 2007 - 2014 | |
| MAN | NG 310 | 10.5 (10518ccm) Diesel | D2066LUH22/D2066LUH27 | Articulated | A24 | 2006 - 2009 | |
| MAN | NG 320 | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH51 | Articulated | A24 | 2007 - | |
| MAN | NG 350 | 10.5 (10518ccm) Diesel | D2066LUH23 | Articulated | A24 | 2006 - 2009 | |
| MAN | NG 360 | 10.5 (10518ccm) Diesel | D2066LUH33/D2066LUH43/D2066LUH52 | Articulated | A24 | 2007 - | |
| MAN | NL 220 | 6.9 (6871ccm) Diesel | D0836LOH03 | A80 | 2001 - 2006 | ||
| MAN | NL 223 | 6.9 (6871ccm) Diesel | D0826LUH08/D0826LUH12/D0836LUH02 | A22 | 1996 - 2006 | ||
| MAN | NL 240 | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH52/D0836LOH56/D0836LOH58/D0836LUH41 | A22/A38/A80 | 2000 - | ||
| MAN | NL 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65 | A80 | 2007 - | ||
| MAN | NL 260 | 6.9 (6871ccm) Diesel | D0836LOH63 | A80 | 2005 - 2009 | ||
| MAN | NL 270 | 10.5 (10518ccm) Diesel | D2066LUH21 | A22 | 2006 - 2009 | ||
| MAN | NL 280 | 10.5 (10518ccm) Diesel | D2066LUH50 | A22 | 2012 - | ||
| MAN | NL 280 | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH50/D0836LOH51/D0836LOH55/D0836LOH57/D0836LUH50 | A22/A38/A80 | 2002 - | ||
| MAN | NL 283 | 6.9 (6871ccm) Diesel | D0836LUH01 | A22 | 2000 - 2006 | ||
| MAN | NL 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64 | A80 | 2007 - | ||
| MAN | NL 310 | 10.5 (10518ccm) Diesel | D2066LUH22 | A22 | 2006 - 2009 | ||
| MAN | NL 320 | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH47/D2066LUH51 | A22 | 2007 - | ||
| MAN | NL 350 | 10.5 (10518ccm) Diesel | D2066LUH23 | A22 | 2006 - 2009 | ||
| MAN | NL 360 | 10.5 (10518ccm) Diesel | D2066LUH33/D2066LUH43/D2066LUH48/D2066LUH52 | A22 | 2007 - | ||
| MAN | NM 220 | 6.9 (6871ccm) Diesel | D0836LOH03 | A35 | 2000 - 2006 | ||
| MAN | NM 240 | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH52/D0836LOH56/D0836LOH58 | A35 | 2002 - 2009 | ||
| MAN | NM 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65/D0836LOH67/D0836LOH73 | A35 | 2007 - 2014 | ||
| MAN | NM 260 | 6.9 (6871ccm) Diesel | D0836LOH63 | A35 | 2007 - 2014 | ||
| MAN | NM 280 | 6.9 (6871ccm) Diesel | D0836LOH02 | A35 | 2000 - 2006 | ||
| MAN | NM 280 | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH51/D0836LOH55/D0836LOH57 | A35 | 2002 - 2009 | ||
| MAN | NM 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64/D0836LOH66/D0836LOH72 | A35 | 2007 - 2014 | ||
| MAN | NU 240 | 6.9 (6871ccm) Diesel | D0836LUH41 | A22 | 2000 - 2006 | ||
| MAN | NU 320 | 10.5 (10518ccm) Diesel | D2066LUH32/D2066LUH42/D2066LUH47 | A22 | 2007 - 2014 | ||
| MAN | NU 360 | 10.5 (10518ccm) Diesel | D2066LUH33/D2066LUH43/D2066LUH48 | A22 | 2007 - 2014 | ||
| MAN | SL 223 | 6.9 (6871ccm) Diesel | D0826LOH15/D0826LOH17/D0826LOH19/D0836LOH03 | A89 | 2003 - 2006 | ||
| MAN | SL 283 | 6.9 (6871ccm) Diesel | D0836LOH01 | A89 | 2003 - 2006 | ||
| MAN | SL 283 | 6.9 (6871ccm) Diesel | D0836LOH51/D0836LOH55 | A89 | 2005 - 2006 | ||
| MAN | SL 353 | 10.5 (10518ccm) Diesel | D2066LUH13/D2066LUH23 | A89 | 2006 - 2009 | ||
| MAN | SL 363 | 10.5 (10518ccm) Diesel | D2066LUH33 | A89 | 2007 - 2014 | ||
| MAN | SU 220 | 6.9 (6871ccm) Diesel | D0826LOH15 | A91 | 2003 - 2006 | ||
| MAN | SU 240 | 6.9 (6871ccm) Diesel | D0836LOH41/D0836LOH56 | A91 | 2003 - 2009 | ||
| MAN | SU 250 | 6.9 (6871ccm) Diesel | D0836LOH61/D0836LOH65 | A91 | 2007 - 2014 | ||
| MAN | SU 260 | 6.9 (6871ccm) Diesel | D0836LOH63 | A91 | 2005 - 2009 | ||
| MAN | SU 270 | 10.5 (10518ccm) Diesel | D2066LUH21 | A91 | 2006 - 2009 | ||
| MAN | SU 280 | 6.9 (6871ccm) Diesel | D0836LOH40/D0836LOH55 | A91 | 2003 - 2009 | ||
| MAN | SU 290 | 6.9 (6871ccm) Diesel | D0836LOH60/D0836LOH64 | A91 | 2007 - 2014 | ||
| MAN | SU 310 | 10.5 (10518ccm) Diesel | D2066LUH07/D2066LUH12/D2066LUH22 | A91 | 2006 - 2009 | ||
| MAN | SU 320 | 10.5 (10518ccm) Diesel | D2066LUH32 | A91 | 2007 - 2014 | ||
| MAN | SU 350 | 10.5 (10518ccm) Diesel | D2066LUH13/D2066LUH23 | A91 | 2006 - 2009 | ||
| MAN | SU 360 | 10.5 (10518ccm) Diesel | D2066LUH33 | A91 | 2007 - 2014 |
Description
A4294 Replacement Alternator
Choose a replacement by comparing the A4294 alternator and its Lucas reference, LRA04294, with your existing unit. The listed electrical rating is 24V 120A. An alternator maintains battery charge and supplies electrical power while the engine runs. Applications include selected Man FOC 220 6.9 Diesel variants.
Key Features and Benefits
- 24V electrical system: match the vehicle voltage before selecting a unit.
- 120A output: compare the listed rating with the original alternator.
- 3 mounting holes: compare the fixing pattern and unit position.
- M8 B+ terminal: check the connection against the original unit.
Compatible Vehicles and Applications
- Man FOC 220 6.9 Diesel – selected applications 1995–2007 (engine code D0826LFL03/D0826LFL06/D0826LFL08/D0826LFL10/D0836LFL02).
- Man FOC 245 6.9 Diesel – selected applications 1999–2007 (engine code D0836LFL05).
- Man FOC 280 6.9 Diesel – selected applications 1998–2007 (engine code D0836LFL01/D0836LFL03/D0836LFL06).
- Man HOCL 220 6.9 Diesel – selected applications 1995–2006 (engine code D0826LOH15/D0826LOH17/D0826LOH19/D0826LUH08/D0826LUH12/D0836LOH03).
- Man HOCL 240 6.9 Diesel – selected applications 2000 – (engine code D0836LOH41/D0836LOH52/D0836LOH56/D0836LUH41).
- Man HOCL 245 6.9 Diesel – selected applications 2002–2010 (engine code D0836LOH04).
These are selected applications, not the complete fitment list. Check the detailed vehicle compatibility table, engine code and production year, then compare the original unit before ordering.
OE Numbers and Cross-Reference Information
The following cross-reference numbers are associated with A4294. Compare them with the original unit and technical specifications; a number match alone does not establish vehicle compatibility.
124655243, 124655244, 986082930, 1986A00997, LRA04294, LRA4294, 19092069, DRA1472
