A4413 165A Alternator Fits Ford Focus, Ford Focus Estate/Wagon

Price range: £156.70 through £202.08

Compare the A4413 165A alternator from Sahibs Auto Electrics with the unit currently fitted. Listed applications include selected Ford Focus, Ford Focus Estate/Wagon, Ford Kuga, Ford Tourneo Custom models. Identification references include Lucas LRA04413, Valeo 440810, Delco Remy DRA1971. Its listed 165A rating provides an electrical matching point for your existing unit. Check the 6-groove pulley, connections and mounting arrangement. Check the current condition options and availability before purchase. Match the exact engine and production details before ordering. Buy your A4413 replacement alternator online from Sahibs Auto Electrics for UK delivery or Click & Collect.

SKU: A4413 Category:

Product Specification

DescriptionValue
AMP165 A
No. of Grooves6 qty
Pulley Diameter54 mm
Insulated ReturnNo
Water cooledNo
Vacuum pumpNo
Start/StopNo
Weight7.4 Kg

Cross Reference

Reference NumberBrand
DYA4413Dyno Electrics
401592501Euro Car Part
UD810404(VALEO)AAS-PL
DRA1971DELCO
2011354FORD
2161084FORD
2188081FORD
2451723FORD
GK2T-10300-ACFORD
GK2T-10300-ADFORD
GK2T-10300-AEFORD
GK2T-10300-AFFORD
RMGK2T-10300-AEFORD
8EL015637-031HELLA
A2031VPRESTOLITE
T000A10009SEG AUTOMOTIVE
440810VALEO
443011VALEO
717619VALEO
726564VALEO
A726564AVALEO
TG15C206VALEO
TG15C255VALEO
TG15C285VALEO
CAL15081GSCASCO
40516CEVAM
57793EAI
ALT00921ELECTROLOG
28-8522ELSTOCK
209588ERA
AG2140GHIBAUDI
ALV3467KRAUF
555301RIKUHNER
555301RIVKUHNER
442666LOGISTIK
LRA04413LUCAS
LRA4413LUCAS
55151088MEAT & DORIA
89216822POWERMAX
595.946.165.000PSH
595.946.165.008PSH
595.946.165.280PSH
595.946.165.500PSH
20179180OEREAL
ALT2411CPROLLCO
2015081.1SANDO
A12VA0309SIDAT
A12VA0309A2SIDAT
ALT170810SIOM
STX110337STARDAX
STX110337RSTARDAX
21059NWAI / TRANSPO
ALT14674WOODAUTO

Vehicle Applications

BrandModelEngineEngine CodeSeriesModel TypeTypeYear
FORDFocus2.0 (1995ccm) DieselYLDAMK IVActiveHN2018 - 2025
FORDFocus2.0 (1995ccm) DieselBCDAMK IVHN2019 - 2025
FORDFocus Estate/Wagon2.0 (1995ccm) DieselYLDAMK IVActiveHP2018 - 2025
FORDFocus Estate/Wagon2.0 (1995ccm) DieselBCDAMK IVHP2019 - 2025
FORDKuga2.0 (1995ccm) DieselYMDAIIIDFK2019 -
FORDKuga2.0 (1995ccm) DieselBJDAIIIDFK2022 -
FORDTourneo Custom2.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362F32015 - 2019
FORDTourneo Custom2.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362F32015 - 2023
FORDTourneo Custom2.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362F32015 - 2023
FORDTransit 2902.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FCD2016 - 2019
FORDTransit 2902.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FCD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FAD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselYMR6V363FED2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FAD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselYNF6/YNFSV363FAD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FED2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FCD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FCD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV363FCD2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FED2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselYLR6V363FED2016 - 2019
FORDTransit 3102.0 (1995ccm) DieselYMR6V363FED2017 - 2019
FORDTransit 3102.0 (1995ccm) DieselBLFA/BLFB/YNFA/YNFBV363FED2018 - 2019
FORDTransit 3302.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FCD2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV363FCD2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FAD2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselBKRA/YMR6V363FED2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FCD2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselYLR6V363FED2016 - 2019
FORDTransit 3302.0 (1995ccm) DieselBKRA/YMR6/YMRAV363FED2017 - 2019
FORDTransit 3302.0 (1995ccm) DieselBLFA/BLFB/YNFA/YNFBV363FAD2018 - 2019
FORDTransit 3302.0 (1995ccm) DieselBJFA/BJFB/YLFA/YLFBV363FAD2018 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FAD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBJRA/YLR6/YLRAV363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKRA/YMHA/YMR6V363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLHA/BLRA/YNR6V363FCD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV363FED2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV363FED2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLHA/BLRA/YNR6V363FED2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV363FED2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKRA/YMHA/YMR6V363FED/FFD2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselYLR6V363FED2016 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKRA/YMR6/YMRAV363FCD2017 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLRA/YNR6/YNRBV363FED/FFD2017 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLRA/YNR6/YNRBV363FCD2017 - 2019
FORDTransit 3502.0 (1995ccm) DieselBKRA/YMR6/YMRAV363FED/FFD2017 - 2019
FORDTransit 3502.0 (1995ccm) DieselBLFA/BLFB/YNFA/YNFBV363FAD2018 - 2019
FORDTransit 3502.0 (1995ccm) DieselBJFA/BJFB/YLFA/YLFBV363FAD2018 - 2019
FORDTransit 4702.0 (1995ccm) DieselBLHA/YNR6V363FED/FFD2016 - 2019
FORDTransit 4702.0 (1995ccm) DieselBLHA/YNR6V363FDD2016 - 2019
FORDTransit 4702.0 (1995ccm) DieselYNR6V363FFD2017 - 2019
FORDTransit 4702.0 (1995ccm) DieselYNR6V363FDD2017 - 2019
FORDTransit Custom 2502.0 (1995ccm) DieselYLF6/YLFSV362FY2015 - 2019
FORDTransit Custom 2602.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362FY2018 - 2019
FORDTransit Custom 2702.0 (1995ccm) DieselYNF6/YNFSV362FY/FZ2015 - 2019
FORDTransit Custom 2702.0 (1995ccm) DieselYLF6/YLFSV362FY/FZ2015 - 2019
FORDTransit Custom 2702.0 (1995ccm) DieselYMF6/YMFSV362FY/FZ2015 - 2019
FORDTransit Custom 2802.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362FY/FZ2018 - 2019
FORDTransit Custom 2802.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362FY/FZ2018 - 2019
FORDTransit Custom 2802.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362FY/FZ2018 - 2019
FORDTransit Custom 2902.0 (1995ccm) DieselYNF6/YNFSV362FY/FZ2015 - 2019
FORDTransit Custom 2902.0 (1995ccm) DieselYLF6/YLFSV362FY/FZ2015 - 2019
FORDTransit Custom 2902.0 (1995ccm) DieselYMF6/YMFSV362FY/FZ2015 - 2019
FORDTransit Custom 3002.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362FY/FZ2018 - 2019
FORDTransit Custom 3002.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362TrailFY/FZ2018 - 2019
FORDTransit Custom 3002.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362FY/FZ2018 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYNF6/YNFSV362F32015 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYMF6/YMFSV362F32015 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYMF6/YMFSV362FY/FZ2015 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYLF6/YLFSV362F32015 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYLF6/YLFSV362FY/FZ2015 - 2019
FORDTransit Custom 3102.0 (1995ccm) DieselYNF6/YNFSV362FY/FZ2015 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362FY/FZ2018 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362F32018 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362F32018 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362FY/FZ2018 - 2023
FORDTransit Custom 3202.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362F32018 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBJFA/BJFB/YLF6/YLFA/YLFB/YLFSV362FY/FZ2018 - 2019
FORDTransit Custom 3202.0 (1995ccm) DieselBCFA/BCFBV362FY/FZ2019 - 2023
FORDTransit Custom 3402.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362FY/FZ2015 - 2023
FORDTransit Custom 3402.0 (1995ccm) DieselBKFA/BKFB/YMF6/YMFA/YMFB/YMFSV362F32015 - 2019
FORDTransit Custom 3402.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362FY/FZ2015 - 2019
FORDTransit Custom 3402.0 (1995ccm) DieselBLFA/BLFB/YNF6/YNFA/YNFB/YNFSV362F32015 - 2023

Description

A4413 Replacement Alternator

The Sahibs A4413 alternator is associated with Lucas reference LRA04413 for replacement identification. The listed electrical rating is 165A. An alternator maintains battery charge and supplies electrical power while the engine runs. Applications include selected Ford Focus 2.0 Diesel variants.

Key Features and Benefits

  • 165A output: compare the listed rating with the original alternator.
  • 6-groove pulley: check belt profile and alignment against the existing unit.
  • Lucas LRA04413 reference: a starting point for identifying the replacement.
  • SKU A4413: use this code when requesting parts support.

Compatible Vehicles and Applications

  • Ford Focus 2.0 Diesel – selected applications 2018–2025 (engine code YLDA).
  • Ford Focus Estate/Wagon 2.0 Diesel – selected applications 2018–2025 (engine code YLDA).
  • Ford Kuga 2.0 Diesel – selected applications 2019 – (engine code YMDA).
  • Ford Tourneo Custom 2.0 Diesel – selected applications 2015–2019 (engine code BKFA/BKFB/YMF6/YMFA/YMFB/YMFS).
  • Ford Transit 290 2.0 Diesel – selected applications 2016–2019 (engine code BKFA/BKFB/YMF6/YMFA/YMFB/YMFS).
  • Ford Transit 310 2.0 Diesel – selected applications 2016–2019 (engine code BJFA/BJFB/YLF6/YLFA/YLFB/YLFS).

These are selected applications, not the complete fitment list. Check the detailed vehicle compatibility table, engine code and production year, then compare the original unit before ordering.

OE Numbers and Cross-Reference Information

The following cross-reference numbers are associated with A4413. Compare them with the original unit and technical specifications; a number match alone does not establish vehicle compatibility.

440810, 443011, 717619, 726564, A726564A, TG15C206, TG15C255, TG15C285, LRA04413, LRA4413, DRA1971, A2031V, 2011354, 2161084, 2188081, 2451723, GK2T-10300-AC, GK2T-10300-AD, GK2T-10300-AE, GK2T-10300-AF, RMGK2T-10300-AE, RMGK2T10300AE

The full manufacturer cross-reference and OE listings are available elsewhere on this page. Confirm whether a number is an OE or aftermarket reference when comparing the original unit.

When Should You Replace Your Alternator?

Charging warning lights, repeated loss of battery charge, dim or fluctuating lights and inconsistent electrical operation can indicate a charging-system problem. Battery condition, wiring and the drive belt can produce similar symptoms; arrange a diagnostic check before replacing the alternator.

Why Buy from Sahibs Auto Electrics?

Sahibs Auto Electrics is a UK automotive electrical parts specialist supplying alternators and starter motors. Ask for help identifying A4413 using the existing part number and vehicle details. Check the current condition options and availability before purchase. Buy online for UK delivery or Click & Collect, checking the current order arrangements.

Frequently Asked Questions

Will A4413 fit my Ford Focus?

Ford Focus 2.0 Diesel (2018–2025) is a listed application. Confirm the engine code and original unit configuration in the detailed fitment table.

Does A4413 replace Lucas LRA04413?

Lucas LRA04413 is a listed identification reference. Compare it with the original unit and specifications; a cross-reference does not guarantee compatibility by itself.

What specifications are listed for A4413?

The listed details include 165A output, 6 pulley grooves. Compare the complete specifications on this page with the unit being replaced.

Is A4413 new or remanufactured?

Check the current product condition selection for A4413. Confirm the supplier and availability of the option you want before completing the order.

What should I compare before ordering A4413?

Compare 165A output, pulley configuration, mounting points and electrical connections with the original alternator.

Does a battery warning light prove the alternator has failed?

No. Battery, belt, wiring and control faults can also affect charging. Use a charging-system test to establish the cause before ordering a replacement.

Need Help Finding the Right Part?

Send us your existing part number or cross-reference, and our team can help identify the correct unit.