Specifications
| Name | Value |
|---|---|
| AMP | 80 |
| Volt | 12V |
| No. of Grooves | 4 |
| Pulley Dia. [ mm ] | 55.0 |
| Mounting holes [ qty. ] | 3 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.30 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| MITSUBISHI | FTO | 2.0 (1999ccm) Petrol | 6A12 | DE3A | 1994 - 1995 |