Specifications
| Name | Value |
|---|---|
| AMP | 80 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 76.0 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | -30 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.56 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| BMW | 524d | 2.4 (2443ccm) Diesel | M21D246TB | E34 | 1988 - 1991 |