A2978
£153.00 – £192.32Price range: £153.00 through £192.32
A2978
£153.00 – £192.32Price range: £153.00 through £192.32
Specifications
| Name | Value |
|---|---|
| AMP | 150 |
| Volt | 12V |
| No. of Grooves | 7 |
| Pulley Dia. [ mm ] | 59.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | 0 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.20 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | TRANSIT Van (FA_ _) 2.2 TDCi RWD | CVRA | 10.2011 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.2 TDCi RWD | CVRB | 10.2011 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.2 TDCi RWD | CVRC | 10.2011 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD | USRA | 09.2011 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD | USRB | 09.2011 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | H9FD | 04.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | JXFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | JXFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | PHFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | PHFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi 4x4 | H9FB | 11.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4 | H9FB | 11.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4 | H9FB | 11.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | H9FB | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | H9FB | 04.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | H9FD | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | H9FD | 04.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | JXFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | JXFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | JXFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | JXFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | PHFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | PHFA | 04.2006 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 2.4 TDCi RWD | PHFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | PHFC | 04.2006 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi | SAFA | 02.2008 - 08.2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi | SAFB | 02.2008 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD | SAFA | 09.2007 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 3.2 TDCi RWD | SAFA | 09.2007 - 08.2014 |
| FORD | TRANSIT Van (FA_ _) 3.2 TDCi RWD | SAFB | 09.2007 - 08.2014 |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD | SAFB | 09.2007 - 08.2014 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) 2.2 Td4 4x4 (L316) | DT224(PUMA) | 02.2015 - 02.2016 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) 2.2 Td4 4x4 (L316) | DT224(PUMA) | 08.2011 - 02.2016 |
| LAND ROVER | DEFENDER Platform/Chassis (L316) 2.4 TD4 4x4 | DT244(PUMA) | 05.2007 - 02.2016 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) 2.4 Td4 4x4 (L316) | DT244(PUMA) | 10.2006 - 02.2016 |
| LAND ROVER | DEFENDER Cabrio (L316) 2.4 Td4 4x4 (L317) | DT244(PUMA) | 05.2007 - 02.2016 |
| LAND ROVER | DEFENDER Pick Up (L316) 2.4 Td4 4x4 (L317) | DT244(PUMA) | 05.2007 - 02.2016 |
A2978
£153.00 – £192.32Price range: £153.00 through £192.32