A3544
£148.11
Specifications
| Name | Value |
|---|---|
| AMP | 100 |
| No. of Grooves | 10 |
| Pulley Dia. [ mm ] | 64.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | +60 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 6.96 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| KHD | TCD2013 L4 4V | - - | |
| KHD | TCD2013 L6 4V | - - | |
| KHD | TCD2013 L4 2V | - - | |
| KHD | TCD2013 L6 2V | - - | |
| KHD | Engine 4.8 | TCD2013 | 01.2006 - - |
| KHD | Engine 7.2 | TCD2013 | 01.2006 - 01.0001 |
| RENAULT TRUCKS | MIDLUM 160.08 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 160.10 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 160.12 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.08 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.10 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.12 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.13 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.14 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 190.16 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.08 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.10 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.12 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.13 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.14 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 220.16 | DXi5 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.12 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.13 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.14 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.15 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.16 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 240.18 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 280.12 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 280.13 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 280.14 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 280.16 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | MIDLUM 280.18 | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 240.18 D | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 270.19 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 280.18 D | DXi7 | 10.2005 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 280.26 D | DXi7 | 10.2005 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 310.18 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 310.26 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 320.18 D | DXi7 | 10.2005 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 320.19 D | DXi7 | 05.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 320.26 | DXi7 | 10.2005 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 340.18 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 340.19 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Distribution 340.26 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 270.18, Lander 270.19 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 310.19 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 310.26 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 340.18, Lander 340.19 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 340.26 | DXi7 | 10.2006 - - |
| RENAULT TRUCKS | PREMIUM 2 Lander 380.19 | DXi11 | 10.2006 - - |
| VOLVO | FE II FE 240-18 | D7E240 | 05.2012 - - |
| VOLVO | FE FE 240-18 | D7E240 | 05.2006 - - |
| VOLVO | FE II FE 240-18 | D7F240 | 05.2012 - - |
| VOLVO | FE FE 240-18 | D7F240 | 05.2006 - - |
| VOLVO | FE FE 240-22 | D7E240 | 05.2006 - - |
| VOLVO | FE FE 240-26 | D7E240 | 05.2006 - - |
| VOLVO | FE II FE 240-26 | D7E240 | 05.2012 - - |
| VOLVO | FE II FE 240-26 | D7F240 | 05.2012 - - |
| VOLVO | FE FE 240-26 | D7F240 | 05.2006 - - |
| VOLVO | FE II FE 260-18 | D7F260 | 05.2012 - - |
| VOLVO | FE FE 260-18 | D7F260 | 05.2006 - - |
| VOLVO | FE FE 260-26 | D7F260 | 05.2006 - - |
| VOLVO | FE II FE 260-26 | D7F260 | 05.2012 - - |
| VOLVO | FE FE 280-18 | D7E280 | 05.2006 - - |
| VOLVO | FE II FE 280-18 | D7E280 | 05.2012 - - |
| VOLVO | FE FE 280-22 | D7E280 | 05.2006 - - |
| VOLVO | FE FE 280-26 | D7E280 | 05.2006 - - |
| VOLVO | FE II FE 280-26 | D7E280 | 05.2012 - - |
| VOLVO | FE II FE 300-18 | D7F300 | 05.2012 - - |
| VOLVO | FE FE 300-18 | D7F300 | 05.2006 - - |
| VOLVO | FE FE 300-18 HYBRID | D7F300 | 12.2009 - 12.2014 |
| VOLVO | FE FE 300-26 | D7F300 | 05.2006 - - |
| VOLVO | FE II FE 300-26 | D7F300 | 05.2012 - - |
| VOLVO | FE FE 300-26 HYBRID | D7F300 | 12.2009 - 12.2014 |
| VOLVO | FE FE 320-18 | D7E320 | 05.2006 - - |
| VOLVO | FE II FE 320-18 | D7E320 | 05.2012 - - |
| VOLVO | FE FE 320-22 | D7E320 | 05.2006 - - |
| VOLVO | FE FE 320-26 | D7E320 | 05.2006 - - |
| VOLVO | FE II FE 320-26 | D7E320 | 05.2012 - - |
| VOLVO | FE II FE 340-18 | D7F340 | 05.2012 - - |
| VOLVO | FE FE 340-18 | D7F340 | 05.2006 - - |
| VOLVO | FE FE 340-18 HYBRID | D7F340 | 12.2009 - 12.2014 |
| VOLVO | FE II FE 340-26 | D7F340 | 05.2012 - - |
| VOLVO | FE FE 340-26 | D7F340 | 05.2006 - - |
| VOLVO | FE FE 340-26 HYBRID | D7F340 | 12.2009 - 12.2014 |
| VOLVO | FL II FL 240-12 | D7E240 | 05.2006 - - |
| VOLVO | FL III FL 240-12 | D7E240 | 05.2013 - - |
| VOLVO | FL II FL 240-12 | D7F240 | 05.2006 - - |
| VOLVO | FL III FL 240-12 | D7F240 | 05.2013 - - |
| VOLVO | FL II FL 240-14 | D7E240 | 06.2009 - - |
| VOLVO | FL III FL 240-14 | D7E240 | 05.2013 - - |
| VOLVO | FL II FL 240-14 | D7F240 | 06.2009 - - |
| VOLVO | FL III FL 240-14 | D7F240 | 05.2013 - - |
| VOLVO | FL II FL 240-15 | D7E240 | 05.2006 - - |
| VOLVO | FL III FL 240-15 | D7E240 | 05.2013 - - |
| VOLVO | FL III FL 240-15 | D7F240 | 05.2013 - - |
| VOLVO | FL III FL 240-16 | D7E240 | 05.2013 - - |
| VOLVO | FL II FL 240-16 | D7E240 | 05.2006 - - |
| VOLVO | FL II FL 240-16 | D7E240 | 06.2009 - - |
| VOLVO | FL II FL 240-16 | D7F240 | 05.2006 - - |
| VOLVO | FL II FL 240-16 | D7F240 | 06.2009 - - |
| VOLVO | FL III FL 240-16 | D7F240 | 05.2013 - - |
| VOLVO | FL II FL 240-18 | D7E240 | 05.2006 - - |
| VOLVO | FL III FL 240-18 | D7E240 | 05.2013 - - |
| VOLVO | FL II FL 240-18 | D7F240 | 05.2006 - - |
| VOLVO | FL III FL 240-18 | D7F240 | 05.2013 - - |
| VOLVO | FL III FL 260-12 | D7F260 | 05.2013 - - |
| VOLVO | FL II FL 260-12 | D7F260 | 06.2009 - - |
| VOLVO | FL II FL 260-14 | D7F260 | 06.2009 - - |
| VOLVO | FL III FL 260-14 | D7F260 | 05.2013 - - |
| VOLVO | FL II FL 260-15 | D7F260 | 06.2009 - - |
| VOLVO | FL III FL 260-15 | D7F260 | 05.2013 - - |
| VOLVO | FL II FL 260-16 | D7F260 | 06.2009 - - |
| VOLVO | FL III FL 260-16 | D7F260 | 05.2013 - - |
| VOLVO | FL II FL 260-18 | D7F260 | 06.2009 - - |
| VOLVO | FL III FL 260-18 | D7F260 | 05.2013 - - |
| VOLVO | FL II FL 280-12 | D7E280 | 05.2006 - - |
| VOLVO | FL III FL 280-12 | D7E280 | 05.2013 - - |
| VOLVO | FL II FL 280-14 | D7E280 | 06.2009 - - |
| VOLVO | FL III FL 280-14 | D7E280 | 05.2013 - - |
| VOLVO | FL II FL 280-15 | D7E280 | 05.2006 - - |
| VOLVO | FL II FL 280-16 | D7E280 | 05.2006 - - |
| VOLVO | FL III FL 280-16 | D7E280 | 05.2013 - - |
| VOLVO | FL III FL 280-18 | D7E280 | 05.2013 - - |
| VOLVO | FL II FL 280-18 | D7E280 | 05.2006 - - |
| VOLVO | FL II FL 290-12 | D7F290 | 06.2009 - - |
| VOLVO | FL III FL 290-12 | D7F290 | 05.2013 - - |
| VOLVO | FL III FL 290-14 | D7F290 | 05.2013 - - |
| VOLVO | FL II FL 290-14 | D7F290 | 06.2009 - - |
| VOLVO | FL II FL 290-16 | D7F290 | 06.2009 - - |
| VOLVO | FL III FL 290-16 | D7F290 | 05.2013 - - |
| VOLVO | FL II FL 290-18 | D7F290 | 06.2009 - - |
| VOLVO | FL III FL 290-18 | D7F290 | 05.2013 - - |
A3544
£148.11