A3766
£176.38
Specifications
| Name | Value |
|---|---|
| AMP | 150 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 51.00 |
| Mounting holes [ qty. ] | 3 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 6.42 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | KUGA II VAN 1.5 EcoBoost | BNMA | 06.2019 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMA | 01.2016 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMB | 01.2016 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | BNMC | 01.2016 - 06.2019 |
| FORD | FOCUS III 1.5 EcoBoost | M8DA | 09.2014 - 12.2017 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M8DA | 11.2014 - 02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DA | 09.2014 - 02.2020 |
| FORD | FOCUS III Hatchback Van 1.5 EcoBoost | M8DA | 09.2014 - 12.2017 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M8DA | 09.2014 - 02.2020 |
| FORD | FOCUS III Hatchback Van 1.5 EcoBoost | M8DB | 09.2014 - 12.2017 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M8DB | 09.2014 - 02.2020 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M8DB | 03.2015 - 06.2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M8DB | 03.2015 - 06.2019 |
| FORD | FOCUS III 1.5 EcoBoost | M8DB | 09.2014 - 12.2017 |
| FORD | GRAND C-MAX Van 1.5 EcoBoost | M8DB | 03.2015 - 06.2019 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M8DB | 11.2014 - 02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DB | 09.2014 - 02.2020 |
| FORD | C-MAX II Van 1.5 EcoBoost | M8DB | 03.2015 - 06.2019 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DD | 09.2014 - 02.2020 |
| FORD | FOCUS III Estate Van 1.5 EcoBoost | M8DE | 09.2014 - 02.2020 |
| FORD | C-MAX II Van 1.5 EcoBoost | M8DF | 03.2015 - 06.2019 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M8DF | 03.2015 - 06.2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M8DF | 03.2015 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MA | 09.2014 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MB | 09.2014 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MC | 09.2014 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8MD | 09.2014 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost | M8ME | 09.2014 - 06.2019 |
| FORD | FOCUS III 1.5 EcoBoost | M9DA | 09.2014 - 12.2017 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M9DA | 11.2014 - 02.2020 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M9DA | 09.2014 - 02.2020 |
| FORD | C-MAX II Van 1.5 EcoBoost | M9DB | 03.2015 - 06.2019 |
| FORD | FOCUS III Turnier 1.5 EcoBoost | M9DB | 09.2014 - 02.2020 |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M9DB | 03.2015 - 06.2019 |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M9DB | 03.2015 - 06.2019 |
| FORD | FOCUS III 1.5 EcoBoost | M9DB | 09.2014 - 12.2017 |
| FORD | FOCUS III Saloon 1.5 EcoBoost | M9DB | 11.2014 - 02.2020 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MA | 07.2016 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MB | 07.2016 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MC | 07.2016 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8MD | 07.2016 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M8ME | 07.2016 - 12.2019 |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | M9MA | 09.2014 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MA | 09.2014 - 06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MB | 09.2014 - 06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MC | 09.2014 - 06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9MD | 09.2014 - 06.2018 |
| FORD | KUGA II (DM2) 1.5 EcoBoost 4x4 | M9ME | 08.2018 - 06.2019 |
| FORD | KUGA II VAN 1.5 EcoBoost 4x4 | M9ME | 06.2019 - 12.2019 |
| FORD | KUGA II (DM2) 1.5 EcoBoost E85 | M8ME | 02.2019 - 11.2019 |
| FORD | KUGA II (DM2) 1.5 TDCi | XWMB | 07.2016 - 06.2019 |
| FORD | KUGA II (DM2) 1.5 TDCi | XWMC | 07.2016 - 06.2019 |
| VOLVO | S60 II (134) T3 | B4164T3 | 04.2010 - 12.2015 |
A3766
£176.38