A3774
£116.25
Specifications
| Name | Value |
|---|---|
| AMP | 120 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | -65 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.65 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| ARMATRAC | Serie-11 1104 | 1104D-44TA | 01.2012 - - |
| ASV | RT-110 3.4 | 854E | 01.2015 - 12.2016 |
| ASV | RT-110F 3.4 | 854E | 01.2015 - 12.2016 |
| CATERPILLAR | 424 3.6 | C3.6 | 01.2021 - 12.2023 |
| CATERPILLAR | 420D 4.0 | 3054 | 01.2000 - 12.2007 |
| CATERPILLAR | 414E IL 4.0 | 3054 | 01.2006 - 12.2010 |
| CATERPILLAR | 432D 4.4 | 3054C | 01.2003 - 12.2007 |
| CATERPILLAR | 420 4.4 | 3054C | 01.2021 - 12.2023 |
| CATERPILLAR | 430D 4.4 | 3054C | 01.2004 - 12.2007 |
| CATERPILLAR | 428D 4.4 | 3054C | 01.2003 - 12.2007 |
| CATERPILLAR | 416E 4.4 | 3054C | 01.2004 - 12.2016 |
| CATERPILLAR | 442 D 4.4 | 3054C | 01.2003 - 12.2007 |
| CATERPILLAR | 422E 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 420E 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 444E 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 420E IT 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 430E 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 416D 4.4 | 3054C | 01.2004 - 12.2007 |
| CATERPILLAR | 428E 4.4 | 3054C | 01.2005 - 12.2010 |
| CATERPILLAR | 442E 4.4 | 3054C | 01.2005 - 12.2010 |
| CATERPILLAR | 426E 4.4 | 3054C | - - |
| CATERPILLAR | 434E 4.4 | 3054C | 01.2005 - 12.2010 |
| CATERPILLAR | 432E 4.4 | 3054C | 01.2005 - 12.2010 |
| CATERPILLAR | 420D 4.4 | 3054C | 01.2000 - 12.2007 |
| CATERPILLAR | 430E IT 4.4 | 3054C | 01.2004 - 12.2010 |
| CATERPILLAR | 424D 4.4 | 3054C | 01.2003 - 12.2007 |
| CATERPILLAR | 432D 4.4 | 3054E | 01.2000 - 12.2005 |
| CATERPILLAR | 432F 4.4 | C4.4 | 01.2011 - 12.2017 |
| CATERPILLAR | 420F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 420E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | CS12 GC 4.4 | C4.4 | 01.2018 - 12.2023 |
| CATERPILLAR | CB54B 4.4 | C4.4 | 01.2012 - 12.2018 |
| CATERPILLAR | 430F 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | 416 4.4 | C4.4 | 01.2020 - 12.2023 |
| CATERPILLAR | 914K 4.4 | C4.4 | 01.2015 - 12.2019 |
| CATERPILLAR | 444E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 422F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 434 4.4 | C4.4 | 01.2019 - 12.2020 |
| CATERPILLAR | 420E IT 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | D5K XL 4.4 | C4.4 | 01.2006 - 12.2016 |
| CATERPILLAR | CP12 GC 4.4 | C4.4 | 01.2021 - 12.2023 |
| CATERPILLAR | 430F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 430E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 416E 4.4 | C4.4 | 01.2009 - 12.2013 |
| CATERPILLAR | CB44B 4.4 | C4.4 | 01.2012 - 12.2018 |
| CATERPILLAR | 444F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 428E 4.4 | C4.4 | 01.2009 - 12.2013 |
| CATERPILLAR | 442E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 424 4.4 | C4.4 | 01.2021 - 12.2023 |
| CATERPILLAR | 434E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 432E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 420F IT 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | TH337C 4.4 | C4.4 | 01.2012 - 12.2017 |
| CATERPILLAR | CS11 GC 4.4 | C4.4 | 01.2018 - 12.2023 |
| CATERPILLAR | 432 4.4 | C4.4 | 01.2019 - 12.2020 |
| CATERPILLAR | 430E IT 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 416F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 428F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 910K 4.4 | C4.4 | 01.2015 - 12.2019 |
| CATERPILLAR | 426F2 4.4 | C4.4 | 01.2016 - 12.2020 |
| CATERPILLAR | 422F 4.4 | C4.4 | 01.2011 - 12.2016 |
| CATERPILLAR | 434F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 432F2 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 420F2 IT 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | D3K XL 4.4 | C4.4 | 01.2006 - 12.2016 |
| CATERPILLAR | 420 4.4 | C4.4 | 01.2019 - 12.2023 |
| CATERPILLAR | CP11 GC 4.4 | C4.4 | 01.2020 - 12.2023 |
| CATERPILLAR | 430F IT 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | 444F 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | 422E 4.4 | C4.4 | 01.2008 - 12.2013 |
| CATERPILLAR | 420F 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | TH336C 4.4 | C4.4 | 01.2012 - 12.2017 |
| CATERPILLAR | CS10 GC 4.4 | C4.4 | 01.2018 - 12.2023 |
| CATERPILLAR | 430F2 IT 4.4 | C4.4 | 01.2014 - 12.2020 |
| CATERPILLAR | 416F 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | 450E 4.4 | C4.4 | 01.2007 - 12.2017 |
| CATERPILLAR | 428F 4.4 | C4.4 | 01.2011 - 12.2016 |
| CATERPILLAR | 444 4.4 | C4.4 | 01.2019 - 12.2020 |
| CATERPILLAR | 434F 4.4 | C4.4 | 01.2012 - 12.2016 |
| CATERPILLAR | 920K 4.4 | C4.4B | 01.2019 - 12.2022 |
| ERKUNT | 1104 4.4 | 1104-44TA | 01.2012 - 01.0001 |
| ERKUNT | 904E 4.4 | 1104-44TA | - - |
| ERKUNT | 1004 4.4 | 1104-44TA | 01.2012 - 01.0001 |
| ERKUNT | 804 4.4 | 1104D-44T | - - |
| ERKUNT | 802 4.4 | 1104D-44T | - - |
| HATTAT | A100 4WD 4.4 | 1104D-44TA | - - |
| HATTAT | A90 4WD 4.4 | 1104D-44TA | - - |
| HATTAT | A110 4WD 4.4 | 1104D-44TA | - - |
| MANITOU | MRT 1440 4.4 | (Perkins)[1104D-44T] | - - |
| MANITOU | 1440 4.4 | 1104D-44TA | - - |
| MASSEY FERGUSON | 8210 | - - | |
| MASSEY FERGUSON | 6280 | 01.1999 - - | |
| MASSEY FERGUSON | 6255 | - - | |
| MASSEY FERGUSON | 6120 | 01.1992 - - | |
| MASSEY FERGUSON | 8590 | - - | |
| MASSEY FERGUSON | 8250 | 01.1999 - - | |
| MASSEY FERGUSON | 8110 | 01.1996 - - | |
| MASSEY FERGUSON | 6270 | - - | |
| MASSEY FERGUSON | Various Models | 01.1949 - 12.1955 | |
| MASSEY FERGUSON | 6190 | 01.1996 - - | |
| MASSEY FERGUSON | 6290 | 01.1999 - - | |
| MASSEY FERGUSON | 6130 | 01.1992 - - | |
| MASSEY FERGUSON | 8270 | 01.1999 - - | |
| MASSEY FERGUSON | 8170 | - - | |
| MASSEY FERGUSON | 6235 | - - | |
| MASSEY FERGUSON | 6150 | 01.1992 - - | |
| MASSEY FERGUSON | 8240 | 01.1999 - 01.0001 | |
| MASSEY FERGUSON | 8560 | - - | |
| MASSEY FERGUSON | 6140 | 01.1992 - - | |
| MASSEY FERGUSON | 6180 | 6.365 | 01.1996 - - |
| MASSEY FERGUSON | 8120 | 6.365 | 01.1996 - - |
| MASSEY FERGUSON | 6170 | 6.365 | 01.1996 - - |
| MASSEY FERGUSON | 8150 | 6.403 | 01.1996 - - |
| MASSEY FERGUSON | 8140 | 6.403 | 01.1996 - - |
| MASSEY FERGUSON | 8160 | 6.451 | 01.1996 - - |
| MASSEY FERGUSON | MF 8000 4.4 | 1104D-44T | - - |
| OTTAWA | YT50 4 X 2 | C6.6 | 01.2007 - 12.2016 |
| TEREX | PT-110F 3.4 | 854E | 01.2013 - 12.2016 |
| TEREX | PT-110 3.4 | 854E | 01.2013 - 12.2016 |
| TEREX | PT-100 4.4 | 1104C-44T | 01.2009 - 12.2011 |
| TEREX | PT-100F 4.4 | 1104C-44T | 01.2009 - 12.2011 |
| TEREX | PT-100G F 4.4 | 1104D-44T | 01.2010 - 12.2013 |
| TEREX | PT-100G 4.4 | 1104D-44T | 01.2010 - 12.2013 |
A3774
£116.25