A3949
£180.20
Specifications
| Name | Value |
|---|---|
| AMP | 120 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 58.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | +42 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.52 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| HYUNDAI | ELANTRA V Saloon (MD, UD) 1.8 | G4NB | 09.2010 - 12.2016 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 | G4KD | 01.2010 - 12.2015 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 | G4NA | 11.2013 - 12.2015 |
| HYUNDAI | TUCSON (TL, TLE) 2.0 | G4NA | 06.2015 - 09.2020 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 4WD | G4NA | 09.2014 - 06.2015 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 AWD | G4NA | 11.2013 - 12.2015 |
| HYUNDAI | i40 I (VF) 2.0 CVVT | G4NA | 03.2012 - 05.2019 |
| HYUNDAI | i40 I (VF) 2.0 CVVT | G4NA | 10.2012 - 05.2019 |
| HYUNDAI | i40 I CW (VF) 2.0 CVVT | G4NA | 07.2011 - 05.2019 |
| HYUNDAI | i40 I CW (VF) 2.0 CVVT | G4NA | 10.2012 - 05.2019 |
| HYUNDAI | i40 I CW (VF) 2.0 CVVT | G4NA | 06.2012 - 05.2019 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 GDi | G4NC | 08.2013 - 12.2015 |
| HYUNDAI | i40 I CW (VF) 2.0 GDi | G4NC | 12.2014 - 05.2019 |
| HYUNDAI | i40 I (VF) 2.0 GDI | G4NC | 03.2012 - 05.2019 |
| HYUNDAI | i40 I (VF) 2.0 GDi | G4NC | 12.2014 - 05.2019 |
| HYUNDAI | i40 I CW (VF) 2.0 GDI | G4NC | 07.2011 - 05.2019 |
| HYUNDAI | ix35 (LM, EL, ELH) 2.0 GDi 4WD | G4NC | 08.2013 - 12.2015 |
| KIA | OPTIMA (FSGDS6B) 2.0 | G4KD | 03.2012 - 12.2015 |
| KIA | OPTIMA (FSGDS6B) 2.0 CVVL | G4KD | 03.2012 - 12.2015 |
| KIA | OPTIMA (JF) 2.0 CVVL | G4ND | 09.2015 - 12.2019 |
| KIA | OPTIMA (FSGDS6B) 2.0 CVVT | G4NA | 03.2013 - 12.2015 |
| KIA | SPORTAGE III (SL) 2.0 CVVT | G4NA | 11.2014 - 12.2015 |
| KIA | SOUL II (PS) 2.0 CVVT | G4NA | 02.2014 - 12.2018 |
| KIA | OPTIMA (FSGDS6B) 2.0 CVVT | G4ND | 03.2013 - 12.2015 |
| KIA | SPORTAGE III (SL) 2.0 CVVT AWD | G4NA | 11.2014 - 12.2015 |
| KIA | OPTIMA (FSGDS6B) 2.0 CVVT Hybrid | G4NE | 12.2012 - 12.2015 |
| KIA | CARENS IV 2.0 GDi | G4NC | 03.2013 - - |
| KIA | SPORTAGE III (SL) 2.0 GDI | G4NC | 02.2014 - 12.2015 |
| KIA | CARENS IV 2.0 GDi | G4NC | 03.2013 - 08.2016 |
| KIA | SPORTAGE III (SL) 2.0 GDI AWD | G4NC | 02.2014 - 12.2015 |
| OPEL | ASTRA J Saloon 1.6 SIDI (69) | A16XHT | 06.2012 - 10.2015 |
| OPEL | ASTRA J Saloon 1.6 SIDI (69) | B16SHL | 06.2012 - 10.2015 |
A3949
£180.20