A3998
£142.33
Specifications
| Name | Value |
|---|---|
| AMP | 200 |
| Volt | 12V |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 62.00 |
| Mounting holes [ qty. ] | 2 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.83 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | Series 7 7230R | 05.2011 - - | |
| JOHN DEERE | Series 7 7270R, 7280R | 6090RW401 | 10.2011 - - |
| JOHN DEERE | Series 7 7270R, 7280R | 6090RW402 | 10.2011 - - |
| JOHN DEERE | Series 7 7270R, 7280R | 6090RW447 | 10.2011 - - |
| JOHN DEERE | Series 7030 7430 | 01.2007 - - | |
| JOHN DEERE | Series 7030 7530 | 01.2007 - - | |
| JOHN DEERE | Series 7030 7730 | 01.2007 - - | |
| JOHN DEERE | Series 7030 7830 | 01.2007 - - | |
| JOHN DEERE | Series 7030 7930 | 01.2007 - - | |
| JOHN DEERE | Series 8030 8130 | 01.2006 - 12.2009 | |
| JOHN DEERE | Series 8030 8230 | 01.2006 - 12.2009 | |
| JOHN DEERE | Series 8 8260R, 8270R | 11.2011 - - | |
| JOHN DEERE | Series 8 8285R, 8295R | 11.2011 - - | |
| JOHN DEERE | Series 8 8310R, 8320R | 11.2011 - - | |
| JOHN DEERE | Series 8030 8330 | 01.2006 - 12.2009 | |
| JOHN DEERE | Series 8 8335R, 8345R | 11.2011 - - | |
| JOHN DEERE | Series 8 8360R, 8370R | 11.2011 - - | |
| JOHN DEERE | Series 8030 8430 | 01.2006 - 12.2009 | |
| JOHN DEERE | Series 8030 8530 | 01.2006 - 12.2009 |
A3998
£142.33