C0042
£138.55
Specifications
| Name | Value |
|---|---|
| AMP | 210 |
| Volt | 48V |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 60.00 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.00 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| SUZUKI | SWIFT V (AZ) 1.0 SHVS (A2L310) | K10C-T | 04.2017 - - |
| SUZUKI | SWIFT V (AZ) 1.2 Hybrid (Mild Hybrid) (A2L412) | K12D | 06.2020 - - |
| SUZUKI | SWIFT V (AZ) 1.2 Hybrid (Mild Hybrid) AllGrip (A2L412) | K12D | 06.2020 - - |
| SUZUKI | SWIFT V (AZ) 1.2 SHVS (A2L412) | K12CS | 04.2017 - - |
| SUZUKI | SWIFT V (AZ) 1.2 SHVS AllGrip (A2L412) | K12CS | 04.2017 - - |
| SUZUKI | SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) (AKK 414) | K14D | 08.2019 - - |
| SUZUKI | VITARA (LY) 1.4 Hybrid (Mild Hybrid) (APK414) | K14D | 07.2019 - - |
| SUZUKI | SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) AllGrip (AKK 414) | K14D | 08.2019 - - |
| SUZUKI | VITARA (LY) 1.4 Hybrid (Mild Hybrid) AllGrip (APK414) | K14D | 07.2019 - - |
| SUZUKI | S-CROSS 1.4 Smart Hybrid (AKK414) | K14D | 01.2022 - - |
| SUZUKI | S-CROSS 1.4 Smart Hybrid AllGrip (AKK414) | K14D | 01.2022 - - |
| SUZUKI | SWIFT V (AZ) 1.4 Sport SHVS | K14D | 03.2020 - - |
C0042
£138.55