A0611
£68.12
Specifications
| Name | Value |
|---|---|
| AMP | 33 |
| Volt | 12V |
| Mounting holes [ qty. ] | 2 |
| Position (°) | +60 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 3.03 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| AGRIFULL | 90 4.9 | VM1054SU | 08.1983 - - |
| ARONA | AD 185 M 0.4 | 09.1983 - 12.1988 | |
| ARONA | AD 182M 0.4 | 09.1983 - 12.1988 | |
| ARONA | AD 182L 0.4 | 09.1983 - 12.1988 | |
| ARONA | AD 195M 0.7 | 09.1983 - 12.1988 | |
| ARONA | AD 290M 1.2 | 09.1983 - 12.1988 | |
| ARONA | AD 952PM 1.4 | 09.1983 - 12.1988 | |
| ARONA | AD 295M 1.4 | 09.1983 - 12.1988 | |
| ARONA | AD 953PM 2.0 | 09.1983 - 12.1988 | |
| ARONA | AD 395M 2.0 | 09.1983 - 12.1988 | |
| ARONA | AD 4100M 3.3 | 09.1982 - 12.1988 | |
| BERTOLINI | 628 1.2 | 8LD600.2 | 06.1987 - - |
| BERTOLINI | 730 1.3 | 8LD600.2 | 06.1987 - - |
| BERTOLINI | 740 1.9 | 11LD625.3 | 06.1987 - - |
| BERTOLINI | 2000 DT 1.9 | 8LD665.2 | 01.1990 - - |
| CASE IH | 533A 2.5 | D-155 | 01.1979 - 12.1992 |
| CASE IH | 533 2.5 | D-155 | 01.1986 - 12.1992 |
| CASE IH | 433 2.5 | D-155 | 01.1986 - 12.1992 |
| CASE IH | 833 A 3.9 | D-239 | 09.1981 - 12.1990 |
| CASE IH | 833 3.9 | D-239 | 09.1981 - 12.1990 |
| EUROMACCHINE | J5-180 1.2 | 9LD625-2 | - - |
| FENDT | Farmer 104 S | D226-3 | 01.1976 - - |
| FENDT | Farmer 104 SA | D226-3 | 01.1976 - - |
| FENDT | Farmer 108 S | D226-4 | 01.1975 - - |
| FENDT | Farmer 108 SA | D226-4 | 01.1975 - - |
| FERRARI | 1100 1.1 | 9LD561 | 12.1985 - - |
| FERRARI | 1300 1.3 | 8LD665.2 | 12.1985 - - |
| FERRARI | 93 LT 1.3 | 8LD665.2 | 09.1989 - 10.1991 |
| FERRARI | 95 RS 1.7 | 11LD625.3 | 11.1988 - - |
| FERRARI | 96 RS 1.9 | 11LD625.3 | 12.1990 - - |
| FERRARI | 93 SLT 1.9 | 11LD625.3 | 09.1989 - - |
| FERRARI | 94 SLT 1.9 | 11LD625.3 | 09.1989 - 12.1991 |
| FERRARI | 95 RS 1.9 | 5LD825.2 | 11.1988 - - |
| FERRARI | 745 2.0 | [LDA673 | 06.1980 - 12.1983 |
| FERRARI | 85 2.0 | LDA673 | 06.1980 - 12.1984 |
| FERRARI | 76 2.0 | LDA673 | 06.1980 - 12.1984 |
| FERRARI | 86 2.5 | LDA833 | 06.1980 - - |
| FERRARI | 96 2.7 | 5LD824.3 | 09.1989 - - |
| GOLDONI | 25 RS 1.0 | 12LD475 | 11.1990 - - |
| GOLDONI | 25 1.0 | 12LD475 | 11.1990 - - |
| GOLDONI | 35 1.0 | 8LD665 | 03.1991 - - |
| GOLDONI | 938 1.3 | 5LD825.2L | 09.1988 - 04.1990 |
| GOLDONI | 933 DT 1.3 | 8LD665.2 | 09.1988 - - |
| GOLDONI | 40 B 1.6 | 11LD535 | 06.1991 - - |
| GOLDONI | 238 1.6 | 5LD825.2 | 02.1982 - - |
| GOLDONI | 238 1.6 | LDA832 | 02.1982 - 12.1986 |
| GOLDONI | 45 B 1.6 | LDA832 | 06.1991 - 12.1991 |
| GOLDONI | 1038 1.6 | LDA832 | 03.1982 - 12.1985 |
| GOLDONI | 1038 1.7 | 5LD825.2 | 03.1982 - 12.1985 |
| GOLDONI | 945 RS 1.9 | 11LD625.3 | 04.1990 - - |
| GOLDONI | 3445 1.9 | 11LD625.3 | 10.1988 - - |
| GOLDONI | 945 DT 1.9 | 11LD625.3 | 04.1990 - - |
| GOLDONI | 245 1.9 | 11LD625.3 | 01.1989 - - |
| GOLDONI | 50 RS 1.9 | 11LD626 | 11.1990 - - |
| GOLDONI | 50 1.9 | 11LD626 | 11.1990 - - |
| GOLDONI | 50 B 1.9 | 11LD626.3 | 06.1991 - - |
| HANOMAG | 5 C 1.8 | 4.108 | 07.1980 - - |
| INTERNATIONAL HARV. | A-Series 433 V | D-155 | 01.1973 - 12.1987 |
| INTERNATIONAL HARV. | A-Series 433, 433 E | D-155 | 01.1975 - 12.1990 |
| INTERNATIONAL HARV. | A-Series 533 A | D-155 | 01.1975 - 12.1990 |
| INTERNATIONAL HARV. | A-Series 533 V | D-155 | 01.1973 - 03.1987 |
| INTERNATIONAL HARV. | A-Series 533, 533 E | D-155 | 01.1975 - 12.1990 |
| INTERNATIONAL HARV. | A-Series 833 A | D-239 | 01.1981 - 12.1989 |
| INTERNATIONAL HARV. | A-Series 833 E | D-239 | 01.1984 - 12.1987 |
| INTERNATIONAL HARV. | A-Series 833 EA | D-239 | 01.1984 - 12.1987 |
| ISOTTA FRASCHINI | 1156 M12.8 8.0 | 09.1983 - 06.1989 | |
| ISOTTA FRASCHINI | 1156 8.0 | 09.1983 - 06.1989 | |
| LOMBARDINI | 8LD 740.2 0.7 | 01.1988 - - | |
| LOMBARDINI | 10LD 400.2/B1 0.8 | 01.1984 - - | |
| LOMBARDINI | 10LD 400.2B1 0.8 | 01.1984 - - | |
| LOMBARDINI | 10LD 400.2 0.8 | 01.1984 - - | |
| LOMBARDINI | 12LD 435.2B1 0.9 | 06.1987 - - | |
| LOMBARDINI | 12LD 435.2/B1 0.9 | 06.1987 - - | |
| LOMBARDINI | 12LD 435.2 0.9 | 06.1987 - - | |
| LOMBARDINI | 12LD 475 1.0 | 12.1986 - - | |
| LOMBARDINI | 9LD 561.2 1.1 | 01.1988 - - | |
| LOMBARDINI | 9LD 625.2 1.2 | 01.1988 - - | |
| LOMBARDINI | 904 1.2 | 01.1988 - - | |
| LOMBARDINI | 914 1.3 | 01.1988 - - | |
| LOMBARDINI | 5LD 675.2 1.3 | 01.1969 - 12.1990 | |
| LOMBARDINI | L 20 1.3 | 8LD665.2L | 03.1975 - - |
| LOMBARDINI | LDAL 672 1.4 | 05.1977 - 12.1979 | |
| LOMBARDINI | LDA 672 1.4 | 05.1977 - 12.1979 | |
| LOMBARDINI | 11LD 535.3 1.6 | 04.1984 - - | |
| LOMBARDINI | LDA 832 1.6 | 02.1982 - 11.1986 | |
| LOMBARDINI | 832 1.7 | 02.1982 - - | |
| LOMBARDINI | 5LD 825.2L 1.7 | 11.1986 - - | |
| LOMBARDINI | L 27 1.7 | 5LD825.2L | 03.1975 - 11.1986 |
| LOMBARDINI | 11LD 626.3 1.9 | 04.1984 - - | |
| LOMBARDINI | 11LD 625.3 1.9 | 04.1984 - - | |
| LOMBARDINI | LDA 673 2.0 | 05.1977 - 12.1979 | |
| LOMBARDINI | 5LD 675.3 2.0 | 01.1969 - 12.1990 | |
| LOMBARDINI | LDAL 673 2.0 | 05.1977 - 12.1979 | |
| LOMBARDINI | 5LD 825.3,L 2.5 | 11.1986 - - | |
| LOMBARDINI | 5LD 825.3L 2.5 | 11.1986 - - | |
| LOMBARDINI | LDA 833 2.5 | 5LD825.3 | 02.1982 - 11.1986 |
| LOMBARDINI | L 40 2.5 | 5LD825.3L | 03.1975 - 11.1986 |
| LOMBARDINI | 5LD 825.3T 2.7 | 01.1987 - - | |
| LOMBARDINI | LDAL 674 2.7 | 05.1977 - 12.1978 | |
| LOMBARDINI | LDA 674 2.7 | 05.1977 - 12.1981 | |
| LOMBARDINI | 5LD 930.3L 2.8 | 01.1984 - 12.1984 | |
| LOMBARDINI | 5LD 930.3 2.8 | 04.1983 - - | |
| LOMBARDINI | 5LD 825.4 3.0 | 11.1986 - - | |
| LOMBARDINI | 834 3.3 | 02.1982 - - | |
| LOMBARDINI | 5LD 825.4L 3.3 | 11.1986 - - | |
| LOMBARDINI | LDA 834 3.3 | 5LD825.4 | 02.1982 - 11.1986 |
| LOMBARDINI | L 54 3.3 | 5LD825.4L | 03.1975 - 11.1986 |
| LOMBARDINI | 5LD 930.4L 3.7 | 04.1983 - 12.1984 | |
| LOMBARDINI | 5LD 930.4 3.7 | 04.1983 - - | |
| MUZZI | MDS 66 | VM6105 | 01.1989 - - |
| MUZZI | MD 40 3.9 | VM-SUN4105 | 01.1989 - - |
| MUZZI | MDV 95 4.0 | VM6105T | 01.1989 - - |
| MUZZI | MD 60 6.0 | VM-SUN6105 | 01.1984 - 12.1988 |
| PALMIERI | 1500 GN 80 5.3 | VM1156DANS | 08.1983 - 02.1985 |
| PALMIERI | 1800 GN 90 5.3 | VM1156DANS | 08.1983 - 02.1985 |
| PALMIERI | 1500 GN 95T 8.0 | VM-T1156DANS | 08.1983 - 02.1985 |
| PALMIERI | 1500 GN 110T 8.0 | VM-T1156DANS | 08.1983 - 02.1985 |
| VALPADANA | 2530 1.3 | 914 | 01.1990 - - |
| VALPADANA | 4033 DT 1.3 | 914 | 05.1984 - 12.1989 |
| VALPADANA | 3030 1.3 | LDA914 | 01.1990 - - |
| VALPADANA | 6000 1.6 | LDA832 | 06.1984 - 12.1989 |
| VALPADANA | 6040 1.6 | LDA832 | 09.1983 - 12.1989 |
| VALPADANA | 6000 ST 1.6 | LDA832 | 06.1984 - 12.1989 |
| VALPADANA | 6000 DT 1.6 | LDA832 | 06.1984 - 12.1986 |
| VALPADANA | 2536 1.9 | 11LD625.3 | 01.1990 - - |
| VALPADANA | 4040 1.9 | 11LD625.3 | 01.1987 - - |
| VALPADANA | 6042 RS 1.9 | 11LD626.3 | 01.1990 - - |
| VALPADANA | 6040 DT 1.9 | 11LD626.3 | 01.1990 - - |
| VALPADANA | 6042 DT 1.9 | 11LD626.3 | 01.1990 - - |
| VALPADANA | 2540 1.9 | 11LD626.3 | 01.1990 - - |
| VALPADANA | 6040 RSD 1.9 | 11LD626.3 | 01.1990 - - |
| VALPADANA | 6000 ST 2.0 | LDA673 | 06.1984 - 12.1989 |
| VALPADANA | 6000 DT 2.0 | LDA673 | 06.1984 - 12.1989 |
| VALPADANA | 6000 2.0 | LDA673 | 06.1984 - 12.1989 |
| VALPADANA | 6045 RS 2.0 | LDA673 | 09.1983 - 05.1987 |
| VALPADANA | 6050 RS 2.5 | 5LD824.3 | 01.1990 - - |
| VALPADANA | 6050 2.5 | 5LD825.3 | 01.1988 - 12.1989 |
| VALPADANA | 6055 RS 2.5 | LDA833 | 09.1983 - 05.1987 |
| VALPADANA | 6000 2.5 | LDA833 | 06.1984 - 12.1989 |
| VALPADANA | 6000 ST 2.5 | LDA833 | 06.1984 - 12.1989 |
| VALPADANA | 6000 DT 2.5 | LDA833 | 06.1984 - 12.1989 |
| VALPADANA | 7060 2.7 | ][833 | 09.1983 - 12.1987 |
| VALPADANA | 6055 DT 2.7 | 833 | 09.1983 - 06.1987 |
| VALPADANA | 7060 2.7 | 833 | 09.1983 - 12.1987 |
| VALPADANA | 6000 RS 2.8 | 5LD930.3 | 01.1990 - - |
| VALPADANA | 6000 DT 2.8 | 5LD930.3 | 01.1990 - - |
| VALPADANA | 6060 RS 2.8 | 5LD930.3 | 06.1987 - - |
| VALPADANA | 8080 RS 3.3 | 834 | 07.1988 - 12.1989 |
| VALPADANA | 7070 3.3 | 834 | 09.1983 - 12.1987 |
| VALPADANA | 7070 3.7 | 5LD930.4 | 01.1988 - 12.1990 |
| VALPADANA | 8080 RS 3.7 | 5LD930.4 | 01.1990 - - |
| VM | Engine | 1054SU | 06.1982 - 01.1986 |
| VM | Engine | 1056SU | 08.1983 - 01.1986 |
| VM | Engine | HR192A | 06.1982 - 06.1985 |
| VM | Engine | T1056SU | 08.1983 - 01.1986 |
| VM | HR 192A 0.6 | 06.1982 - 06.1985 | |
| VM | HR 294 HP 1.4 | 09.1986 - 12.1990 | |
| VM | 104 M11 3.5 | 06.1982 - 12.1985 | |
| VM | 1054 SU 3.8 | 06.1982 - 01.1986 | |
| VM | 1054 M11 3.8 | 06.1982 - 12.1985 | |
| VM | T 1054SU 3.8 | 06.1982 - 01.1986 | |
| VM | 4105 4.0 | 01.1984 - - | |
| VM | 4105 T 4.0 | 01.1984 - - | |
| VM | 4105 M 4.0 | 01.1986 - - | |
| VM | 106 M11 5.2 | 08.1983 - 12.1985 | |
| VM | 106 MH11 5.2 | 01.1973 - 12.1985 | |
| VM | 1154M 5.3 | - - | |
| VM | 1056 SU 5.7 | 01.1971 - 01.1986 | |
| VM | 1056 M11 5.7 | 01.1973 - 12.1985 | |
| VM | T 1056SU 5.7 | 08.1983 - 01.1986 | |
| VM | Engine 5.7 | T1056SU | 01.1976 - 01.1986 |
| VM | 6105 M 6.0 | 01.1986 - - | |
| VM | 6105 6.0 | 01.1984 - - | |
| VM | 6105 T 6.0 | 01.1984 - - |
A0611
£68.12