A1218
£0.00 – £68.99Price range: £0.00 through £68.99
A1218
£0.00 – £68.99Price range: £0.00 through £68.99
Specifications
| Name | Value |
|---|---|
| AMP | 35 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 46.50 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | 0 |
| B+ | M5 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.50 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| MAZDA | RX-7 I (SA) 1.0 (SA22C) | 12AN2 | 05.1979 - 05.1981 |
| MAZDA | 626 I (CB) 1.6 (CB2NS) | H6 | 05.1979 - 05.1982 |
| MAZDA | 626 I (CB) 1.6 (CB2NS) | N | 05.1979 - 05.1982 |
| MAZDA | 626 I (CB) 1.6 (CB2NS) | 05.1979 - 05.1982 | |
| MAZDA | 626 I (CB) 2.0 (CB2MS) | HE3 | 03.1979 - 05.1982 |
| MAZDA | 626 I (CB) 2.0 (CB2MS) | M | 03.1979 - 05.1982 |
| MAZDA | 626 I (CB) 2.0 (CB2MS) | MA | 03.1979 - 05.1982 |
| MAZDA | 929 I (LA) 2.0 (LA4M) | M | 05.1979 - 07.1986 |
| MAZDA | 929 I (LA) 2.0 (LA4M) | MA | 05.1979 - 07.1986 |
| MAZDA | 929 II Estate (HV) 2.0 (LA4V) | HEE | 01.1983 - 12.1987 |
| MAZDA | 929 II Estate (HV) 2.0 (LA4V) | MA | 01.1983 - 12.1987 |
| MAZDA | E Van (SR2) E2000 | FE18 | 05.1985 - 04.1989 |
| MAZDA | E Van (SR2) E2000 | FE58 | 05.1985 - 04.1989 |
| NISSAN | CHERRY II Coupe (N10) 1.0 | A10 | 08.1978 - 07.1981 |
| NISSAN | CHERRY (E10) I 1.0 | A10 | 09.1970 - 09.1978 |
| NISSAN | CHERRY II Hatchback (N10) 1.0 | A10S | 08.1978 - 07.1981 |
| NISSAN | MICRA I (K10) 1.0 | MA10S | 12.1982 - 05.1989 |
| NISSAN | MICRA I (K10) 1.0 | MA10S | 12.1982 - 12.1989 |
| NISSAN | DATSUN 100A (E10, BLF10) 1.0 (E10) | A10 | 12.1974 - 06.1978 |
| NISSAN | CHERRY II Traveller (VN10) 1.2 | A12 | 10.1978 - 07.1981 |
| NISSAN | CHERRY II Hatchback (N10) 1.2 | A12 | 08.1978 - 07.1981 |
| NISSAN | CHERRY II Coupe (N10) 1.2 | A12 | 08.1978 - 07.1981 |
| NISSAN | CHERRY II Hatchback (N10) 1.3 | E13 | 08.1981 - 09.1982 |
| NISSAN | CHERRY II Coupe (N10) 1.3 | E13 | 08.1981 - 09.1982 |
| NISSAN | SUNNY I Coupe (B11) 1.3 | E13 | 04.1982 - 09.1986 |
| NISSAN | SUNNY I (B11) 1.3 | E13 | 03.1982 - 09.1987 |
| NISSAN | CHERRY III (N12) 1.3 | E13 | 05.1982 - 10.1986 |
| NISSAN | CHERRY II Traveller (VN10) 1.3 | E13 | 09.1981 - 12.1983 |
| NISSAN | SUNNY II Hatchback (N13) 1.3 | E13S | 06.1986 - 10.1988 |
| NISSAN | SUNNY I Traveller (B11) 1.3 (WB11) | E13 | 08.1982 - 08.1990 |
| NISSAN | VANETTE Bus (KC120) 1.5 | A15 | 01.1983 - 12.1987 |
| NISSAN | VANETTE Van (C120) 1.5 | A15S | 07.1981 - 06.1987 |
| NISSAN | VANETTE Bus (C22) 1.5 | A15S | 10.1986 - 12.1995 |
| NISSAN | VANETTE Van (_C22) 1.5 | A15S | 10.1986 - 12.1995 |
| NISSAN | SUNNY I (B11) 1.5 | E15 | 03.1982 - 05.1986 |
| NISSAN | CHERRY III (N12) 1.5 | E15S | 11.1983 - 10.1986 |
| NISSAN | SUNNY I Traveller (B11) 1.5 | E15S | 03.1982 - 10.1986 |
| NISSAN | SUNNY I Coupe (B11) 1.5 | E15S | 03.1982 - 10.1986 |
| NISSAN | SUNNY I (B11) 1.5 | E15S | 03.1982 - 10.1986 |
| NISSAN | CHERRY III (N12) 1.5 ET Turbo | E15ET | 01.1983 - 12.1985 |
| NISSAN | PRAIRIE (M10, NM10) 1.5 S (M10) | E15S | 01.1984 - 12.1987 |
| NISSAN | PICK UP (720) 1.8 | L18 | 01.1983 - 03.1986 |
| NISSAN | BLUEBIRD (910) 1.8 | L18S | 01.1980 - 12.1983 |
| NISSAN | BLUEBIRD Traveller (W910) 1.8 | L18S | 01.1980 - 05.1984 |
| NISSAN | BLUEBIRD Saloon (910) 1.8 | L18T | 01.1980 - 05.1984 |
| NISSAN | BLUEBIRD (910) 1.8 | Z18S | 01.1980 - 12.1983 |
| NISSAN | PICK UP (D21) 2.0 | Z20 | 09.1988 - 12.1997 |
| NISSAN | URVAN Van (E24) 2.0 | Z20 | 05.1987 - 05.1997 |
| NISSAN | VANETTE Bus (C22) 2.0 | Z20S | 07.1987 - 08.1994 |
| NISSAN | URVAN Van (E24) 2.0 | Z20S | 02.1987 - 07.1994 |
| NISSAN | URVAN Bus (E23) 2.0 (E23B) | Z20 | 12.1982 - 11.1988 |
| NISSAN | CABSTAR (F22, H40) 2.0 (F22) | Z20 | 01.1982 - 06.1992 |
| NISSAN | CABSTAR (F22, H40) 2.0 (F22) | Z20S | 01.1982 - 06.1992 |
| NISSAN | PICK UP (720) 2.2 4WD | Z22 | 04.1983 - 03.1986 |
| NISSAN | PICK UP (D21) 2.4 | Z24 | 09.1985 - 05.1994 |
| NISSAN | PICK UP (D21) 2.4 4WD | Z24i | 03.1986 - 04.1992 |
| NISSAN | PICK UP (D21) 2.4 4x4 | Z24 | 09.1985 - 05.1994 |
A1218
£0.00 – £68.99Price range: £0.00 through £68.99