A1943
£120.13
Specifications
| Name | Value |
|---|---|
| AMP | 140 |
| Volt | 12V |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 62.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | 180 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.80 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | Series 7000 7600 | 6068TRW01 | 01.1992 - 12.1997 |
| JOHN DEERE | Series 7010 7610 | 6068TRW52 | 01.1997 - 12.2003 |
| JOHN DEERE | Series 7000 7700 | 6076TRW31 | 01.1992 - 12.1997 |
| JOHN DEERE | Series 7010 7710 | 6081HRW43 | 01.1997 - 12.2003 |
| JOHN DEERE | Series 7010 7710 | 6081TRW02 | 01.1997 - 12.2003 |
| JOHN DEERE | Series 7020 7720 | 01.2004 - 12.2007 | |
| JOHN DEERE | Series 7000 7800 | 6076TRW30 | 01.1992 - 12.1997 |
| JOHN DEERE | Series 7010 7810 | 6081HRW43 | 01.1997 - 12.2003 |
| JOHN DEERE | Series 7010 7810 | 6081TRW02 | 01.1997 - 12.2003 |
| JOHN DEERE | Series 7020 7820 | 01.2004 - 12.2007 | |
| JOHN DEERE | Series 7020 7920 | 01.2004 - 12.2007 | |
| JOHN DEERE | Series 8000 8100 | 01.1994 - 12.1999 | |
| JOHN DEERE | Series 8010 8110 | 01.1999 - 12.2002 | |
| JOHN DEERE | Series 8020 8120 | 01.2002 - 12.2005 | |
| JOHN DEERE | Series 8000 8200 | 01.1994 - 12.1999 | |
| JOHN DEERE | Series 8010 8210 | 01.1999 - 12.2002 | |
| JOHN DEERE | Series 8020 8220 | 01.2002 - 12.2005 | |
| JOHN DEERE | Series 8000 8300 | 01.1994 - 12.1999 | |
| JOHN DEERE | Series 8010 8310 | 01.1999 - 12.2002 | |
| JOHN DEERE | Series 8020 8320 | 01.2002 - 12.2005 | |
| JOHN DEERE | Series 8010 8410 | 6081HRW17 | 01.1999 - 12.2002 |
| JOHN DEERE | Series 8020 8420 | 01.2002 - 12.2005 | |
| JOHN DEERE | Series 8020 8520 | 01.2002 - 12.2005 | |
| JOHN DEERE | Series 9000 9100 | 01.1996 - 12.2001 | |
| JOHN DEERE | Series 9020 9120 | 01.2002 - - | |
| JOHN DEERE | Series 9000 9200 | 01.1996 - 12.2001 | |
| JOHN DEERE | Series 9020 9220 | 01.2002 - - | |
| JOHN DEERE | Series 9000 9300 | 01.1996 - 12.2001 | |
| JOHN DEERE | Series 9020 9320 | 01.2002 - - | |
| JOHN DEERE | Series 9000 9400 | 01.1996 - 12.2001 | |
| JOHN DEERE | Series 9020 9420 | 01.2002 - - | |
| JOHN DEERE | Series 9020 9520 | 01.2002 - - | |
| JOHN DEERE | Series 9020 9620 | 01.2002 - - |
A1943
£120.13