A2008
£0.00 – £124.60Price range: £0.00 through £124.60
A2008
£0.00 – £124.60Price range: £0.00 through £124.60
Specifications
| Name | Value |
|---|---|
| AMP | 40 |
| Volt | 12V |
| No. of Grooves | 1 |
| Pulley Dia. [ mm ] | 44.00 |
| Mounting holes [ qty. ] | 2 |
| Position (°) | 180 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 2.91 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| BOBCAT | 463 | D1005-E2B | 01.2000 - 12.2008 |
| BOBCAT | 553 | D1005B | 01.1995 - 12.2000 |
| BOBCAT | 553F | D1005B | 01.1995 - 12.2000 |
| BOBCAT | 553F | D1105 | 01.1995 - 12.2007 |
| BOBCAT | 325 | D1703B | 01.2001 - 12.2011 |
| BOBCAT | 328 | D1703E2B | 01.2001 - 12.2007 |
| BOBCAT | 329 | D1703E2B | 01.2007 - 12.2009 |
| BOBCAT | 328C | D1703EB | 01.1993 - 12.2000 |
| BOBCAT | E14 | D722 | 01.2010 - 12.2014 |
| BOBCAT | E08 | D722 | 01.2008 - 12.2021 |
| BOBCAT | MT52 | D722 | 01.2004 - 12.2015 |
| BOBCAT | MT50 | D722 | - - |
| BOBCAT | E17 | D722 | 01.2014 - 12.2021 |
| BOBCAT | E10Z | D722 | 01.2019 - 12.2021 |
| BOBCAT | 418 | D722 | 01.2008 - 12.2013 |
| BOBCAT | 324 | D722 | 01.2010 - 12.2014 |
| BOBCAT | E19 | D722 | 01.2014 - 12.2016 |
| BOBCAT | E20Z | D722 | 01.2014 - 12.2021 |
| BOBCAT | E16 | D722 | 01.2010 - 12.2014 |
| BOBCAT | E10 | D722 | 01.2011 - 12.2021 |
| BOBCAT | E17Z | D722 | 01.2017 - 12.2021 |
| BOBCAT | 321 | D722 | 01.2005 - 12.2009 |
| BOBCAT | E20 | D722 | 01.2014 - 12.2021 |
| BOBCAT | 322C | D722B | 01.1999 - 12.2000 |
| BOBCAT | 320 | D722B | 01.1993 - 12.1996 |
| BOBCAT | 320C | D722B | 01.1996 - 12.2000 |
| BOBCAT | 319 | D722E2B | 01.2006 - 12.2010 |
| BOBCAT | 323 | D722E2B | 01.2005 - 12.2010 |
| BOBCAT | 322 | D722EB | 01.1999 - 12.2005 |
| BOBCAT | 463 | D722EB | 01.2001 - 12.2002 |
| BOBCAT | 320 | D750 | 01.1993 - 12.1999 |
| BOBCAT | 453C | D750B | 01.1994 - 12.2001 |
| BOBCAT | 553C | D950B | 01.1994 - 12.1997 |
| BOBCAT | 428 | V1505-E3B | 01.2007 - 12.2013 |
| BOBCAT | 425 | V1505-E3B | 01.2007 - 12.2013 |
| DOOSAN | DX19 0.7 | D722 | 01.2016 - 12.2023 |
| DOOSAN | DX17Z 0.7 | D722 | 01.2017 - 12.2023 |
A2008
£0.00 – £124.60Price range: £0.00 through £124.60