A2116
£116.07
Specifications
| Name | Value |
|---|---|
| AMP | 55 |
| Volt | 12V |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 60.00 |
| Mounting holes [ qty. ] | 3 |
| B+ | M6 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 4.30 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| ATLAS COPCO | Engine | ATL928 | - - |
| ATLAS COPCO | Engine | ATL968 | - - |
| INGERSOLL RAND | Engine | 4DIR015 | - - |
| INGERSOLL RAND | Engine | 4DIR023 | - - |
| INGERSOLL RAND | Engine | 4DIR137 | - - |
| INGERSOLL RAND | Engine | 4DIR154 | - - |
| INGERSOLL RAND | Engine | 4DIR184 | - - |
| INGERSOLL RAND | Engine | 4DIR291 | - - |
| INGERSOLL RAND | Engine | 4DIR995 | - - |
| INGERSOLL RAND | Engine | 4TIR865 | - - |
| INGERSOLL RAND | Engine | 4TIR927 | - - |
| INGERSOLL RAND | Engine | 4TIR987 | - - |
| INGERSOLL RAND | Engine | 6TIR349 | - - |
| JOHN DEERE | Engine | 4045 | - - |
| JOHN DEERE | Engine | 4045DF150 | - - |
| JOHN DEERE | Engine | 4045DF50 | - - |
| JOHN DEERE | Engine | 4045HF120 | - - |
| JOHN DEERE | Engine | 4045HF150 | - - |
| JOHN DEERE | Engine | 4045T | - - |
| JOHN DEERE | Engine | 4045TF120 | - - |
| JOHN DEERE | Engine | 4045TF150 | - - |
| JOHN DEERE | Engine | 4045TF220 | - - |
| JOHN DEERE | Engine | 4045TF250 | - - |
| JOHN DEERE | Engine | 6068D150 | - - |
| JOHN DEERE | Engine | 6068DF150 | - - |
| JOHN DEERE | Engine | 6068HF150 | - - |
| JOHN DEERE | Engine | 6068HF250 | - - |
| JOHN DEERE | Engine | 6068T | - - |
| JOHN DEERE | Engine | 6068TF150 | - - |
| JOHN DEERE | Engine | 6068TF220 | - - |
| JOHN DEERE | Engine | 6068TF250 | - - |
| JOHN DEERE | Various Models | Kohler | - - |
| JOHN DEERE | Engine | PE4045DF150 | - - |
| JOHN DEERE | Engine | PE4045DKV50 | - - |
| JOHN DEERE | Engine | PE4045HF120 | - - |
| JOHN DEERE | Engine | PE4045HF150 | - - |
| JOHN DEERE | Engine | PE4045TF120 | - - |
| JOHN DEERE | Engine | PE4045TF150 | - - |
| JOHN DEERE | Engine | PE4045TF220 | - - |
| JOHN DEERE | Engine | PE4045TF250 | - - |
| JOHN DEERE | Engine | PE6068DF150 | - - |
| JOHN DEERE | Engine | PE6068HF150 | - - |
| JOHN DEERE | Engine | PE6068HF250 | - - |
| JOHN DEERE | Engine | PE6068TF150 | - - |
| JOHN DEERE | Engine | PE6068TF220 | - - |
| JOHN DEERE | Engine | PE6068TF250 | - - |
| OPEL | ASCONA C (J82) 1.6 (F11, F68, M11, M68) | 16SV | 09.1986 - 08.1988 |
| OPEL | ASCONA C (J82) 1.6 (F11, M11, F68, M68) | 16N | 09.1981 - 09.1987 |
| OPEL | ASCONA C Hatchback (J82) 1.6 (F68, M68) | 16N | 09.1981 - 08.1988 |
| OPEL | ASCONA C Hatchback (J82) 1.6 (F68, M68) | 16SV | 09.1986 - 08.1988 |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.6 S | 16SH | 09.1981 - 08.1984 |
| OPEL | KADETT D Estate (35_, 36_, 45_, 46_) 1.6 S | 16SH | 09.1981 - 08.1984 |
| OPEL | KADETT E Hatchback (T85) 1.6 S (C08, D08, C48, D48) | 16SH | 09.1984 - 08.1986 |
| OPEL | KADETT E (T85) 1.6 S (C19, D19) | 16SH | 09.1984 - 08.1986 |
| OPEL | ASCONA C Hatchback (J82) 1.6 S (F68, M68) | 16SH | 09.1981 - 08.1986 |
| OPEL | KADETT E (T85) 1.8 (C19, D19) | 18E | 09.1987 - 08.1990 |
| OPEL | OMEGA A (V87) 1.8 (F19, M19, N19) | E18NVR | 09.1987 - 03.1994 |
| OPEL | OMEGA A Estate (V87) 1.8 (F35, M35) | 18SEH | 09.1986 - 03.1994 |
| OPEL | OMEGA A Estate (V87) 1.8 (F35, M35) | E18NVR | 09.1987 - 03.1994 |
| OPEL | KADETT E Hatchback (T85) 1.8 i (C08, C48, D08, D48) | C18NT | 06.1985 - 08.1991 |
| OPEL | KADETT E Hatchback (T85) 1.8 i (C08, C48, D08, D48) | C18NZ | 06.1985 - 08.1991 |
| OPEL | KADETT E Estate (T85) 1.8 i (C15, C35, D15, D35) | C18NT | 06.1985 - 08.1991 |
| OPEL | KADETT E Estate (T85) 1.8 i (C15, C35, D15, D35) | C18NZ | 06.1985 - 08.1991 |
| OPEL | KADETT E (T85) 1.8 i (C19, D19) | C18NE | 10.1985 - 08.1986 |
| OPEL | KADETT E Estate Van (T85) 1.8 i (C70, D70) | C18NT | 08.1984 - 09.1992 |
| OPEL | ASCONA C (J82) 1.8 i (F11, M11, F68, M68) | 18E | 09.1982 - 08.1986 |
| OPEL | ASCONA C Hatchback (J82) 1.8 i (F68, M68) | 18E | 09.1982 - 08.1986 |
| OPEL | OMEGA A (V87) 2.0 (F19, M19, N19) | C20NEF | 09.1990 - 03.1994 |
| OPEL | OMEGA A (V87) 2.0 (F19, M19, N19) | C20NEJ | 09.1990 - 03.1994 |
| OPEL | OMEGA A Estate (V87) 2.0 (F35, M35) | 20SE | 09.1986 - 03.1994 |
| OPEL | OMEGA A Estate (V87) 2.0 (F35, M35) | C20NEF | 09.1990 - 03.1994 |
| OPEL | KADETT E Hatchback (T85) 2.0 GSI 16V (C08, C48, D08, D48) | 20XE | 12.1987 - 08.1991 |
| OPEL | KADETT E Hatchback (T85) 2.0 GSI 16V (C08, C48, D08, D48) | 20XEJ | 03.1988 - 08.1991 |
| OPEL | KADETT E Hatchback (T85) 2.0 GSI 16V (C08, C48, D08, D48) | C20XE | 03.1988 - 08.1991 |
A2116
£116.07