A3433
£118.13
Specifications
| Name | Value |
|---|---|
| AMP | 95 |
| No. of Grooves | 8 |
| Pulley Dia. [ mm ] | 56.00 |
| Mounting holes [ qty. ] | 3 |
| Position (°) | -90 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.70 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| JCB | 541-70-WM | - - | |
| JCB | 536-60-AGRI | - - | |
| JCB | 527-55-WM | - - | |
| JCB | 524-50-AGRI | - - | |
| JCB | 550-170 | - - | |
| JCB | 540-140 | - - | |
| JCB | 531-70-AGRI | - - | |
| JCB | VTM860 | - - | |
| JCB | TM310-AGRI | - - | |
| JCB | 541-70-AGRI | - - | |
| JCB | 527-55-AGRI | - - | |
| JCB | 550-140 | - - | |
| JCB | 536-70-AGRI | - - | |
| JCB | 526-56-AGRI | - - | |
| JCB | 531-70-WM | - - | |
| JCB | 524-50 | (Perkins)[404-22D] | - - |
| JCB | 930-2WD | TC63 | - - |
| JCB | 411HT-WM 4.4 | - - | |
| JCB | VM115HPD 4.4 | - - | |
| JCB | 416HT 4.4 | - - | |
| JCB | TC 4.4 | - - | |
| JCB | 412-AGRI 4.4 | - - | |
| JCB | 4 CN 4.4 | - - | |
| JCB | 414-WM 4.4 | - - | |
| JCB | 411HT-SHL 4.4 | - - | |
| JCB | VM115HD 4.4 | - - | |
| JCB | 416-WM 4.4 | - - | |
| JCB | NA 4.4 | - - | |
| JCB | 411WM 4.4 | - - | |
| JCB | VM115PD 4.4 | - - | |
| JCB | 416S-AGRI 4.4 | - - | |
| JCB | TCA 4.4 | - - | |
| JCB | 412-WM 4.4 | - - | |
| JCB | 411HT 4.4 | - - | |
| JCB | TM 310-WM 4.4 | - - | |
| JCB | TCAE 4.4 | - - | |
| JCB | 414S-AGRI 4.4 | - - | |
| JCB | 3CX 4.4 | JC444 | - - |
| JCB | 3CX CLL 4.4 | JC444 | - - |
| JCB | 3CX Plus 4.4 | JC444 | - - |
| JCB | 280 4.4 | JCB | - - |
| JCB | 535-95 4.4 | JCB | - - |
| JCB | 320 T 4.4 | JCB | - - |
| JCB | 260T 4.4 | JCB | - - |
| JCB | 2CX 4.4 | JCB444 | - - |
| JCB | 4 CX 4.4 | JCB444 | - - |
| JCB | 531-70 4.4 | JCBECOMAX | - - |
| JCB | 541-70 4.4 | JCBECOMAX | - - |
| JCB | 260 4.4 | JCBTCA.74 | - - |
| JCB | 940-2WD 4.4 | TC63 | - - |
| JCB | 926-2WD 4.4 | TC63 | - - |
| JCB | TCA 4.8 | - - | |
| JCB | TCAE 4.8 | - - | |
| MOSA | 65 JSX / JMSX EAS 4.4 | JCB444G-TC1 | - - |
| MOSA | 85 JSX / JMSX EAS 4.4 | JCB444G-TC2 | - - |
| MOSA | 125 JSX / JMSX EAS 4.4 | JCB444G-TCA | - - |
| MOSA | 145 JSX / JMSX EAS 4.8 | JCB448G-TCA | - - |
A3433
£118.13