A3739
£245.16
Specifications
| Name | Value |
|---|---|
| AMP | 185 |
| Mounting holes [ qty. ] | 5 |
| B+ | M8 |
| Insulated return | Yes |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 11.75 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| NEW HOLLAND | CX8.70 | 01.2015 - - | |
| NEW HOLLAND | CR9070 Combine | 01.2008 - 12.2011 | |
| NEW HOLLAND | CX8.85 | 01.2015 - - | |
| NEW HOLLAND | CR9090 Combine | 01.2008 - 12.2011 | |
| NEW HOLLAND | FR9040 Forage Harvester | 01.2008 - - | |
| NEW HOLLAND | CX7.90 | 01.2015 - - | |
| NEW HOLLAND | CR9060 | 01.2006 - 12.2011 | |
| NEW HOLLAND | CX8.80 | 01.2015 - - | |
| NEW HOLLAND | CR9080 Combine | 01.2006 - 12.2011 | |
| NEW HOLLAND | CX8.90 | 01.2015 - - | |
| NEW HOLLAND | CX7.80 | 01.2015 - - |
A3739
£245.16