A3866
£149.27
Specifications
| Name | Value |
|---|---|
| AMP | 110 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 49.00 |
| Mounting holes [ qty. ] | 4 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 5.30 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| SEAT | Mii (KF1, KE1) 1.0 | CHYA | 10.2011 - 07.2019 |
| SEAT | Mii (KF1, KE1) 1.0 | CHYB | 10.2011 - 07.2019 |
| SEAT | IBIZA IV (6J5, 6P1) 1.0 | CHYB | 05.2015 - 06.2017 |
| SEAT | IBIZA V (KJ1, KJG) 1.0 | CHYB | 01.2017 - - |
| SEAT | IBIZA IV ST (6J8, 6P8) 1.0 | CHYB | 05.2015 - 07.2016 |
| SEAT | IBIZA IV SC (6J1, 6P5) 1.0 | CHYB | 05.2015 - 12.2016 |
| SEAT | IBIZA V (KJ1, KJG) 1.0 | CHYC | 07.2017 - - |
| SEAT | IBIZA V (KJ1, KJG) 1.0 | DFNB | 07.2017 - - |
| SEAT | Mii (KF1, KE1) 1.0 EcoFuel | CPGA | 10.2012 - 07.2019 |
| SEAT | IBIZA V (KJ1, KJG) 1.0 MPi | DFNA | 07.2018 - - |
| SEAT | IBIZA V (KJ1, KJG) 1.0 MPi | DSGB | 07.2018 - - |
| SEAT | IBIZA V (KJ1, KJG) 1.0 MPi | DSGD | 07.2018 - - |
| SEAT | IBIZA IV SC (6J1, 6P5) 1.6 | CWVA | 07.2015 - 12.2016 |
| SEAT | IBIZA IV (6J5, 6P1) 1.6 | CWVA | 07.2015 - 06.2017 |
| SKODA | FABIA III Estate (NJ5) 1.0 | CHYA | 10.2014 - 12.2022 |
| SKODA | FABIA III (NJ3) 1.0 | CHYA | 08.2014 - 06.2021 |
| SKODA | CITIGO (NF1) 1.0 | CHYA | 10.2011 - 08.2019 |
| SKODA | CITIGO (NF1) 1.0 | CHYB | 10.2011 - 08.2019 |
| SKODA | FABIA III Estate (NJ5) 1.0 | CHYB | 10.2014 - 12.2022 |
| SKODA | FABIA III (NJ3) 1.0 | CHYB | 08.2014 - 06.2021 |
| SKODA | FABIA III (NJ3) 1.0 | CHYE | 08.2014 - 06.2021 |
| SKODA | FABIA III Estate (NJ5) 1.0 | CHYE | 10.2014 - 12.2022 |
| SKODA | CITIGO (NF1) 1.0 CNG | CPGA | 11.2012 - 08.2019 |
| SKODA | FABIA III Estate (NJ5) 1.6 | CWVA | 01.2015 - 12.2022 |
| SKODA | FABIA III (NJ3) 1.6 | CWVA | 01.2015 - 06.2021 |
| SKODA | RAPID (NH3, NK3, NK6) 1.6 SRE | CWVB | 06.2015 - 03.2022 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 | CHYA | 12.2014 - 11.2019 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYA | 08.2011 - 08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYB | 08.2011 - 11.2019 |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 | CHYB | 06.2017 - 08.2021 |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 | CHYC | 08.2017 - 02.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CHYE | 08.2011 - 08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | CWRA | 08.2011 - 11.2019 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 | DAFA | 08.2011 - 08.2020 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 | DAFA | 12.2014 - 11.2019 |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 | DFNB | 08.2017 - 02.2020 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 BlueMotion | CHYB | 05.2016 - 11.2019 |
| VW | LOAD UP (121, 122, BL1, BL2) 1.0 EcoFuel | CPGA | 12.2014 - 08.2020 |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 EcoFuel | CPGA | 11.2012 - 11.2023 |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 MPi | DFNA | 09.2018 - - |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 MPi | DSGB | 09.2018 - - |
| VW | POLO VI (AW1, BZ1, AE1) 1.0 MPi | DSGD | 09.2018 - - |
A3866
£149.27