Specifications
| Name | Value |
|---|---|
| AMP | 110 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 67.0 |
| Mounting holes [ qty. ] | 2 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 7.10 KG |
Vehicle Application
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| CHEVROLET | Corvette | 5.7 (5665ccm) Petrol | LS1 | C5 | 1997 - 2004 |