A4024
£177.00
Specifications
| Name | Value |
|---|---|
| AMP | 150 |
| Volt | 12V |
| No. of Grooves | 6 |
| Pulley Dia. [ mm ] | 51.00 |
| Mounting holes [ qty. ] | 4 |
| B+ | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start / Stop | No |
| Weight | 6.03 KG |
Vehicle Application
| Brand | Model | Type | Year |
|---|---|---|---|
| MAZDA | 3 Saloon (BM_, BN_) 1.5 D (BMLFP, BMLFS) | S5-DPTR | 06.2016 - 05.2019 |
| MAZDA | 3 Saloon (BM_, BN_) 1.5 D (BMLFP, BMLFS) | S5-DPTS | 06.2016 - 05.2019 |
| MAZDA | 3 Saloon (BM_, BN_) 1.5 D (BMLFP, BMLFS) | S5Y7 | 06.2016 - 05.2019 |
| MAZDA | 3 Saloon (BM_, BN_) 1.5 D (BMLFP, BMLFS) | S5Y8 | 06.2016 - 05.2019 |
| MAZDA | 3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) | S5-DPTR | 02.2016 - 05.2019 |
| MAZDA | 3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) | S5-DPTS | 02.2016 - 05.2019 |
| MAZDA | 3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) | S5Y7 | 02.2016 - 05.2019 |
| MAZDA | 3 (BM, BN) 1.5 D (BMLFS, BM4, BN4) | S5Y8 | 02.2016 - 05.2019 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5-DPTR | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5-DPTS | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5Y2 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5Y5 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5Y7 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D (DK2WS, DK5FW) | S5Y9 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5-DPTR | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5-DPTS | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5Y2 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5Y5 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5Y7 | 02.2015 - 01.2018 |
| MAZDA | CX-3 (DK) 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | S5Y9 | 02.2015 - 01.2018 |
A4024
£177.00